Electrically conductive suction hose CP PE 457 EC
Product Code: 457-1003
Description
Applications
flexible hose/ ducting for gases and for dust, powder, fibres
extraction arm
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
explosion hazard area
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 4:1
good resistance to alkalis and acids
extremely good resistance to chemicals
electrically conductive wall: electrical and surface resistance <10³ Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dusts (Zone 22 inside), for use in zone 1 and 2 (gases), for use in Zone 0 (gases)
conforms to RoHS guideline
Temperature Range
-35°C to 80°C
Design, Material
clamp profile supporting spiral: galvanised steel
wall: electrically conductive polyethylene (PE)
Delivery variants
further diameters and lengths available on request
black (standard)
stainless steel (Inox) clamp profile
Temperature
- -35°C to 80°C
Applications
- construction drying
- asbestos removal
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
Certification
- NFPA 652
- RoHS
- REACH
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Construction
- Wall: PE
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Gas
- Dust
- Powder
- Fibres
Electrical Resistance
- Conductive to 103 Ω/m
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
457-0050-1003 | 2 | 51 | 62 | 0.49 | 2.75 | 18 | 600 | 6 | Good |
457-0055-1003 | 55 | 67 | 0.46 | 2.55 | 20 | 650 | 6 | Good | |
457-0060-1003 | 60 | 72 | 0.44 | 2.24 | 20 | 700 | 6 | Good | |
457-0065-1003 | 21⁄2 | 63 | 77 | 0.42 | 2.04 | 22 | 760 | 6 | Good |
457-0070-1003 | 70 | 82 | 0.4 | 1.84 | 22 | 810 | 6 | Good | |
457-0075-1003 | 3 | 76 | 87 | 0.38 | 1.63 | 24 | 860 | 6 | Good |
457-0080-1003 | 80 | 92 | 0.365 | 1.43 | 24 | 920 | 6 | Good | |
457-0090-1003 | 31⁄2 | 90 | 102 | 0.34 | 1.02 | 26 | 1020 | 6 | Good |
457-0100-1003 | 4 | 102 | 112 | 0.225 | 0.867 | 28 | 820 | 6 | Good |
457-0110-1003 | 110 | 122 | 0.21 | 0.765 | 30 | 900 | Good | ||
457-0115-1003 | 41⁄2 | 115 | 127 | 0.205 | 0.714 | 32 | 940 | Good | |
457-0120-1003 | 120 | 132 | 0.2 | 0.663 | 32 | 980 | Good | ||
457-0125-1003 | 5 | 127 | 137 | 0.195 | 0.612 | 34 | 1000 | Good | |
457-0150-1003 | 6 | 152 | 162 | 0.12 | 0.357 | 38 | 820 | Good | |
457-0160-1003 | 160 | 172 | 0.115 | 0.306 | 40 | 840 | Good | ||
457-0180-1003 | 7 | 180 | 192 | 0.11 | 0.255 | 44 | 940 | Good | |
457-0200-1003 | 8 | 203 | 212 | 0.1 | 0.204 | 48 | 800 | Good | |
457-0250-1003 | 250 | 262 | 0.07 | 0.153 | 58 | 990 | Good | ||
457-0254-1003 | 10 | 254 | 266 | 0.065 | 0.153 | 59 | 1010 | Good | |
457-0300-1003 | 300 | 312 | 0.06 | 0.102 | 68 | 1180 | Good | ||
457-0305-1003 | 12 | 305 | 317 | 0.055 | 0.102 | 69 | 1210 | Good | |
457-0315-1003 | 315 | 327 | 0.05 | 0.102 | 71 | 1250 | Good | ||
457-0350-1003 | 350 | 362 | 0.045 | 0.102 | 78 | 1380 | Good | ||
457-0356-1003 | 14 | 356 | 368 | 0.04 | 0.102 | 79 | 1410 | Good | |
457-0400-1003 | 400 | 412 | 0.04 | 0.051 | 88 | 1570 | Good | ||
457-0406-1003 | 16 | 406 | 418 | 0.035 | 0.051 | 89 | 1600 | Good | |
457-0450-1003 | 450 | 462 | 0.035 | 0.051 | 98 | 1770 | Good | ||
457-0600-1003 | 600 | 612 | 0.025 | 0.051 | 128 | 2360 | Good | ||
457-0800-1003 | 800 | 812 | 0.015 | 0.010 | 168 | 3120 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!