High temperature hose CP PTFE/Glass-Inox 471 (up to +270°C)
Product Code: 471-0000
Description
Applications
flexible hose/ ducting for hot and cold gases and for dust, powder, fibres
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 4:1
very good heat resistance
anti-adhesive
good resistance to alkalis and acids
extremely good resistance to chemicals
conforms to RoHS guideline
Temperature Range
-150°C to 250°C
short time to 270°C
Design, Material
clamp profile supporting spiral: all-stainless steel (Inox)
double-layer wall, wall: interior PTFE foil, exterior special-coated glass fabric
Delivery variants
further diameters and lengths available on request
Temperature
- -150°C to 250°C, intermittently as high as 270°C
Applications
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
Construction
- Wall: Teflon
- Helix: Stainless steel (INOX)
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Certification
- RoHS
- REACH
Available Colours
- White
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
471-0050-0000 | 2 | 51 | 62 | 0.41 | 3.06 | 18 | 610 | 6 | Good |
471-0060-0000 | 60 | 72 | 0.37 | 2.55 | 20 | 720 | 6 | Good | |
471-0065-0000 | 21⁄2 | 63 | 77 | 0.355 | 2.35 | 22 | 770 | 6 | Good |
471-0075-0000 | 3 | 76 | 87 | 0.325 | 1.84 | 24 | 880 | 6 | Good |
471-0080-0000 | 80 | 92 | 0.315 | 1.63 | 24 | 940 | 6 | Good | |
471-0090-0000 | 31⁄2 | 90 | 102 | 0.29 | 1.12 | 26 | 1050 | 6 | Good |
471-0100-0000 | 4 | 102 | 112 | 0.195 | 1.02 | 28 | 860 | 6 | Good |
471-0110-0000 | 110 | 122 | 0.185 | 0.867 | 30 | 950 | Good | ||
471-0125-0000 | 5 | 127 | 137 | 0.17 | 0.714 | 34 | 1070 | Good | |
471-0130-0000 | 130 | 142 | 0.165 | 0.612 | 34 | 1110 | Good | ||
471-0140-0000 | 51⁄2 | 140 | 152 | 0.16 | 0.510 | 36 | 1190 | Good | |
471-0150-0000 | 6 | 152 | 162 | 0.11 | 0.408 | 38 | 860 | Good | |
471-0160-0000 | 160 | 172 | 0.105 | 0.357 | 40 | 910 | Good | ||
471-0170-0000 | 170 | 182 | 0.1 | 0.306 | 42 | 970 | Good | ||
471-0180-0000 | 7 | 180 | 192 | 0.095 | 0.306 | 44 | 1020 | Good | |
471-0200-0000 | 8 | 203 | 212 | 0.09 | 0.255 | 48 | 1130 | Good | |
471-0215-0000 | 215 | 227 | 0.085 | 0.204 | 52 | 1210 | Good | ||
471-0250-0000 | 250 | 262 | 0.065 | 0.204 | 58 | 1400 | Good | ||
471-0254-0000 | 10 | 254 | 266 | 0.065 | 0.204 | 60 | 1430 | Good | |
471-0305-0000 | 12 | 305 | 317 | 0.055 | 0.102 | 69 | 1720 | Good | |
471-0350-0000 | 350 | 362 | 0.04 | 0.102 | 78 | 1950 | Good | ||
471-0356-0000 | 14 | 356 | 368 | 0.04 | 0.102 | 80 | 1990 | Good | |
471-0400-0000 | 400 | 412 | 0.04 | 0.102 | 88 | 2230 | Good | ||
471-0700-0000 | 700 | 712 | 0.015 | 0.020 | 148 | 3870 | 3 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!