High temperature hose CP PTFE/HYP-Inox 472 (up to +170°C)
Product Code: 472-0000
Description
Applications
flexible hose/ ducting for hot and cold gases and for dust, powder, fibres
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 4:1
very good heat resistance
anti-adhesive
good resistance to alkalis and acids
extremely good resistance to chemicals
conforms to RoHS guideline
Temperature Range
-40°C to 170°C
Design, Material
clamp profile supporting spiral: all-stainless steel (Inox)
double-layer wall, wall: PTFE film interior, CSM coated polyester fabric exterior
Delivery variants
further diameters and lengths available on request
Temperature
- -40°C to 170°C
Applications
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
Construction
- Wall: Teflon
- Helix: Stainless steel (INOX)
- Surface Finish: Corrugated
Certification
- RoHS
- REACH
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
472-0050-0000 | 2 | 51 | 62 | 0.41 | 3.06 | 18 | 840 | 6 | Good |
472-0060-0000 | 60 | 72 | 0.37 | 2.55 | 20 | 990 | 6 | Good | |
472-0065-0000 | 21⁄2 | 63 | 77 | 0.355 | 2.35 | 22 | 1060 | 6 | Good |
472-0070-0000 | 70 | 82 | 0.34 | 2.14 | 22 | 1140 | 6 | Good | |
472-0075-0000 | 3 | 76 | 87 | 0.325 | 1.84 | 24 | 1210 | 6 | Good |
472-0080-0000 | 80 | 92 | 0.315 | 1.63 | 24 | 1290 | 6 | Good | |
472-0090-0000 | 31⁄2 | 90 | 102 | 0.29 | 1.12 | 26 | 1430 | 6 | Good |
472-0100-0000 | 4 | 102 | 112 | 0.195 | 1.02 | 28 | 1160 | 6 | Good |
472-0110-0000 | 110 | 122 | 0.185 | 0.867 | 30 | 1260 | Good | ||
472-0125-0000 | 5 | 127 | 137 | 0.17 | 0.714 | 34 | 1430 | Good | |
472-0140-0000 | 51⁄2 | 140 | 152 | 0.16 | 0.510 | 36 | 1590 | Good | |
472-0150-0000 | 6 | 152 | 162 | 0.11 | 0.408 | 38 | 1200 | Good | |
472-0160-0000 | 160 | 172 | 0.105 | 0.357 | 40 | 1270 | Good | ||
472-0170-0000 | 170 | 182 | 0.1 | 0.357 | 42 | 1350 | Good | ||
472-0180-0000 | 7 | 180 | 192 | 0.095 | 0.306 | 44 | 1420 | Good | |
472-0200-0000 | 8 | 203 | 212 | 0.09 | 0.255 | 48 | 1580 | Good | |
472-0225-0000 | 225 | 237 | 0.085 | 0.204 | 54 | 1750 | Good | ||
472-0250-0000 | 250 | 262 | 0.065 | 0.204 | 58 | 1960 | Good | ||
472-0315-0000 | 315 | 327 | 0.055 | 0.102 | 71 | 2460 | Good | ||
472-0325-0000 | 325 | 337 | 0.055 | 0.102 | 74 | 2530 | Good | ||
472-0350-0000 | 350 | 362 | 0.04 | 0.102 | 78 | 2720 | Good | ||
472-0400-0000 | 400 | 412 | 0.04 | 0.102 | 88 | 3100 | Good | ||
472-0500-0000 | 500 | 512 | 0.03 | 0.051 | 108 | 3870 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!