Electrically conductive hose CP PTFE/HYP-Inox 472 EC
Product Code: 472-1003
Description
Applications
flexible hose/ ducting for hot and cold gases and for dust, powder, fibres
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
explosion hazard area
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 4:1
very good heat resistance
anti-adhesive
good resistance to alkalis and acids
extremely good resistance to chemicals
surface resistance PTFE film <10ⶠΩ
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dusts (Zone 22 inside), for use in zone 1 and 2 (gases), for use in Zone 0 (gases)
conforms to RoHS guideline
Temperature Range
-40°C to 170°C
Design, Material
clamp profile supporting spiral: all-stainless steel (Inox)
wall: semi-conducting PTFE film interior, CSM coated polyester fabric exterior
Delivery variants
further diameters and lengths available on request
Temperature
- -40°C to 170°C
Applications
- explosion hazard area
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
Construction
- Wall: Teflon
- Helix: Stainless steel (INOX)
- Surface Finish: Corrugated
Certification
- RoHS
- REACH
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Electrical Resistance
- Antistatic to 106 Ω/m
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
472-0050-1003 | 2 | 51 | 62 | 0.41 | 3.06 | 18 | 840 | 6 | Good |
472-0060-1003 | 60 | 72 | 0.37 | 2.55 | 20 | 990 | 6 | Good | |
472-0065-1003 | 21⁄2 | 63 | 77 | 0.355 | 2.35 | 22 | 1060 | 6 | Good |
472-0070-1003 | 70 | 82 | 0.34 | 2.14 | 22 | 1130 | 6 | Good | |
472-0075-1003 | 3 | 76 | 87 | 0.325 | 1.84 | 24 | 1210 | 6 | Good |
472-0080-1003 | 80 | 92 | 0.315 | 1.63 | 24 | 1290 | 6 | Good | |
472-0090-1003 | 31⁄2 | 90 | 102 | 0.29 | 1.12 | 26 | 1430 | 6 | Good |
472-0100-1003 | 4 | 102 | 112 | 0.195 | 1.02 | 28 | 1160 | 6 | Good |
472-0110-1003 | 110 | 122 | 0.185 | 0.867 | 30 | 1260 | Good | ||
472-0115-1003 | 41⁄2 | 115 | 127 | 0.18 | 0.816 | 32 | 1310 | Good | |
472-0120-1003 | 120 | 132 | 0.175 | 0.765 | 32 | 1370 | Good | ||
472-0125-1003 | 5 | 127 | 137 | 0.17 | 0.714 | 34 | 1430 | Good | |
472-0130-1003 | 130 | 142 | 0.165 | 0.612 | 34 | 1480 | Good | ||
472-0140-1003 | 51⁄2 | 140 | 152 | 0.16 | 0.510 | 36 | 1590 | Good | |
472-0150-1003 | 6 | 152 | 162 | 0.11 | 0.408 | 38 | 1190 | Good | |
472-0160-1003 | 160 | 172 | 0.105 | 0.357 | 40 | 1270 | Good | ||
472-0170-1003 | 170 | 182 | 0.1 | 0.357 | 42 | 1350 | Good | ||
472-0180-1003 | 7 | 180 | 192 | 0.095 | 0.306 | 44 | 1420 | Good | |
472-0200-1003 | 8 | 203 | 212 | 0.09 | 0.255 | 48 | 1580 | Good | |
472-0225-1003 | 225 | 237 | 0.085 | 0.204 | 54 | 1770 | Good | ||
472-0250-1003 | 250 | 262 | 0.065 | 0.204 | 58 | 1960 | Good | ||
472-0254-1003 | 10 | 254 | 266 | 0.065 | 0.204 | 59 | 1990 | Good | |
472-0300-1003 | 300 | 312 | 0.055 | 0.102 | 68 | 2340 | Good | ||
472-0315-1003 | 315 | 327 | 0.055 | 0.102 | 71 | 2460 | Good | ||
472-0356-1003 | 14 | 356 | 368 | 0.04 | 0.102 | 79 | 2770 | Good | |
472-0400-1003 | 400 | 412 | 0.04 | 0.102 | 88 | 3100 | Good | ||
472-0450-1003 | 450 | 462 | 0.035 | 0.051 | 98 | 3870 | Good | ||
472-0500-1003 | 500 | 512 | 0.03 | 0.051 | 108 | 3870 | Good | ||
472-0600-1003 | 600 | 612 | 0.02 | 0.051 | 128 | 4630 | 3 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!