Electrically conductive hose CP PTFE-Inox 475 EC
Product Code: 475-1003
Description
Applications
flexible hose/ ducting for hot and cold gases and for dust, powder, fibres
extraction arm
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
explosion hazard area
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 4:1
very good heat resistance
anti-adhesive
good resistance to alkalis and acids
extremely good resistance to chemicals
surface resistance PTFE film <10ⶠΩ
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dusts (Zone 22 inside), for use in zone 1 and 2 (gases), for use in Zone 0 (gases)
conforms to RoHS guideline
Temperature Range
-150°C to 250°C
short time to 270°C
Design, Material
clamp profile supporting spiral: all-stainless steel (Inox)
wall: PTFE coated glass fabric
Delivery variants
further diameters and lengths available on request
black (standard)
double-layer
Temperature
- -150°C to 250°C, intermittently as high as 270°C
Construction
- Wall: Teflon
- Helix: Stainless steel (INOX)
- Surface Finish: Corrugated
Certification
- RoHS
- REACH
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Applications
- explosion hazard area
- extraction arm
Electrical Resistance
- Antistatic to 106 Ω/m
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
475-0050-1003 | 2 | 51 | 62 | 0.41 | 2.75 | 18 | 570 | 6 | Good |
475-0060-1003 | 60 | 72 | 0.37 | 2.24 | 20 | 640 | 6 | Good | |
475-0075-1003 | 3 | 76 | 87 | 0.325 | 1.63 | 24 | 820 | 6 | Good |
475-0080-1003 | 80 | 92 | 0.315 | 1.43 | 24 | 880 | 6 | Good | |
475-0090-1003 | 31⁄2 | 90 | 102 | 0.29 | 1.02 | 26 | 980 | 6 | Good |
475-0100-1003 | 4 | 102 | 112 | 0.195 | 0.867 | 28 | 820 | 6 | Good |
475-0110-1003 | 110 | 122 | 0.185 | 0.765 | 30 | 900 | Good | ||
475-0115-1003 | 41⁄2 | 115 | 127 | 0.18 | 0.714 | 31 | 940 | Good | |
475-0125-1003 | 5 | 127 | 137 | 0.17 | 0.612 | 34 | 1020 | Good | |
475-0140-1003 | 51⁄2 | 140 | 152 | 0.16 | 0.408 | 36 | 1140 | Good | |
475-0150-1003 | 6 | 152 | 162 | 0.11 | 0.357 | 38 | 760 | Good | |
475-0160-1003 | 160 | 172 | 0.105 | 0.306 | 40 | 810 | Good | ||
475-0200-1003 | 8 | 203 | 212 | 0.09 | 0.204 | 48 | 1000 | Good | |
475-0275-1003 | 275 | 287 | 0.06 | 0.153 | 64 | 1360 | Good | ||
475-0325-1003 | 325 | 337 | 0.055 | 0.102 | 74 | 1650 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!