Foodstuff hose CP PTFE-Inox 475 Food
Product Code: 475-0000
Description
Applications
flexible hose/ ducting for hot and cold gases and for dust, powder, fibres
food industry, pharmaceutical industry: foodstuff, pharmaceutical
mixer, dryer, packaging machine, bulk-bag (big bag)-charging and discharging, mill
extraction arm
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
paper mill, paper and pulp industry: waste water, air extraction
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 4:1
very good heat resistance
Inside layer food quality complies with: EU-Directive 10/2011 and EC 1935/2004
food grade wall, complies with: FDA 21 CFR 177.1550, German guideline XV BfR
odourless and tasteless
anti-adhesive
good resistance to alkalis and acids
extremely good resistance to chemicals
manufacturing process acc. GMP EC 2023/2006
conforms to RoHS guideline
Temperature Range
-150°C to 250°C
short time to 270°C
Design, Material
clamp profile supporting spiral: all-stainless steel (Inox)
wall: PTFE coated glass fabric
Delivery variants
further diameters and lengths available on request
double-layer
Temperature
- -150°C to 250°C, intermittently as high as 270°C
Applications
- paper mill
- paper and pulp industry: waste water
- air extraction
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
- extraction arm
- mixer
- dryer
- packaging machine
- bulk-bag (big bag)-charging and discharging
- mill
Certification
- RoHS
- REACH
- GMP EC 2023/2006
- FDA 21 CFR 177.1550
- German guideline XV BfR
- EU-Directive 10/2011
- EC 1935/2004
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Construction
- Wall: Teflon
- Helix: Stainless steel (INOX)
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Available Colours
- Beige
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
475-0050-0000 | 2 | 51 | 62 | 0.41 | 2.75 | 18 | 570 | 6 | Good |
475-0055-0000 | 55 | 67 | 0.39 | 2.55 | 20 | 620 | 6 | Good | |
475-0060-0000 | 60 | 72 | 0.37 | 2.24 | 20 | 640 | 6 | Good | |
475-0065-0000 | 21⁄2 | 63 | 77 | 0.355 | 2.04 | 22 | 720 | 6 | Good |
475-0070-0000 | 70 | 82 | 0.34 | 1.84 | 22 | 770 | 6 | Good | |
475-0075-0000 | 3 | 76 | 87 | 0.325 | 1.63 | 24 | 820 | 6 | Good |
475-0080-0000 | 80 | 92 | 0.315 | 1.43 | 24 | 880 | 6 | Good | |
475-0090-0000 | 31⁄2 | 90 | 102 | 0.29 | 1.02 | 26 | 980 | 6 | Good |
475-0100-0000 | 4 | 102 | 112 | 0.195 | 0.867 | 28 | 820 | 6 | Good |
475-0110-0000 | 110 | 122 | 0.185 | 0.765 | 30 | 900 | Good | ||
475-0120-0000 | 120 | 132 | 0.175 | 0.663 | 32 | 980 | Good | ||
475-0125-0000 | 5 | 127 | 137 | 0.17 | 0.612 | 34 | 1020 | Good | |
475-0130-0000 | 130 | 142 | 0.165 | 0.561 | 34 | 1060 | Good | ||
475-0140-0000 | 51⁄2 | 140 | 152 | 0.16 | 0.408 | 36 | 1140 | Good | |
475-0150-0000 | 6 | 152 | 162 | 0.11 | 0.357 | 38 | 760 | Good | |
475-0160-0000 | 160 | 172 | 0.105 | 0.306 | 40 | 810 | Good | ||
475-0170-0000 | 170 | 182 | 0.1 | 0.306 | 42 | 850 | Good | ||
475-0175-0000 | 175 | 187 | 0.1 | 0.306 | 44 | 880 | Good | ||
475-0180-0000 | 7 | 180 | 192 | 0.095 | 0.255 | 44 | 900 | Good | |
475-0200-0000 | 8 | 203 | 212 | 0.09 | 0.204 | 48 | 1000 | Good | |
475-0225-0000 | 225 | 237 | 0.085 | 0.204 | 54 | 1120 | Good | ||
475-0250-0000 | 250 | 262 | 0.065 | 0.153 | 58 | 1240 | Good | ||
475-0275-0000 | 275 | 287 | 0.06 | 0.153 | 64 | 1360 | Good | ||
475-0300-0000 | 300 | 312 | 0.055 | 0.102 | 68 | 1480 | Good | ||
475-0305-0000 | 12 | 305 | 317 | 0.055 | 0.102 | 69 | 1510 | Good | |
475-0315-0000 | 315 | 327 | 0.055 | 0.102 | 71 | 1560 | Good | ||
475-0350-0000 | 350 | 362 | 0.04 | 0.102 | 78 | 1730 | Good | ||
475-0450-0000 | 450 | 462 | 0.035 | 0.051 | 98 | 2210 | Good | ||
475-0500-0000 | 500 | 512 | 0.03 | 0.051 | 108 | 2450 | Good | ||
475-0600-0000 | 600 | 612 | 0.02 | 0.051 | 128 | 2940 | 3 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!