Foodstuff hose CP PUR 455 Food
Product Code: 455-0000
Description
Applications
flexible hose/ ducting for gases and for abrasive dust, powder, fibres
food industry, pharmaceutical industry: foodstuff, pharmaceutical
conveying of dry foods e.g. rice, cereals, sugar, milk powder, powders, coffee, tea, grains, flour, frozen foods
mixer, dryer, packaging machine, bulk-bag (big bag)-charging and discharging, mill
bellows, compensators
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 5:1
abrasion-resistant
Food grade wall, complies with: EU-Directive 10/2011 and EC 1935/2004, incl. the latest EU-Directive 2015/174, FDA 21 CFR 177.2600
odourless and tasteless
microbe and hydrolysis resistant
good resistance to oil, gasoline and chemicals
very good low temperature flexibility
manufacturing process acc. GMP EC 2023/2006
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
short time to 125°C
Design, Material
clamp profile supporting spiral: galvanised steel
wall: special premium ether-polyurethane (Pre-PUR®)
Delivery variants
further diameters and lengths available on request
transparent (standard)
stainless steel (Inox) clamp profile
double-layer
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- bellows
- compensators
- mixer
- dryer
- packaging machine
- bulk-bag (big bag)-charging and discharging
- mill
- food industry
- pharmaceutical industry: foodstuff
- pharmaceutical
Suitable Media
- Gas
- Abrasive dust
- Powder
- Fibres
- rice
- cereals
- sugar
- milk powder
- powders
- coffee
- tea
- grains
- flour
- frozen foods
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Certification
- EU-Directive 10/2011
- EC 1935/2004
- EU 2015/174
- FDA 21 CFR 177.2600
- RoHS
- REACH
- HMP EC 2023/2006
Construction
- Wall: Ether-PU
- Helix: Galvanised steel
- Surface Finish: Corrugated
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
455-0050-0000 | 2 | 51 | 62 | 0.28 | 2.75 | 25 | 660 | 6 | Good |
455-0055-0000 | 55 | 67 | 0.255 | 2.55 | 27 | 720 | 6 | Good | |
455-0060-0000 | 60 | 72 | 0.235 | 2.24 | 28 | 770 | 6 | Good | |
455-0065-0000 | 21⁄2 | 63 | 77 | 0.215 | 2.04 | 30 | 830 | 6 | Good |
455-0080-0000 | 80 | 92 | 0.175 | 1.43 | 34 | 1010 | 6 | Good | |
455-0090-0000 | 31⁄2 | 90 | 102 | 0.155 | 1.02 | 37 | 1130 | 6 | Good |
455-0100-0000 | 4 | 102 | 112 | 0.14 | 0.867 | 40 | 1070 | 6 | Good |
455-0110-0000 | 110 | 122 | 0.13 | 0.765 | 43 | 1170 | Good | ||
455-0115-0000 | 41⁄2 | 115 | 127 | 0.125 | 0.714 | 45 | 1220 | Good | |
455-0120-0000 | 120 | 132 | 0.12 | 0.663 | 46 | 1270 | Good | ||
455-0125-0000 | 5 | 127 | 137 | 0.11 | 0.612 | 48 | 1320 | Good | |
455-0130-0000 | 130 | 142 | 0.11 | 0.561 | 49 | 1370 | Good | ||
455-0140-0000 | 51⁄2 | 140 | 152 | 0.1 | 0.408 | 52 | 1470 | Good | |
455-0150-0000 | 6 | 152 | 162 | 0.095 | 0.357 | 55 | 1630 | Good | |
455-0160-0000 | 160 | 172 | 0.09 | 0.306 | 58 | 1740 | Good | ||
455-0170-0000 | 170 | 182 | 0.08 | 0.306 | 61 | 1840 | Good | ||
455-0180-0000 | 7 | 180 | 192 | 0.08 | 0.255 | 64 | 1950 | Good | |
455-0200-0000 | 8 | 203 | 212 | 0.07 | 0.204 | 70 | 2150 | Good | |
455-0215-0000 | 215 | 227 | 0.065 | 0.204 | 75 | 2310 | Good | ||
455-0225-0000 | 225 | 237 | 0.06 | 0.204 | 78 | 2420 | Good | ||
455-0228-0000 | 9 | 229 | 240 | 0.06 | 0.194 | 79 | 2460 | Good | |
455-0250-0000 | 250 | 262 | 0.055 | 0.153 | 85 | 2680 | Good | ||
455-0254-0000 | 10 | 254 | 266 | 0.05 | 0.153 | 87 | 2720 | Good | |
455-0275-0000 | 275 | 287 | 0.05 | 0.153 | 93 | 2940 | Good | ||
455-0280-0000 | 11 | 280 | 292 | 0.045 | 0.153 | 95 | 3000 | Good | |
455-0300-0000 | 300 | 312 | 0.045 | 0.102 | 100 | 3200 | Good | ||
455-0305-0000 | 12 | 305 | 317 | 0.045 | 0.102 | 102 | 3250 | Good | |
455-0315-0000 | 315 | 327 | 0.045 | 0.102 | 105 | 3360 | Good | ||
455-0325-0000 | 325 | 337 | 0.045 | 0.102 | 107 | 3460 | Good | ||
455-0350-0000 | 350 | 362 | 0.04 | 0.102 | 115 | 3720 | Good | ||
455-0356-0000 | 14 | 356 | 368 | 0.04 | 0.102 | 117 | 3790 | Good | |
455-0375-0000 | 375 | 387 | 0.04 | 0.102 | 123 | 3990 | Good | ||
455-0400-0000 | 400 | 412 | 0.035 | 0.051 | 130 | 4250 | Good | ||
455-0406-0000 | 16 | 406 | 418 | 0.03 | 0.051 | 132 | 4330 | Good | |
455-0450-0000 | 450 | 462 | 0.03 | 0.051 | 145 | 4770 | Good | ||
455-0457-0000 | 18 | 457 | 469 | 0.03 | 0.051 | 148 | 4850 | Good | |
455-0500-0000 | 500 | 512 | 0.03 | 0.051 | 160 | 5290 | Good | ||
455-0508-0000 | 20 | 508 | 520 | 0.03 | 0.051 | 163 | 5400 | Good | |
455-0600-0000 | 600 | 612 | 0.025 | 0.051 | 190 | 6340 | Good | ||
455-0700-0000 | 700 | 712 | 0.02 | 0.020 | 220 | 7380 | Good | ||
455-0750-0000 | 750 | 762 | 0.02 | 0.010 | 235 | 7910 | Good | ||
455-0800-0000 | 800 | 812 | 0.02 | 0.010 | 250 | 8430 | Good | ||
455-0900-0000 | 900 | 912 | 0.015 | 0.010 | 280 | 9480 | Good | ||
455-1000-0000 | 1000 | 1012 | 0.015 | 0.010 | 310 | 10540 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!