Flame retardant suction hose CP PVC 465
Product Code: 465-0000
Description
Applications
flexible hose/ ducting for gases and for dust, powder, fibres
welding fume extraction
extraction arm
Properties
fabric reinforced
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible
good resistance to alkalis and acids
good resistance to chemicals
flame-retardant wall according to: NF P 92-503 M2
conforms to RoHS guideline
Temperature Range
-10°C to 80°C
short time to 110°C
Design, Material
clamp profile supporting spiral: galvanised steel
fabric-reinforced tape, wall: PVC coated fabric
Delivery variants
further diameters and lengths available on request
grey (standard), black
stainless steel (Inox) clamp profile
double-layer
Temperature
- -10°C to 80°C, intermittently as high as 110°C
Construction
- Wall: PVC-coated fabric
- Reinforcement: Fabric-reinforced tape
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Gas
- Dust
- Powder
- Fibres
Applications
- extraction arm
- welding fume extraction
Certification
- NFP 92-503 M2
- RoHS
- REACH
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
465-0038-0000 | 11⁄2 | 38 | 50 | 0.525 | 3.57 | 14 | 340 | 6 | Good |
465-0040-0000 | 40 | 52 | 0.515 | 3.47 | 15 | 360 | 6 | Good | |
465-0050-0000 | 2 | 51 | 62 | 0.47 | 3.47 | 18 | 440 | 6 | Good |
465-0055-0000 | 55 | 67 | 0.45 | 2.86 | 20 | 470 | 6 | Good | |
465-0060-0000 | 60 | 72 | 0.43 | 2.55 | 20 | 510 | 6 | Good | |
465-0065-0000 | 21⁄2 | 63 | 77 | 0.41 | 2.35 | 22 | 540 | 6 | Good |
465-0070-0000 | 70 | 82 | 0.395 | 2.14 | 590 | 6 | Good | ||
465-0075-0000 | 3 | 76 | 87 | 0.38 | 1.84 | 24 | 630 | 6 | Good |
465-0080-0000 | 80 | 92 | 0.37 | 1.63 | 24 | 660 | 6 | Good | |
465-0090-0000 | 31⁄2 | 90 | 102 | 0.345 | 1.12 | 26 | 740 | 6 | Good |
465-0100-0000 | 4 | 102 | 112 | 0.21 | 1.02 | 28 | 540 | 6 | Good |
465-0110-0000 | 110 | 122 | 0.2 | 0.867 | 30 | 580 | Good | ||
465-0115-0000 | 41⁄2 | 115 | 127 | 0.195 | 0.816 | 32 | 600 | Good | |
465-0120-0000 | 120 | 132 | 0.19 | 0.765 | 32 | 630 | Good | ||
465-0125-0000 | 5 | 127 | 137 | 0.185 | 0.714 | 34 | 660 | Good | |
465-0130-0000 | 130 | 142 | 0.18 | 0.612 | 34 | 680 | Good | ||
465-0140-0000 | 51⁄2 | 140 | 152 | 0.175 | 0.510 | 36 | 730 | Good | |
465-0150-0000 | 6 | 152 | 162 | 0.14 | 0.408 | 38 | 790 | Good | |
465-0160-0000 | 160 | 172 | 0.135 | 0.357 | 40 | 830 | Good | ||
465-0165-0000 | 61⁄2 | 165 | 177 | 0.135 | 0.357 | 41 | 850 | Good | |
465-0170-0000 | 170 | 182 | 0.13 | 0.357 | 42 | 880 | Good | ||
465-0175-0000 | 175 | 187 | 0.13 | 0.306 | 44 | 900 | Good | ||
465-0180-0000 | 7 | 180 | 192 | 0.125 | 0.306 | 44 | 930 | Good | |
465-0200-0000 | 8 | 203 | 212 | 0.105 | 0.255 | 48 | 800 | Good | |
465-0215-0000 | 215 | 227 | 0.1 | 0.204 | 52 | 850 | Good | ||
465-0225-0000 | 225 | 237 | 0.095 | 0.204 | 54 | 880 | Good | ||
465-0250-0000 | 250 | 262 | 0.075 | 0.204 | 58 | 980 | Good | ||
465-0254-0000 | 10 | 254 | 266 | 0.075 | 0.204 | 59 | 1000 | Good | |
465-0300-0000 | 300 | 312 | 0.065 | 0.102 | 68 | 1170 | Good | ||
465-0305-0000 | 12 | 305 | 317 | 0.065 | 0.102 | 69 | 1190 | Good | |
465-0315-0000 | 315 | 327 | 0.065 | 0.102 | 71 | 1230 | Good | ||
465-0325-0000 | 325 | 337 | 0.06 | 0.102 | 74 | 1270 | Good | ||
465-0350-0000 | 350 | 362 | 0.05 | 0.102 | 78 | 1360 | Good | ||
465-0356-0000 | 14 | 356 | 368 | 0.05 | 0.102 | 79 | 1390 | Good | |
465-0400-0000 | 400 | 412 | 0.045 | 0.102 | 88 | 1550 | Good | ||
465-0406-0000 | 16 | 406 | 418 | 0.045 | 0.102 | 89 | 1580 | Good | |
465-0450-0000 | 450 | 462 | 0.04 | 0.051 | 98 | 1750 | Good | ||
465-0500-0000 | 500 | 512 | 0.04 | 0.051 | 108 | 1940 | Good | ||
465-0600-0000 | 600 | 612 | 0.025 | 0.051 | 128 | 2320 | Good | ||
465-0700-0000 | 700 | 712 | 0.02 | 0.020 | 148 | 2700 | Good | ||
465-0800-0000 | 800 | 812 | 0.02 | 0.010 | 168 | 3090 | Good | ||
465-0900-0000 | 900 | 912 | 0.015 | 0.010 | 188 | 3470 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!