Electrically conductive suction hose CP PVC 465 EC
Product Code: 465-1003
Description
Applications
flexible hose/ ducting for gases and for dust, powder, fibres
welding fume extraction
extraction arm
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
explosion hazard area
Properties
fabric reinforced
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible
good resistance to alkalis and acids
good resistance to chemicals
surface resistance approx. 10ⶠΩ
conforms to RoHS guideline
Temperature Range
-10°C to 80°C
short time to 110°C
Design, Material
clamp profile supporting spiral: galvanised steel
fabric-reinforced tape, wall: PVC coated fabric
Delivery variants
further diameters and lengths available on request
black (standard)
stainless steel (Inox) clamp profile
double-layer
Temperature
- -10°C to 80°C, intermittently as high as 110°C
Applications
- explosion hazard area
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
- extraction arm
- welding fume extraction
Construction
- Wall: PVC-coated fabric
- Reinforcement: Fabric-reinforced tape
- Helix: Galvanised steel
- Surface Finish: Corrugated
Certification
- RoHS
- REACH
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Electrical Resistance
- Antistatic to 106 Ω/m
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
465-0050-1003 | 2 | 51 | 62 | 0.47 | 3.47 | 20 | 650 | 6 | Good |
465-0060-1003 | 60 | 72 | 0.43 | 2.55 | 22 | 750 | 6 | Good | |
465-0065-1003 | 21⁄2 | 63 | 77 | 0.41 | 2.35 | 24 | 810 | 6 | Good |
465-0075-1003 | 3 | 76 | 87 | 0.38 | 1.84 | 26 | 910 | 6 | Good |
465-0080-1003 | 80 | 92 | 0.37 | 1.63 | 26 | 970 | 6 | Good | |
465-0090-1003 | 31⁄2 | 90 | 102 | 0.345 | 1.12 | 28 | 1070 | 6 | Good |
465-0100-1003 | 4 | 102 | 112 | 0.21 | 1.02 | 31 | 870 | 6 | Good |
465-0110-1003 | 110 | 122 | 0.2 | 0.867 | 33 | 950 | Good | ||
465-0115-1003 | 41⁄2 | 115 | 127 | 0.195 | 0.816 | 35 | 990 | Good | |
465-0120-1003 | 120 | 132 | 0.19 | 0.765 | 35 | 1030 | Good | ||
465-0125-1003 | 5 | 127 | 137 | 0.185 | 0.714 | 37 | 1050 | Good | |
465-0150-1003 | 6 | 152 | 162 | 0.14 | 0.408 | 41 | 840 | Good | |
465-0160-1003 | 160 | 172 | 0.135 | 0.357 | 43 | 890 | Good | ||
465-0170-1003 | 170 | 182 | 0.13 | 0.357 | 45 | 940 | Good | ||
465-0180-1003 | 7 | 180 | 192 | 0.125 | 0.306 | 47 | 990 | Good | |
465-0200-1003 | 8 | 203 | 212 | 0.105 | 0.255 | 51 | 850 | Good | |
465-0215-1003 | 215 | 227 | 0.1 | 0.204 | 55 | 910 | Good | ||
465-0225-1003 | 225 | 237 | 0.095 | 0.204 | 57 | 940 | Good | ||
465-0250-1003 | 250 | 262 | 0.075 | 0.204 | 61 | 1040 | Good | ||
465-0305-1003 | 12 | 305 | 317 | 0.065 | 0.102 | 72 | 1260 | Good | |
465-0315-1003 | 315 | 327 | 0.065 | 0.102 | 74 | 1300 | Good | ||
465-0330-1003 | 13 | 330 | 342 | 0.06 | 0.102 | 78 | 1360 | Good | |
465-0350-1003 | 350 | 362 | 0.05 | 0.102 | 81 | 1430 | Good | ||
465-0356-1003 | 14 | 356 | 368 | 0.05 | 0.102 | 82 | 1460 | Good | |
465-0450-1003 | 450 | 462 | 0.04 | 0.051 | 101 | 1820 | Good | ||
465-0610-1003 | 24 | 610 | 622 | 0.025 | 0.051 | 133 | 2450 | Good | |
465-0800-1003 | 800 | 812 | 0.02 | 0.010 | 171 | 2970 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!