Flame retardant silicone hose SIL 460
Product Code: 460-0000
Description
Applications
flexible hose/ ducting for hot and cold gases and for dust, powder, fibres
high temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 4:1
very good heat resistance
flame-retardant according to: DIN 4102-B1
conforms to RoHS guideline
Temperature Range
-70°C to 260°C
short time to 280°C
Design, Material
clamp profile supporting spiral: galvanised steel
wall: Silicon coated glass fabric
Delivery variants
further diameters and lengths available on request
stainless steel (Inox) clamp profile
double-layer
Temperature
- -30°C to 220°C, intermittently as high as 280°C
Applications
- high temperature extraction: oven
- foundry
- furnace
- smelting
- ceramics industry
- glass industry
- steel plant
- aluminium mill
Construction
- Wall: Silicone-coated glass fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Certification
- RoHS
- REACH
- DIN 4102-B1
Available Colours
- White
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
460-0050-0000 | 2 | 51 | 62 | 0.525 | 3.06 | 18 | 680 | 6 | Good |
460-0055-0000 | 55 | 67 | 0.5 | 2.86 | 20 | 740 | 6 | Good | |
460-0060-0000 | 60 | 72 | 0.48 | 2.55 | 20 | 800 | 6 | Good | |
460-0065-0000 | 21⁄2 | 63 | 77 | 0.46 | 2.35 | 22 | 860 | 6 | Good |
460-0070-0000 | 70 | 82 | 0.44 | 2.14 | 22 | 920 | 6 | Good | |
460-0075-0000 | 3 | 76 | 87 | 0.42 | 1.84 | 24 | 980 | 6 | Good |
460-0080-0000 | 80 | 92 | 0.405 | 1.63 | 24 | 1040 | 6 | Good | |
460-0090-0000 | 31⁄2 | 90 | 102 | 0.375 | 1.12 | 26 | 1160 | 6 | Good |
460-0100-0000 | 4 | 102 | 112 | 0.25 | 1.02 | 28 | 950 | 6 | Good |
460-0110-0000 | 110 | 122 | 0.24 | 0.867 | 30 | 1040 | Good | ||
460-0115-0000 | 41⁄2 | 115 | 127 | 0.23 | 0.816 | 32 | 1090 | Good | |
460-0120-0000 | 120 | 132 | 0.225 | 0.765 | 32 | 1130 | Good | ||
460-0125-0000 | 5 | 127 | 137 | 0.22 | 0.714 | 34 | 1180 | Good | |
460-0130-0000 | 130 | 142 | 0.215 | 0.612 | 34 | 1220 | Good | ||
460-0140-0000 | 51⁄2 | 140 | 152 | 0.205 | 0.510 | 36 | 1310 | Good | |
460-0150-0000 | 6 | 152 | 162 | 0.14 | 0.408 | 38 | 950 | Good | |
460-0160-0000 | 160 | 172 | 0.135 | 0.357 | 40 | 1010 | Good | ||
460-0170-0000 | 170 | 182 | 0.13 | 0.357 | 42 | 1070 | Good | ||
460-0180-0000 | 7 | 180 | 192 | 0.125 | 0.306 | 44 | 1130 | Good | |
460-0200-0000 | 8 | 203 | 212 | 0.115 | 0.255 | 48 | 1250 | Good | |
460-0215-0000 | 215 | 227 | 0.11 | 0.204 | 52 | 1340 | Good | ||
460-0225-0000 | 225 | 237 | 0.11 | 0.204 | 54 | 1400 | Good | ||
460-0228-0000 | 9 | 229 | 240 | 0.11 | 0.204 | 54 | 1460 | Good | |
460-0250-0000 | 250 | 262 | 0.08 | 0.204 | 58 | 1560 | Good | ||
460-0254-0000 | 10 | 254 | 266 | 0.08 | 0.204 | 60 | 1590 | Good | |
460-0275-0000 | 275 | 287 | 0.075 | 0.153 | 64 | 1710 | Good | ||
460-0300-0000 | 300 | 312 | 0.07 | 0.102 | 68 | 1860 | Good | ||
460-0305-0000 | 12 | 305 | 317 | 0.07 | 0.102 | 69 | 1890 | Good | |
460-0315-0000 | 315 | 327 | 0.07 | 0.102 | 71 | 1950 | Good | ||
460-0325-0000 | 325 | 337 | 0.07 | 0.102 | 74 | 2030 | Good | ||
460-0406-0000 | 16 | 406 | 418 | 0.05 | 0.102 | 90 | 2510 | Good | |
460-0457-0000 | 18 | 457 | 469 | 0.045 | 0.051 | 100 | 2810 | Good | |
460-0500-0000 | 500 | 512 | 0.04 | 0.051 | 108 | 3070 | Good | ||
460-0508-0000 | 20 | 508 | 520 | 0.03 | 0.051 | 110 | 3120 | Good | |
460-0750-0000 | 750 | 762 | 0.02 | 0.010 | 158 | 4600 | 3 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!