Electrically conductive hose CP Viton® 459 EC
Product Code: 459-0000
Description
Applications
flexible hose/ ducting for hot and cold gases and for dust, powder, fibres
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
explosion hazard area
bellows, compensators
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 4:1
very good heat resistance
good resistance to oil, gasoline and chemicals
good resistance to alkalis and acids
electrically conductive wall: electrical and surface resistance <10â´ Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dusts (Zone 22 inside), for use in zone 1 and 2 (gases), for use in Zone 0 (gases)
conforms to RoHS guideline
Temperature Range
-20°C to 210°C
Design, Material
clamp profile supporting spiral: galvanised steel
wall: Viton® coated polyester fabric
Delivery variants
further diameters and lengths available on request
Temperature
- -20°C to 210°C
Applications
- bellows
- compensators
- explosion hazard area
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
Certification
- NFPA 652
- RoHS
- REACH
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Construction
- Wall: Viton
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Electrical Resistance
- Conductive to 104 Ω/m
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
459-0038-0000 | 11⁄2 | 38 | 50 | 0.785 | 4.59 | 21 | 480 | 6 | Good |
459-0040-0000 | 40 | 52 | 0.765 | 4.49 | 22 | 530 | 6 | Good | |
459-0050-0000 | 2 | 51 | 62 | 0.63 | 3.87 | 25 | 640 | 6 | Good |
459-0055-0000 | 55 | 67 | 0.6 | 3.57 | 27 | 700 | 6 | Good | |
459-0060-0000 | 60 | 72 | 0.57 | 3.26 | 28 | 760 | 6 | Good | |
459-0065-0000 | 21⁄2 | 63 | 77 | 0.545 | 2.96 | 30 | 810 | 6 | Good |
459-0070-0000 | 70 | 82 | 0.525 | 2.65 | 31 | 870 | 6 | Good | |
459-0075-0000 | 3 | 76 | 87 | 0.5 | 2.35 | 33 | 930 | 6 | Good |
459-0080-0000 | 80 | 92 | 0.485 | 2.04 | 34 | 980 | 6 | Good | |
459-0090-0000 | 31⁄2 | 90 | 102 | 0.45 | 1.43 | 37 | 1100 | 6 | Good |
459-0100-0000 | 4 | 102 | 112 | 0.3 | 1.22 | 28 | 900 | 6 | Good |
459-0110-0000 | 110 | 122 | 0.285 | 1.07 | 30 | 980 | Good | ||
459-0115-0000 | 41⁄2 | 115 | 127 | 0.275 | 0.989 | 32 | 1030 | Good | |
459-0120-0000 | 120 | 132 | 0.27 | 0.918 | 32 | 1070 | Good | ||
459-0125-0000 | 5 | 127 | 137 | 0.26 | 0.867 | 34 | 1110 | Good | |
459-0140-0000 | 51⁄2 | 140 | 152 | 0.245 | 0.612 | 36 | 1230 | Good | |
459-0150-0000 | 6 | 152 | 162 | 0.165 | 0.510 | 38 | 880 | Good | |
459-0160-0000 | 160 | 172 | 0.16 | 0.459 | 40 | 930 | Good | ||
459-0165-0000 | 61⁄2 | 165 | 177 | 0.155 | 0.459 | 41 | 960 | Good | |
459-0170-0000 | 170 | 182 | 0.155 | 0.408 | 42 | 990 | Good | ||
459-0175-0000 | 175 | 187 | 0.15 | 0.408 | 44 | 1020 | Good | ||
459-0180-0000 | 7 | 180 | 192 | 0.15 | 0.408 | 44 | 1040 | Good | |
459-0200-0000 | 8 | 203 | 212 | 0.14 | 0.306 | 48 | 1160 | Good | |
459-0215-0000 | 215 | 227 | 0.135 | 0.306 | 52 | 1240 | Good | ||
459-0225-0000 | 225 | 237 | 0.13 | 0.255 | 54 | 1300 | Good | ||
459-0228-0000 | 9 | 229 | 240 | 0.12 | 0.255 | 54 | 1320 | Good | |
459-0250-0000 | 250 | 262 | 0.1 | 0.255 | 58 | 1440 | Good | ||
459-0254-0000 | 10 | 254 | 266 | 0.095 | 0.255 | 59 | 1460 | Good | |
459-0300-0000 | 300 | 312 | 0.085 | 0.153 | 68 | 1720 | Good | ||
459-0305-0000 | 12 | 305 | 317 | 0.085 | 0.153 | 69 | 1740 | Good | |
459-0315-0000 | 315 | 327 | 0.085 | 0.153 | 71 | 1780 | Good | ||
459-0325-0000 | 325 | 337 | 0.08 | 0.153 | 74 | 1850 | Good | ||
459-0350-0000 | 350 | 362 | 0.065 | 0.153 | 78 | 2000 | Good | ||
459-0356-0000 | 14 | 356 | 368 | 0.065 | 0.153 | 79 | 2030 | Good | |
459-0400-0000 | 400 | 412 | 0.06 | 0.102 | 88 | 2280 | Good | ||
459-0406-0000 | 16 | 406 | 418 | 0.06 | 0.102 | 89 | 2320 | Good | |
459-0450-0000 | 450 | 462 | 0.055 | 0.102 | 98 | 2560 | Good | ||
459-0457-0000 | 18 | 457 | 469 | 0.05 | 0.102 | 100 | 2600 | Good | |
459-0500-0000 | 500 | 512 | 0.05 | 0.051 | 108 | 2840 | Good | ||
459-0600-0000 | 600 | 612 | 0.03 | 0.051 | 128 | 3400 | 3 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!