Eolo L PVC - Dark Grey PVC Ducting with Rigid PVC Helix (Light Duty) for Suction of Air, Fumes, Gas, Dust
Product Code: EL01
Description
Applications
Suction of air, fumes, gasses, sawing, dust, aerating and conditioning plants, woodworking plants etc. Resistant to low temperature.
Technical
Plasticized PVC ducting reinforced with anti-shock rigid PVC spiral. Perfectly smooth inside, outside corrugated. Wall thickness from 0.8mm to 1.2mm.
Properties
More flexible and lighter than any Eolo in the range for ventilation. High mechanical characteristics, very light and flexible, good bending radius, resistant to ozone and atmospherical agents, ageing, hydrolysis, UV Rays, and most chemicals. It can be manufactured in antistatic version adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006), TRB S 2153.
Accessories
Manicotto EL Plus
Temperature
- -10°C to 50°C
Suitable Media
- Air
- Fumes
- Gas
- Dust
- Sawdust
- Shavings
Construction
- Wall: PVC-P
- Helix: PVC
- Surface Finish: Smooth
Applications
- Industrial ventilation
- Air conditioning
Available Colours
- Black
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|
EL01025 | 25 | 30.4 | 0.8 | 2.5 | 30 | 160 | 50 | 0.073 | Dark Grey | Good |
EL01027 | 27 | 32.4 | 0.8 | 2.5 | 30 | 170 | 50 | 0.082 | Dark Grey | Production |
EL01030 | 30 | 35.6 | 0.8 | 2.5 | 40 | 200 | 50 | 0.115 | Dark Grey | Good |
EL01032 | 31.8 | 37.4 | 0.8 | 2 | 40 | 210 | 50 | 0.121 | Dark Grey | Good |
EL01035 | 35 | 40.8 | 0.8 | 2 | 40 | 220 | 50 | 0.131 | Dark Grey | Good |
EL01038 | 38.1 | 44.3 | 0.8 | 2 | 50 | 270 | 50 | 0.142 | Dark Grey | Good |
EL01039 | 39 | 45.2 | 0.8 | 2 | 50 | 270 | 50 | 0.145 | Dark Grey | Production |
EL01040 | 40 | 46.2 | 0.8 | 2 | 50 | 280 | 50 | 0.177 | Dark Grey | Good |
EL01045 | 45 | 51.8 | 0.8 | 2 | 60 | 350 | 50 | 0.199 | Dark Grey | Good |
EL01050 | 50 | 57.4 | 0.9 | 2 | 60 | 430 | 50 | 0.248 | Dark Grey | Good |
EL01051 | 51.5 | 58.9 | 0.9 | 2 | 60 | 440 | 50 | 0.254 | Dark Grey | Production |
EL01052 | 50.8 | 58.2 | 0.9 | 2 | 60 | 440 | 50 | 0.251 | Dark Grey | Good |
EL01055 | 55 | 62.4 | 0.9 | 2 | 70 | 470 | 50 | 0.270 | Dark Grey | Production |
EL01060 | 60 | 67.4 | 0.9 | 1.6 | 80 | 510 | 50 | 0.388 | Dark Grey | Good |
EL01063 | 63.5 | 70.9 | 0.9 | 1.6 | 80 | 540 | 50 | 0.408 | Dark Grey | Good |
EL01065 | 65 | 72.4 | 0.9 | 1.6 | 80 | 550 | 50 | 0.417 | Dark Grey | Production |
EL01070 | 70 | 77.8 | 1 | 1.5 | 90 | 590 | 50 | 0.448 | Dark Grey | Good |
EL01075 | 75 | 83 | 1 | 1.5 | 90 | 650 | 50 | 0.598 | Dark Grey | Good |
EL01076 | 76.2 | 84.2 | 1 | 1.5 | 100 | 660 | 50 | 0.606 | Dark Grey | Good |
EL01077 | 77.7 | 85.7 | 1 | 1.5 | 100 | 670 | 50 | 0.617 | Dark Grey | Production |
EL01080 | 80 | 89.2 | 1 | 1.5 | 100 | 790 | 50 | 0.642 | Dark Grey | Good |
EL01090 | 90 | 99.2 | 1 | 1.4 | 110 | 890 | 30 | 0.429 | Dark Grey | Good |
EL01100 | 100 | 110 | 1 | 1.3 | 130 | 1000 | 30 | 0.632 | Dark Grey | Good |
EL01102 | 102 | 112 | 1 | 1.3 | 130 | 1020 | 30 | 0.644 | Dark Grey | Good |
EL01103 | 104 | 113 | 1 | 1.3 | 130 | 1030 | 30 | 0.653 | Dark Grey | Production |
EL01105 | 105 | 115 | 1 | 1.2 | 130 | 1070 | 30 | 0.662 | Dark Grey | Production |
EL01110 | 110 | 120 | 1 | 1.2 | 140 | 1160 | 30 | 0.694 | Dark Grey | Good |
EL01120 | 120 | 130 | 1 | 1 | 150 | 1260 | 30 | 0.751 | Dark Grey | Good |
EL01125 | 125 | 135 | 1 | 1 | 150 | 1310 | 30 | 0.780 | Dark Grey | Production |
EL01127 | 127 | 137 | 1 | 1 | 150 | 1330 | 30 | 0.791 | Dark Grey | Good |
EL01130 | 130 | 140 | 1 | 0.9 | 160 | 1360 | 30 | 0.809 | Dark Grey | Production |
EL01140 | 140 | 150 | 1 | 0.9 | 170 | 1460 | 30 | 1.16 | Dark Grey | Production |
EL01150 | 152 | 163 | 1.1 | 0.8 | 180 | 1690 | 20 | 0.937 | Dark Grey | Good |
EL01152 | 152 | 164 | 1.1 | 0.8 | 180 | 1700 | 20 | 0.942 | Dark Grey | Production |
EL01160 | 160 | 173 | 1.1 | 0.7 | 190 | 1860 | 20 | 0.884 | Dark Grey | Good |
EL01180 | 180 | 193 | 1.1 | 0.4 | 210 | 2090 | 20 | 0.986 | Dark Grey | Good |
EL01200 | 200 | 213 | 1.1 | 0.4 | 230 | 2280 | 20 | 1.64 | Dark Grey | Good |
EL01203 | 203 | 216 | 1.1 | 0.4 | 230 | 2310 | 20 | 1.66 | Dark Grey | Production |
EL01250 | 250 | 265 | 1.2 | 0.4 | 270 | 3390 | 10 | 1.35 | Dark Grey | Good |
EL01300 | 300 | 315 | 1.2 | 0.3 | 300 | 4140 | 10 | 1.61 | Dark Grey | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!