Eolo AF AS - Antistatic Flame Retardant Green PVC Air Ducting Reinforced with Rigid PVC Helix for Suction of Air, Fumes, Gas
Product Code: EF76
Description
Applications
Suction of air, fumes, gas and powders. Air conditioning, ventilation. Eolo AF finds a perfect application in shipbuilding yards and welding fumes suction.
Technical
Anti-static Flame resistant PVC ducting reinforced by an anti-shock rigid PVC spiral. Inside perfectly smooth, outside corrugated.
Properties
High mechanical characteristics, very light and flexible, resistant to weather conditions, ageing, hydrolysis, UV rays and most chemicals.
Standards
Flame retardant according to UL 94 V0, RoHS 2011/65/EU Directive, REACH Regulation (1907/2006). It is manufactured in antistatic version by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Accessories
Temperature
- -10°C to 50°C
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Applications
- Industrial ventilation
- Air conditioning
- Ship building
Construction
- Wall: PVC-P
- Helix: PVC
- Surface Finish: Smooth
Suitable Media
- Gas
- Air
- Fumes
Available Colours
- Green
Certification
- UL 94 V0
Part | Inner Diameter | Vacuum Rating | Bend Radius | Weight | Length | Volume |
---|---|---|---|---|---|---|
EF76025 | 25 | 2 | 32 | 160 | 50 | 0.072 |
EF76032 | 31.8 | 2 | 35 | 205 | 50 | 0.108 |
EF76038 | 38.1 | 2 | 45 | 270 | 50 | 0.163 |
EF76040 | 40 | 2 | 50 | 280 | 50 | 0.178 |
EF76050 | 50 | 2 | 60 | 430 | 50 | 0.264 |
EF76052 | 50.8 | 2 | 60 | 440 | 50 | 0.267 |
EF76055 | 55 | 2 | 65 | 470 | 50 | 0.299 |
EF76060 | 60 | 1.6 | 70 | 500 | 50 | 0.362 |
EF76063 | 63.5 | 1.6 | 70 | 550 | 50 | 0.383 |
EF76070 | 70 | 1.5 | 90 | 580 | 50 | 0.541 |
EF76076 | 76.2 | 1.5 | 100 | 640 | 50 | 0.62 |
EF76080 | 80 | 1.5 | 110 | 750 | 50 | 0.656 |
EF76090 | 90 | 1.5 | 130 | 860 | 30 | 0.442 |
EF76100 | 100 | 1.3 | 140 | 970 | 30 | 0.643 |
EF76102 | 102 | 1.3 | 145 | 1000 | 30 | 0.655 |
EF76110 | 110 | 1.2 | 150 | 1100 | 30 | 0.748 |
EF76120 | 120 | 1 | 160 | 1200 | 30 | 0.833 |
EF76127 | 127 | 0.9 | 170 | 1310 | 30 | 0.902 |
EF76140 | 140 | 0.9 | 175 | 1450 | 30 | 1.04 |
EF76152 | 152 | 0.9 | 200 | 1650 | 20 | 0.958 |
EF76150 | 152 | 0.9 | 180 | 1600 | 20 | 0.953 |
EF76180 | 180 | 0.9 | 220 | 2500 | 20 | 1.23 |
EF76200 | 200 | 0.9 | 240 | 3000 | 20 | 1.44 |
EF76250 | 250 | 0.9 | 280 | 3600 | 10 | 0.948 |
EF76300 | 300 | 0.9 | 330 | 4500 | 10 | 1.45 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!