Eolo PVC AF AS Antistatic Flame Retardant Green PVC Air Ducting with Rigid PVC Helix
Product Code: EF76

Description
Our Green Eolo AF AS Flame Retardant PVC-P Hose is tailored for environments requiring fire safety alongside flexibility
Features and Applications
Designed for suction of air, fumes, gas, and powders, it's ideal for air conditioning, ventilation, particularly in shipbuilding, and where welding fumes extraction is necessary.
Properties
This antistatic hose combines a flame-retardant material that meets UL 94 V0 with a high mechanical strength, offering flexibility and resistance to weathering, aging, hydrolysis, UV rays, and most chemicals. Its smooth interior and corrugated exterior enhance flow and durability. Its construction promises reliability and safety in demanding applications, particularly in industries with stringent fire safety regulations. Made antistatic by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R<102 is according to ISO 8031. Bore Finish: Smooth
Temperature
- -10°C to 50°C
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- UL 94 V0
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Applications
- Industrial ventilation
- Air conditioning
- Ship building
Suitable Media
- Gas
- Air
- Fumes
Construction
- Wall: PVC-P
- Helix: PVC
Available Colours
- Green
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume |
---|---|---|---|---|---|---|---|---|
EF76025 | 25 | 30.4 | 0.8 | 2 | 32 | 160 | 50 | 0.072 |
EF76032 | 31.8 | 37.2 | 0.8 | 2 | 35 | 205 | 50 | 0.108 |
EF76038 | 38.1 | 44.1 | 0.8 | 2 | 45 | 270 | 50 | 0.163 |
EF76040 | 40 | 46.2 | 0.8 | 2 | 50 | 280 | 50 | 0.178 |
EF76050 | 50 | 57.4 | 0.9 | 2 | 60 | 430 | 50 | 0.264 |
EF76052 | 50.8 | 58.2 | 0.9 | 2 | 60 | 440 | 50 | 0.267 |
EF76055 | 55 | 62.4 | 0.9 | 2 | 65 | 470 | 50 | 0.299 |
EF76060 | 60 | 67.4 | 0.9 | 1.6 | 70 | 500 | 50 | 0.362 |
EF76063 | 63.5 | 70.9 | 0.9 | 1.6 | 70 | 550 | 50 | 0.383 |
EF76070 | 70 | 77.8 | 1 | 1.5 | 90 | 580 | 50 | 0.541 |
EF76076 | 76.2 | 84 | 1 | 1.5 | 100 | 640 | 50 | 0.62 |
EF76080 | 80 | 89 | 1 | 1.5 | 110 | 750 | 50 | 0.656 |
EF76090 | 90 | 99 | 1 | 1.5 | 130 | 860 | 30 | 0.442 |
EF76100 | 100 | 110 | 1 | 1.3 | 140 | 970 | 30 | 0.643 |
EF76102 | 102 | 112 | 1 | 1.3 | 145 | 1000 | 30 | 0.655 |
EF76110 | 110 | 120 | 1 | 1.2 | 150 | 1100 | 30 | 0.748 |
EF76120 | 120 | 130 | 1 | 1 | 160 | 1200 | 30 | 0.833 |
EF76127 | 127 | 137 | 1 | 0.9 | 170 | 1310 | 30 | 0.902 |
EF76140 | 140 | 151 | 1 | 0.9 | 175 | 1450 | 30 | 1.04 |
EF76150 | 152 | 163 | 1.1 | 0.9 | 180 | 1600 | 20 | 0.953 |
EF76152 | 152 | 163 | 1.1 | 0.9 | 200 | 1650 | 20 | 0.958 |
EF76180 | 180 | 194 | 1.5 | 0.9 | 220 | 2500 | 20 | 1.23 |
EF76200 | 200 | 215 | 1.5 | 0.9 | 240 | 3000 | 20 | 1.44 |
EF76250 | 250 | 265 | 1.5 | 0.9 | 280 | 3600 | 10 | 0.948 |
EF76300 | 300 | 315 | 1.5 | 0.9 | 330 | 4500 | 10 | 1.45 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!