Eolo PVC AS - Antistatic Grey Plasticised PVC Air Ducting Reinforced with Rigid PVC Helix (Medium Duty) for Suction of Air, Fumes, Gas, Sawdust
Product Code: EO02
Description
Applications
Suction of air, fumes, gas, powders, sawing, dust. Aerating and conditioning plants, wood working plants.
Technical
Anti-static PVC ducting reinforced with an anti-shock rigid PVC spiral. Perfectly smooth inside, outside slightly corrugated to ensure optimization of flow properties. Wall thickness from 0.8mm to 1.5mm.
Properties
High mechanical characteristics, very light and flexible, resistant to ozone and atmospherical agents, ageing, hydrolysis, UV Rays, and most chemicals. It is manufactured in antistatic version adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Temperature
- -10°C to 50°C
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Suitable Media
- Air
- Fumes
- Gas
- Dust
- Sawdust
- Shavings
Construction
- Wall: PVC-P
- Helix: PVC
- Surface Finish: Smooth
Applications
- Industrial ventilation
- Air conditioning
Available Colours
- Grey
Part | Inner Diameter | Vacuum Rating | Bend Radius | Weight | Length | Volume |
---|---|---|---|---|---|---|
EO02019 | 19.1 | 4 | 29 | 120 | 30 | 0.031 |
EO02020 | 20 | 4 | 30 | 125 | 30 | 0.032 |
EO02025 | 25 | 4 | 38 | 155 | 50 | 0.072 |
EO02030 | 30 | 3.5 | 45 | 210 | 50 | 0.103 |
EO02032 | 31.8 | 3.5 | 48 | 230 | 50 | 0.109 |
EO02035 | 35 | 3.5 | 53 | 255 | 50 | 0.138 |
EO02038 | 38.1 | 3 | 57 | 300 | 50 | 0.165 |
EO02040 | 40 | 3 | 60 | 320 | 50 | 0.18 |
EO02045 | 45 | 3 | 68 | 400 | 50 | 0.211 |
EO02050 | 50 | 3 | 75 | 485 | 50 | 0.267 |
EO02052 | 50.8 | 3 | 76 | 485 | 50 | 0.27 |
EO02055 | 55 | 3 | 83 | 535 | 50 | 0.302 |
EO02060 | 60 | 3 | 90 | 585 | 50 | 0.366 |
EO02063 | 63.5 | 3 | 95 | 615 | 50 | 0.385 |
EO02070 | 70 | 3 | 105 | 675 | 50 | 0.547 |
EO02076 | 76.2 | 2.5 | 114 | 755 | 50 | 0.628 |
EO02080 | 80 | 2.5 | 120 | 870 | 50 | 0.663 |
EO02090 | 90 | 2.5 | 135 | 1020 | 30 | 0.447 |
EO02100 | 100 | 2.5 | 150 | 1215 | 30 | 0.652 |
EO02102 | 102 | 2.5 | 153 | 1240 | 30 | 0.663 |
EO02110 | 110 | 2.5 | 164 | 1355 | 30 | 0.754 |
EO02120 | 120 | 2.5 | 177 | 1455 | 30 | 0.839 |
EO02127 | 127 | 2.5 | 186 | 1550 | 30 | 0.908 |
EO02130 | 130 | 2.5 | 190 | 1600 | 30 | 0.953 |
EO02140 | 140 | 2 | 203 | 1745 | 30 | 1.05 |
EO02152 | 152 | 2 | 219 | 1945 | 20 | 0.97 |
EO02150 | 152 | 2 | 217 | 1940 | 20 | 0.963 |
EO02160 | 160 | 1.5 | 228 | 2125 | 20 | 1.05 |
EO02180 | 180 | 1.5 | 252 | 2415 | 20 | 1.23 |
EO02200 | 200 | 1.5 | 275 | 2615 | 20 | 1.44 |
EO02250 | 250 | 1 | 328 | 3495 | 10 | 0.948 |
EO02300 | 300 | 1 | 375 | 4370 | 10 | 1.45 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!