Eolo Clip 450C - Double Ply Grey Special-Silicone-coated Glass Fabric Ducting Reinforced with External Galvanised Steel Clamp Profile
Product Code: H501
Description
Applications
Suction of smokes, vapours, welding gasses, furnace exhaust, dust and fibres; iron and steel production.
Technical
2 ply special high temperature silicone coated glass fabric outside, raw glass inside, reinforced with an external galvanized steel "Clamp profile".
Properties
Highly flexible and robust, really good in bending. The outer helix protects against abrasion, resistant to high temperature up to 400°C with peaks of 550°C. Flame retardant. Good axial compressibility c.a 6:1 - Roll length available from 2 to 15 metres.
Standards
Accessories
Temperature
- -60°C to 450°C, intermittently as high as 550°C
Suitable Media
- Vapours
- Exhaust smokes
- Welding gas
- Furnace exhaust
- Dust
- Fibres
Construction
- Wall: Glass fabric
- Helix: Steel
- Surface Finish: Corrugated
Available Colours
- White
- Grey
Applications
- Ventilation systems
Certification
- DIN 4102-B1
Part | Inner Diameter | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|
H501050 | 50 | 3.26 | 30 | 600 | 6 | Production |
H501060 | 60 | 2.24 | 36 | 700 | 6 | Production |
H501065 | 65 | 1.94 | 39 | 800 | 6 | Production |
H501070 | 70 | 1.63 | 42 | 900 | 6 | Production |
H501075 | 75 | 1.43 | 45 | 1000 | 6 | Production |
H501080 | 80 | 1.27 | 48 | 1000 | 6 | Production |
H501090 | 90 | 1.02 | 54 | 1200 | 6 | Production |
H501100 | 100 | 0.816 | 60 | 1300 | 6 | Production |
H501110 | 110 | 0.673 | 66 | 1300 | 6 | Production |
H501120 | 120 | 0.571 | 72 | 1400 | 6 | Production |
H501125 | 125 | 0.510 | 75 | 1400 | 6 | Production |
H501130 | 130 | 0.479 | 78 | 1600 | 6 | Production |
H501140 | 140 | 0.418 | 84 | 1600 | 6 | Production |
H501150 | 150 | 0.367 | 90 | 1800 | 6 | Production |
H501160 | 160 | 0.316 | 96 | 1800 | 6 | Production |
H501170 | 170 | 0.286 | 102 | 2000 | 6 | Production |
H501175 | 175 | 0.265 | 105 | 2100 | 6 | Production |
H501180 | 180 | 0.255 | 108 | 2100 | 6 | Production |
H501200 | 200 | 0.204 | 120 | 2300 | 6 | Production |
H501215 | 215 | 0.184 | 129 | 2400 | 6 | Production |
H501225 | 225 | 0.163 | 135 | 2400 | 6 | Production |
H501250 | 250 | 0.133 | 175 | 2600 | 6 | Production |
H501275 | 275 | 0.112 | 193 | 2700 | 6 | Production |
H501300 | 300 | 0.092 | 210 | 2750 | 6 | Production |
H501315 | 315 | 0.082 | 221 | 2800 | 6 | Production |
H501325 | 325 | 0.082 | 228 | 2900 | 6 | Production |
H501350 | 350 | 0.071 | 245 | 3050 | 6 | Production |
H501375 | 375 | 0.061 | 263 | 3200 | 6 | Production |
H501400 | 400 | 0.051 | 280 | 3400 | 6 | Production |
H501450 | 450 | 0.041 | 360 | 4000 | 6 | Production |
H501500 | 500 | 0.031 | 400 | 4500 | 6 | Production |
H501600 | 600 | 0.020 | 480 | 5600 | 6 | Production |
H501700 | 700 | 0.020 | 560 | 6600 | 6 | Production |
H501800 | 800 | 0.010 | 640 | 7600 | 6 | Production |
H501900 | 900 | 0.010 | 720 | 8600 | 6 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!