Eolo Clip Hypalon - Hypalon® coated Polyester Fabric Ducting Reinforced with Galvanised Steel Helix for Chemical Vapour and Fumes
Product Code: EY01
Description
Applications
Suction and delivery of chemical vapours and fumes up to 175°C. Suitable to be installed in narrow spaces and where special bending radius is required.
Technical
Hypalon® coated polyester fabric ducting reinforced by a galvanized steel clamp spiral. Compressible 4:1.
Properties
The product has really good mechanical properties: flexible and robust, really good in bending, kink proof, resistant to vibrations and many chemicals (alkali and acids). The outer galvanized steel clamp protects against abrasion. Flame resistant according to S4.3 Fmvss No. 302.
Standards
Flame resistant according to S4.3 Fmvss No. 302.
Accessories
Temperature
- -40°C to 170°C, intermittently as high as 190°C
Construction
- Wall: Hypalon coated Polyester
- Helix: Steel
- Surface Finish: Corrugated
Suitable Media
- Chemical vapour
- Fumes
Electrical Resistance
- Antistatic ✔
Certification
- S4.3 FMVSS No. 302
Available Colours
- Black
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|
EY01050 | 50 | 0.9 | 4.08 | 30 | 400 | 6 | Production |
EY01060 | 60 | 0.78 | 2.83 | 36 | 500 | 6 | Production |
EY01065 | 65 | 0.68 | 2.42 | 39 | 500 | 6 | Production |
EY01070 | 70 | 0.67 | 2.08 | 42 | 500 | 6 | Production |
EY01075 | 75 | 0.62 | 1.82 | 45 | 600 | 6 | Production |
EY01080 | 80 | 0.61 | 1.59 | 48 | 600 | 6 | Production |
EY01090 | 90 | 0.56 | 1.25 | 54 | 600 | 6 | Production |
EY01100 | 100 | 0.51 | 1.02 | 60 | 600 | 6 | Production |
EY01110 | 110 | 0.48 | 0.846 | 66 | 700 | 6 | Production |
EY01120 | 120 | 0.36 | 0.714 | 72 | 700 | 6 | Production |
EY01125 | 125 | 0.33 | 0.653 | 75 | 800 | 6 | Production |
EY01130 | 130 | 0.28 | 0.602 | 78 | 800 | 6 | Production |
EY01140 | 140 | 0.25 | 0.520 | 84 | 800 | 6 | Production |
EY01150 | 150 | 0.22 | 0.449 | 90 | 900 | 6 | Production |
EY01160 | 160 | 0.21 | 0.398 | 96 | 900 | 6 | Production |
EY01170 | 170 | 0.19 | 0.357 | 102 | 900 | 6 | Production |
EY01175 | 175 | 0.185 | 0.337 | 105 | 1000 | 6 | Production |
EY01180 | 180 | 0.172 | 0.316 | 108 | 1000 | 6 | Production |
EY01200 | 200 | 0.148 | 0.255 | 120 | 1200 | 6 | Production |
EY01215 | 215 | 0.128 | 0.224 | 129 | 1300 | 6 | Production |
EY01225 | 225 | 0.115 | 0.204 | 135 | 1400 | 6 | Production |
EY01250 | 250 | 0.1 | 0.163 | 175 | 1600 | 6 | Production |
EY01275 | 275 | 0.08 | 0.133 | 193 | 1900 | 6 | Production |
EY01300 | 300 | 0.07 | 0.112 | 210 | 2100 | 6 | Production |
EY01315 | 315 | 0.062 | 0.102 | 221 | 2100 | 6 | Production |
EY01325 | 325 | 0.059 | 0.102 | 228 | 2200 | 6 | Production |
EY01350 | 350 | 0.056 | 0.082 | 245 | 2500 | 6 | Production |
EY01375 | 375 | 0.05 | 0.071 | 263 | 2900 | 6 | Production |
EY01400 | 400 | 0.047 | 0.061 | 280 | 3100 | 6 | Production |
EY01450 | 450 | 0.045 | 0.051 | 360 | 3600 | 6 | Production |
EY01500 | 500 | 0.043 | 0.041 | 400 | 4100 | 6 | Production |
EY01600 | 600 | 0.039 | 0.031 | 480 | 5100 | 6 | Production |
EY01700 | 700 | 0.031 | 0.020 | 560 | 6000 | 6 | Production |
EY01800 | 800 | 0.022 | 0.020 | 640 | 6900 | 6 | Production |
EY01900 | 900 | 0.016 | 0.010 | 720 | 7800 | 6 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!