Eolo PUP EST - Clear Ester Polyurethane Ducting Reinforced with Rigid PVC Helix (Medium Duty)
Product Code: OP01
Description
Applications
Medium wall thickness, flexible. Ideal for delivery of powders and granules of different kind, size and abrasion level. Particularly appreciated in the plastic, ceramic and wood working industries in severe application conditions.
Technical
Ester based Polyurethane duct, reinforced with an anti-shock PVC helix. It keeps high flexibility even at low temperature. Completely smooth inside to ensure optimization of flow properties and corrugated outside. Wall thickness from 0.8 to 1.00 mm.
Properties
High mechanical properties, really good resistance to abrasion and most chemicals. Halogen free and conforms to RoHS as well as phthalates free. It can be manufactured in antistatic version adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006). TRB S 2153.
Accessories
Temperature
- -40°C to 80°C
Construction
- Wall: Ester based TPU
- Helix: PVC
- Surface Finish: Smooth
Applications
- Plastics
- Cermic industry
- Wood industry
Suitable Media
- Chips
- Dust
- Abrasive granules
Available Colours
- Clear
- Grey
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
OP01030 | 30 | 36.6 | 0.8 | 3.5 | 100 | 260 | 30 | 0.070 | Production |
OP01032 | 31.8 | 38.4 | 0.8 | 3 | 110 | 280 | 30 | 0.074 | Production |
OP01035 | 35 | 42 | 0.8 | 3 | 120 | 310 | 30 | 0.081 | Production |
OP01038 | 38.1 | 45.1 | 0.8 | 3 | 130 | 330 | 30 | 0.087 | Good |
OP01039 | 39 | 46 | 0.8 | 3 | 135 | 340 | 30 | 0.118 | Production |
OP01040 | 40 | 47.2 | 1 | 3 | 140 | 380 | 30 | 0.121 | Good |
OP01045 | 45 | 52.8 | 1 | 3 | 160 | 480 | 30 | 0.152 | Good |
OP01050 | 50 | 58.6 | 1 | 3 | 175 | 590 | 30 | 0.169 | Production |
OP01052 | 50.8 | 59.4 | 1 | 3 | 175 | 600 | 30 | 0.171 | Good |
OP01060 | 60 | 68.6 | 1 | 3 | 200 | 700 | 30 | 0.296 | Good |
OP01063 | 63.5 | 72.1 | 1 | 3 | 230 | 730 | 30 | 0.311 | Good |
OP01065 | 65 | 73.6 | 1 | 3 | 230 | 750 | 30 | 0.318 | Production |
OP01070 | 70 | 79.6 | 1 | 3 | 250 | 820 | 30 | 0.344 | Good |
OP01076 | 76.2 | 85.8 | 1 | 2.5 | 270 | 890 | 30 | 0.371 | Good |
OP01080 | 80 | 90.4 | 1 | 2.5 | 290 | 990 | 30 | 0.391 | Good |
OP01090 | 90 | 101 | 1 | 2.5 | 360 | 1170 | 30 | 0.581 | Good |
OP01100 | 100 | 112 | 1 | 2.5 | 400 | 1360 | 30 | 0.644 | Good |
OP01102 | 102 | 114 | 1 | 2.5 | 400 | 1390 | 30 | 0.655 | Good |
OP01110 | 110 | 122 | 1 | 2.5 | 440 | 1510 | 30 | 0.704 | Production |
OP01120 | 120 | 132 | 1 | 2.5 | 470 | 1640 | 30 | 1.02 | Good |
OP01127 | 127 | 139 | 1 | 2.5 | 500 | 1730 | 30 | 1.07 | Production |
OP01130 | 130 | 142 | 1 | 2.5 | 520 | 1770 | 30 | 1.09 | Production |
OP01140 | 140 | 152 | 1 | 2 | 570 | 1950 | 30 | 1.56 | Production |
OP01150 | 152 | 165 | 1 | 2 | 600 | 2170 | 20 | 1.26 | Production |
OP01152 | 152 | 166 | 1 | 2 | 600 | 2180 | 20 | 1.27 | Production |
OP01254 | 254 | 273 | 1.2 | 1 | 500 | 4030 | 10 | 1.40 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!