Eolo SE - Blue Plasticised PVC Ducting Reinforced with Rigid PVC Helix (Medium Duty) for Low Temperature Air, Fumes, Gas
Product Code: EE01
Description
Applications
When a vacuum resistant flexible hose is needed, for industry, domestic vacuum cleaners, aerating and conditioning plants and suction of fumes, gasses, etc.
Technical
Super-elastic PVC ducting reinforced with an anti-shock PVC helix. Completely smooth inside, corrugated outside. Wall thickness from 1.2mm to 2.7mm.
Properties
Eolo SE has high mechanical characteristics, light, flexible, really good bending. Very good resistance to ozone, atmospherical agents, hydrolysis, ageing, UV Rays, and most chemicals. It can be manufactured in antistatic version adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006), TRB S 2153.
Accessories
Temperature
- -25°C to 50°C
Applications
- Vacuum cleaners
- Ventilation systems
- Air conditioning
Construction
- Wall: PVC-P
- Helix: PVC
- Surface Finish: Smooth
Suitable Media
- Smoke
- Gas
- Air
Available Colours
- Blue
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
EE01016 | 16 | 21.2 | 1.2 | 6 | 65 | 130 | 50 | 0.037 | Production |
EE01019 | 19.1 | 24.3 | 1.2 | 6 | 65 | 150 | 50 | 0.049 | Production |
EE01020 | 20 | 25.2 | 1.2 | 6 | 80 | 150 | 50 | 0.051 | Production |
EE01025 | 25 | 30.2 | 1.2 | 6 | 100 | 190 | 50 | 0.072 | Production |
EE01030 | 30 | 36 | 1.4 | 6 | 110 | 270 | 50 | 0.115 | Production |
EE01032 | 31.8 | 38 | 1.4 | 6 | 120 | 300 | 50 | 0.122 | Production |
EE01035 | 35 | 41.4 | 1.5 | 5 | 130 | 330 | 50 | 0.132 | Production |
EE01038 | 38.1 | 44.5 | 1.5 | 5 | 135 | 360 | 50 | 0.142 | Production |
EE01039 | 39 | 45.4 | 1.5 | 5 | 140 | 370 | 50 | 0.145 | Production |
EE01040 | 40 | 46.4 | 1.5 | 5 | 160 | 380 | 50 | 0.178 | Production |
EE01045 | 45 | 51.8 | 1.6 | 5 | 175 | 460 | 50 | 0.199 | Production |
EE01050 | 50 | 57.8 | 1.6 | 5 | 175 | 570 | 50 | 0.250 | Production |
EE01051 | 51.5 | 59.3 | 1.6 | 5 | 180 | 580 | 50 | 0.256 | Production |
EE01052 | 50.8 | 58.6 | 1.6 | 5 | 175 | 580 | 50 | 0.253 | Production |
EE01055 | 55 | 63 | 1.7 | 5 | 190 | 650 | 50 | 0.272 | Production |
EE01057 | 57 | 65 | 1.7 | 5 | 200 | 680 | 50 | 0.374 | Production |
EE01060 | 60 | 69.2 | 2 | 5 | 220 | 880 | 50 | 0.399 | Production |
EE01063 | 63.5 | 72.7 | 2 | 5 | 230 | 930 | 50 | 0.419 | Production |
EE01065 | 65 | 74.2 | 2 | 5 | 250 | 950 | 50 | 0.427 | Production |
EE01070 | 70 | 80.4 | 2 | 5 | 270 | 1070 | 50 | 0.463 | Production |
EE01076 | 76.2 | 86.6 | 2 | 5 | 290 | 1160 | 50 | 0.624 | Production |
EE01080 | 80 | 90.8 | 2 | 5 | 350 | 1220 | 30 | 0.523 | Production |
EE01090 | 90 | 101 | 2 | 4.5 | 400 | 1360 | 30 | 0.581 | Production |
EE01100 | 100 | 111 | 2.1 | 4.5 | 400 | 1520 | 30 | 0.641 | Production |
EE01102 | 102 | 113 | 2.1 | 4.5 | 430 | 1550 | 30 | 0.652 | Production |
EE01110 | 110 | 122 | 2.1 | 4.5 | 470 | 1810 | 30 | 0.705 | Production |
EE01120 | 120 | 133 | 2.1 | 4.5 | 500 | 2000 | 30 | 1.02 | Production |
EE01127 | 127 | 140 | 2.2 | 4.5 | 510 | 2220 | 30 | 1.08 | Production |
EE01130 | 130 | 144 | 2.3 | 4 | 560 | 2430 | 30 | 1.10 | Production |
EE01140 | 140 | 154 | 2.3 | 4 | 600 | 2700 | 20 | 1.18 | Production |
EE01150 | 152 | 166 | 2.5 | 4 | 600 | 3010 | 20 | 1.28 | Production |
EE01152 | 152 | 167 | 2.5 | 4 | 650 | 3080 | 20 | 1.28 | Production |
EE01160 | 160 | 176 | 2.7 | 3.5 | 730 | 3320 | 20 | 1.41 | Production |
EE01180 | 180 | 196 | 2.7 | 3.5 | 800 | 3720 | 20 | 1.57 | Production |
EE01200 | 200 | 216 | 2.7 | 3.5 | 800 | 3960 | 20 | 1.73 | Production |
EE01203 | 203 | 219 | 2.7 | 3 | 1250 | 4020 | 10 | 1.75 | Production |
EE01250 | 250 | 267 | 2.8 | 7 | 1500 | 5260 | 10 | 2.13 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!