Eolo SL - Blue PVC Ducting with Rigid PVC Helix (Light Duty) for Air Conditioning, Fumes, Gas, Aeration
Product Code: ES01
Description
Applications
Suction of air, fumes, gas, conditioning, aeration. Resistant to low temperatures.
Technical
PVC ducting reinforced with an anti-shock rigid PVC spiral. Perfectly smooth inside to ensure optimization of flow properties, outside slightly corrugated. Wall thickness from 0.6mm to 1.00mm. The lightest and the most flexible in the range.
Properties
High mechanical characteristics, very light and flexible, resistant to ozone and atmospherical agents, ageing, hydrolysis, UV Rays, and most chemicals.
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006). It can be manufactured in antistatic version by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Accessories
Temperature
- -10°C to 50°C
Suitable Media
- Air
- Fumes
- Gas
- Dust
- Sawdust
- Shavings
Construction
- Wall: PVC-P
- Helix: PVC
- Surface Finish: Smooth
Applications
- Industrial ventilation
- Air conditioning
Available Colours
- Blue
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
ES01025 | 25 | 30 | 0.6 | 0.8 | 30 | 140 | 30 | 0.039 | Good |
ES01027 | 27 | 32 | 0.6 | 0.8 | 40 | 150 | 30 | 0.052 | Good |
ES01030 | 30 | 35 | 0.6 | 0.8 | 40 | 160 | 30 | 0.061 | Good |
ES01032 | 31.8 | 36.8 | 0.7 | 0.7 | 40 | 180 | 30 | 0.061 | Good |
ES01035 | 35 | 40.2 | 0.7 | 0.7 | 40 | 200 | 30 | 0.087 | Good |
ES01038 | 38.1 | 43.3 | 0.7 | 0.7 | 50 | 210 | 30 | 0.094 | Good |
ES01039 | 39 | 44.4 | 0.7 | 0.7 | 55 | 230 | 30 | 0.112 | Production |
ES01040 | 40 | 45.4 | 0.7 | 0.7 | 50 | 230 | 30 | 0.114 | Good |
ES01045 | 45 | 50.4 | 0.7 | 0.7 | 80 | 260 | 30 | 0.145 | Good |
ES01050 | 50 | 55.8 | 0.7 | 0.7 | 90 | 300 | 30 | 0.161 | Good |
ES01051 | 51.5 | 57.3 | 0.7 | 0.7 | 90 | 310 | 30 | 0.165 | Production |
ES01052 | 50.8 | 56.6 | 0.7 | 0.7 | 90 | 310 | 30 | 0.163 | Good |
ES01055 | 55 | 61.2 | 0.7 | 0.7 | 95 | 360 | 30 | 0.176 | Production |
ES01060 | 60 | 66.8 | 0.7 | 0.6 | 100 | 440 | 30 | 0.192 | Good |
ES01063 | 63.5 | 70.5 | 0.7 | 0.6 | 100 | 490 | 30 | 0.203 | Good |
ES01065 | 65 | 72 | 0.7 | 0.6 | 100 | 500 | 30 | 0.311 | Production |
ES01070 | 70 | 77.6 | 0.7 | 0.5 | 110 | 520 | 30 | 0.335 | Good |
ES01076 | 76.2 | 83.8 | 0.7 | 0.5 | 120 | 560 | 30 | 0.362 | Good |
ES01077 | 77.7 | 85.3 | 0.7 | 0.5 | 120 | 570 | 30 | 0.369 | Production |
ES01080 | 80 | 88 | 0.8 | 0.5 | 130 | 620 | 30 | 0.380 | Good |
ES01090 | 90 | 98.2 | 0.8 | 0.4 | 150 | 720 | 30 | 0.424 | Production |
ES01100 | 100 | 109 | 0.8 | 0.4 | 160 | 800 | 30 | 0.626 | Good |
ES01102 | 102 | 111 | 0.8 | 0.4 | 160 | 810 | 30 | 0.637 | Good |
ES01103 | 104 | 112 | 0.8 | 0.4 | 170 | 820 | 30 | 0.646 | Production |
ES01110 | 110 | 119 | 0.8 | 0.4 | 190 | 950 | 30 | 0.688 | Good |
ES01120 | 120 | 130 | 0.8 | 0.4 | 200 | 1060 | 30 | 0.747 | Good |
ES01127 | 127 | 137 | 0.8 | 0.3 | 230 | 1160 | 30 | 0.985 | Good |
ES01130 | 130 | 140 | 0.8 | 0.3 | 250 | 1260 | 30 | 1.01 | Production |
ES01140 | 140 | 150 | 0.8 | 0.3 | 260 | 1360 | 30 | 1.08 | Production |
ES01150 | 152 | 163 | 0.9 | 0.3 | 280 | 1580 | 20 | 0.936 | Good |
ES01152 | 152 | 164 | 0.9 | 0.3 | 280 | 1630 | 20 | 0.942 | Good |
ES01160 | 160 | 172 | 1 | 0.2 | 280 | 1770 | 20 | 0.992 | Production |
ES01180 | 180 | 192 | 1 | 0.2 | 450 | 1980 | 20 | 1.48 | Production |
ES01200 | 200 | 213 | 1 | 0.2 | 600 | 2310 | 20 | 1.64 | Production |
ES01203 | 203 | 216 | 1 | 0.2 | 600 | 2350 | 20 | 1.66 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!