Flamex B SE Ester Polyurethane Fire Retardant Ducting with Spring Steel Helix
Product Code: M120-601
Description
M202 - Flamex B se PU transport and suction hose, lightweight and flexible, hardly inflammable acc. to DIN 4102 B1
Material
hose wall: 100% polyester polyurethane with addition of flame protector (in comparison with polyether polyurethane more abrasion resistant. acc. to DIN53 516)
spiral: spring steel wire
DN 60 - DN 500
Applications
-hardly inflammable transport hose for abrasive solids
-woodworking machines
-chips exhaust in woodworking industries
-protection hose against mechanical loadings
Properties
-conform to the requirements of the German Professional Woodworking Association
-hardly inflammable acc. to DIN 4102 B1
-very flexible
-high tensile and burst strength
-lightweight
-extreme abrasion resistant
-small bend radius
-continually kink proof
-solvents, oil and fuels resistant
-free of halogens
-generally good UV and ozone resistance
-symmetrically bending
-nearly smooth inside
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight |
---|---|---|---|---|---|---|
120-060-601 | 60 | 68 | 1.26 | 3.15 | 68 | 500 |
120-063-601 | 63 | 71 | 1.2 | 2.89 | 71 | 520 |
120-065-601 | 65 | 73 | 1.13 | 2.63 | 73 | 540 |
120-070-601 | 70 | 78 | 1.01 | 2.63 | 78 | 580 |
120-075-601 | 75 | 83 | 1.01 | 2.1 | 84 | 610 |
120-080-601 | 80 | 88 | 0.88 | 2.1 | 88 | 650 |
120-090-601 | 90 | 99 | 0.76 | 1.58 | 99 | 800 |
120-100-601 | 100 | 108 | 0.76 | 1.58 | 110 | 940 |
120-110-601 | 110 | 119 | 0.63 | 1.58 | 119 | 970 |
120-115-601 | 115 | 124 | 0.63 | 1.58 | 124 | 980 |
120-120-601 | 120 | 129 | 0.63 | 1.58 | 129 | 1000 |
120-125-601 | 125 | 134 | 0.63 | 1.58 | 135 | 1070 |
120-130-601 | 130 | 139 | 0.5 | 1.58 | 139 | 1140 |
120-140-601 | 140 | 149 | 0.5 | 1.05 | 149 | 1210 |
120-150-601 | 150 | 159 | 0.5 | 1.05 | 161 | 1270 |
120-160-601 | 160 | 169 | 0.5 | 1.05 | 170 | 1420 |
120-170-601 | 170 | 179 | 0.38 | 1.05 | 180 | 1560 |
120-175-601 | 175 | 184 | 0.38 | 1.05 | 185 | 1630 |
120-180-601 | 180 | 189 | 0.38 | 1.05 | 190 | 1700 |
120-200-601 | 200 | 210 | 0.38 | 1.05 | 214 | 1980 |
120-225-601 | 225 | 235 | 0.25 | 0.525 | 235 | 2180 |
120-250-601 | 250 | 260 | 0.25 | 0.525 | 260 | 2330 |
120-275-601 | 275 | 285 | 0.25 | 0.525 | 284 | 2470 |
120-280-601 | 280 | 290 | 0.25 | 0.525 | 290 | 2600 |
120-300-601 | 300 | 310 | 0.23 | 0.475 | 310 | 3200 |
120-315-601 | 315 | 325 | 0.23 | 0.475 | 325 | 3320 |
120-325-601 | 325 | 335 | 0.23 | 0.475 | 335 | 3400 |
120-350-601 | 350 | 360 | 0.12 | 0.475 | 360 | 3600 |
120-400-601 | 400 | 411 | 0.12 | 0.475 | 410 | 4450 |
120-450-601 | 450 | 461 | 0.12 | 0.475 | 460 | 5060 |
120-500-601 | 500 | 511 | 0.12 | 0.37 | 510 | 5700 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!