Flamex B-F M Medium Polyester Polyurethane Ducting with Spring Steel Helix
Product Code: M7570
Description
Flamex B-F M
Introducing Flamex B-F M — a medium-duty, hardly inflammable polyurethane hose designed for woodworking machines, extraction of sawdust and wood-chips, and suitable for dust, fumes, and powder applications in various industries.
Key Features:
- Medium Duty: Designed for medium-duty applications.
- Highly Flexible: Offers high flexibility and compressibility.
- Chemical Resistance: Good resistance to chemicals, oil, and fuel.
- Safe & Reliable: Hardly inflammable, suitable for various industrial applications.
Applications:
Ideal for woodworking machines, extraction of sawdust and wood-chips, and suitable for dust, fumes, and powder applications in various industries.
Choose Flamex B-F M for a reliable, high-performance solution.
-40°C to +90°C (peaks to +125°C)
Material:
Pure polyester polyurethane wall with a thickness of approximately 0.5 mm, reinforced with embedded white PVC coated high tensile steel wire.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Woodworking machines
- extraction of sawdust and wood-chips
- dust
- fumes
- and powder applications in various industries
Suitable Media
- Sawdust
- wood-chips
- dust
- fumes
- powder
- chemicals
- oil
- fuel
Construction
- Wall: PES PU
- Helix: PVC-coated Steel
- Surface Finish: Corrugated
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M7570-038 | 38 | 45 | 0.85 | 2.04 | 25 | 260 | 10 | 15 |
M7570-050 | 51 | 58 | 0.8 | 1.94 | 28 | 320 | 10 | 15 |
M7570-060 | 60 | 71 | 0.76 | 1.94 | 35 | 420 | 10 | 15 |
M7570-065 | 65 | 73 | 0.68 | 1.63 | 40 | 470 | 10 | 15 |
M7570-075 | 76 | 84 | 0.61 | 1.33 | 45 | 480 | 10 | 15 |
M7570-080 | 80 | 88 | 0.53 | 1.33 | 50 | 490 | 10 | 15 |
M7570-090 | 90 | 99 | 0.46 | 0.918 | 52 | 620 | 10 | 15 |
M7570-100 | 102 | 109 | 0.46 | 0.918 | 60 | 680 | 10 | 15 |
M7570-120 | 120 | 130 | 0.38 | 0.918 | 65 | 730 | 10 | 15 |
M7570-125 | 127 | 134 | 0.38 | 0.918 | 70 | 850 | 10 | 15 |
M7570-140 | 140 | 149 | 0.3 | 0.612 | 75 | 930 | 10 | 15 |
M7570-150 | 152 | 160 | 0.3 | 0.612 | 80 | 950 | 10 | 15 |
M7570-160 | 160 | 170 | 0.3 | 0.612 | 85 | 1010 | 10 | 15 |
M7570-180 | 180 | 189 | 0.23 | 0.612 | 95 | 1130 | 10 | 15 |
M7570-200 | 203 | 211 | 0.23 | 0.612 | 105 | 1230 | 10 | 15 |
M7570-225 | 229 | 237 | 0.15 | 0.306 | 120 | 1670 | 10 | 15 |
M7570-250 | 254 | 262 | 0.15 | 0.306 | 130 | 1970 | 10 | 15 |
M7570-300 | 304 | 312 | 0.14 | 0.204 | 160 | 2400 | 10 | 15 |
M7570-315 | 315 | 320 | 0.13 | 0.204 | 170 | 2400 | 10 | 15 |
M7570-350 | 357 | 362 | 0.12 | 0.204 | 190 | 2900 | 10 | 15 |
M7570-400 | 408 | 412 | 0.12 | 0.204 | 220 | 3500 | 10 | 15 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!