Thermoresistant - Flame Resistant Grey PVC-coated Polyester Fabric Ducting Reinforced with Steel Wire Helix
Product Code: TR01
Description
Applications
Automotive industry, air conditioning plants, ventilation systems, suction of fumes, vapours, powders and gas.
Technical
Flexible ducting made in PVC coated with polyester fabric, reinforced with a steel wire. The steel helix is welded between 2 fabric layers.
Properties
Flame resistant according to UL94V0 and M1 grade according to NFP 92 503. It comes in compressible length (about 8:1) for easy handling and cost saving in stocking and transporting. Very light, flexible and good in bending. Resistant to high temperature up to 100°C (peaks 120°C for short terms).
Standards
Flame resistant according to UL94V0 and M1 grade according to NFP 92 503.
Accessories
Temperature
- -20°C to 100°C, intermittently as high as 120°C
Construction
- Wall: PVC coated polyester
- Helix: Steel
- Surface Finish: Corrugated
Suitable Media
- Fumes
- Vapours
- Dust
- Gas
Applications
- Naval air conditioning
- Ventilation
Certification
- UL 94 V0
- NFP 92 503
Available Colours
- Grey
Part | Inner Diameter | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|
TR01040 | 40 | 20 | 115 | 10 | 0.002 | Good |
TR01045 | 45 | 22.5 | 125 | 10 | 0.002 | Production |
TR01051 | 51 | 25.5 | 135 | 10 | 0.003 | Good |
TR01055 | 55 | 27.5 | 145 | 10 | 0.003 | Production |
TR01060 | 60 | 30 | 160 | 10 | 0.004 | Good |
TR01063 | 63 | 31.5 | 165 | 10 | 0.004 | Good |
TR01065 | 65 | 32.5 | 170 | 10 | 0.005 | Production |
TR01070 | 70 | 35 | 165 | 10 | 0.005 | Good |
TR01073 | 73 | 36.5 | 175 | 10 | 0.006 | Production |
TR01076 | 76 | 38 | 180 | 10 | 0.006 | Good |
TR01080 | 80 | 40 | 190 | 10 | 0.007 | Good |
TR01082 | 82 | 41 | 195 | 10 | 0.007 | Production |
TR01090 | 90 | 45 | 210 | 10 | 0.009 | Good |
TR01102 | 102 | 51 | 275 | 10 | 0.011 | Good |
TR01107 | 107 | 53.5 | 290 | 10 | 0.012 | Production |
TR01110 | 110 | 55 | 300 | 10 | 0.013 | Good |
TR01115 | 115 | 57.5 | 310 | 10 | 0.014 | Good |
TR01120 | 120 | 60 | 325 | 10 | 0.015 | Good |
TR01125 | 125 | 62.5 | 340 | 10 | 0.016 | Production |
TR01127 | 127 | 63.5 | 345 | 10 | 0.017 | Good |
TR01130 | 130 | 65 | 350 | 10 | 0.018 | Good |
TR01140 | 140 | 70 | 380 | 10 | 0.021 | Good |
TR01152 | 152 | 76 | 410 | 10 | 0.024 | Good |
TR01160 | 160 | 80 | 420 | 10 | 0.027 | Good |
TR01163 | 163 | 81.5 | 430 | 10 | 0.028 | Production |
TR01170 | 170 | 85 | 445 | 10 | 0.030 | Production |
TR01180 | 180 | 90 | 475 | 10 | 0.034 | Good |
TR01200 | 200 | 100 | 525 | 10 | 0.041 | Production |
TR01203 | 203 | 102 | 535 | 10 | 0.043 | Good |
TR01228 | 228 | 114 | 600 | 10 | 0.054 | Good |
TR01230 | 230 | 115 | 600 | 10 | 0.055 | Production |
TR01254 | 254 | 127 | 840 | 10 | 0.067 | Good |
TR01279 | 279 | 140 | 920 | 10 | 0.080 | Production |
TR01305 | 305 | 153 | 1005 | 10 | 0.124 | Good |
TR01310 | 310 | 155 | 1020 | 10 | 0.099 | Production |
TR01315 | 315 | 158 | 1040 | 10 | 0.102 | Production |
TR01330 | 330 | 165 | 1090 | 10 | 0.112 | Production |
TR01356 | 356 | 178 | 1175 | 10 | 0.130 | Good |
TR01406 | 406 | 203 | 1335 | 10 | 0.168 | Good |
TR01455 | 455 | 228 | 1875 | 10 | 0.211 | Production |
TR01500 | 500 | 250 | 2055 | 10 | 0.255 | Production |
TR01505 | 505 | 253 | 2080 | 10 | 0.260 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!