Eolo Vent - Flame Retardant M2 Grey PVC-coated Polyester Fabric Ducting Encapsulating a Steel Wire Helix Reinforcement
Product Code: TO01
Description
Applications
Automotive industry, air conditioning plants, ventilation systems, suction of fumes, vapours, powders and gas.
Technical
Flexible ducting made in PVC coated with polyester fabric, reinforced with a steel wire. The steel helix is welded between 2 fabric layers.
Properties
It comes in compressible length for easy handling and cost saving in stocking and transporting. Very light, flexible and good in bending, excellent to be used for installation of ventilation system.
Standards
Flame retardant M2 grade according to NFP 92 503.
Accessories
Temperature
- -20°C to 100°C
Construction
- Wall: PVC coated polyester
- Helix: Steel
- Surface Finish: Corrugated
Applications
- Automotive
- Air conditioning
- Ventilation
Suitable Media
- Fumes
- Vapours
- Powders
- Gas
Available Colours
- Grey
Part | Inner Diameter | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|
TO01040 | 40 | 20 | 70 | 10 | 0.002 | Good |
TO01051 | 51 | 26 | 95 | 10 | 0.003 | Good |
TO01060 | 60 | 30 | 115 | 10 | 0.004 | Good |
TO01063 | 63 | 32 | 118 | 10 | 0.005 | Good |
TO01070 | 70 | 35 | 120 | 10 | 0.006 | Good |
TO01076 | 76 | 38 | 130 | 10 | 0.006 | Good |
TO01080 | 80 | 40 | 140 | 10 | 0.007 | Good |
TO01090 | 90 | 45 | 155 | 10 | 0.009 | Good |
TO01102 | 102 | 51 | 135 | 10 | 0.011 | Good |
TO01110 | 110 | 55 | 145 | 10 | 0.013 | Good |
TO01115 | 115 | 58 | 155 | 10 | 0.014 | Good |
TO01120 | 120 | 60 | 160 | 10 | 0.015 | Good |
TO01127 | 127 | 64 | 170 | 10 | 0.017 | Good |
TO01130 | 130 | 65 | 175 | 10 | 0.018 | Good |
TO01140 | 140 | 70 | 185 | 10 | 0.021 | Good |
TO01152 | 152 | 76 | 200 | 10 | 0.024 | Good |
TO01160 | 160 | 80 | 210 | 10 | 0.027 | Good |
TO01180 | 180 | 90 | 240 | 10 | 0.034 | Good |
TO01203 | 203 | 102 | 270 | 10 | 0.043 | Good |
TO01228 | 228 | 114 | 300 | 10 | 0.054 | Good |
TO01254 | 254 | 127 | 335 | 10 | 0.067 | Good |
TO01279 | 279 | 140 | 365 | 10 | 0.08 | Good |
TO01305 | 305 | 153 | 400 | 10 | 0.096 | Good |
TO01315 | 315 | 158 | 415 | 10 | 0.102 | Good |
TO01330 | 330 | 165 | 430 | 10 | 0.112 | Good |
TO01356 | 356 | 178 | 470 | 10 | 0.13 | Good |
TO01406 | 406 | 203 | 530 | 10 | 0.168 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!