Eolo PUP Food - Ether Polyurethane Ducting Reinforced with Rigid PVC Helix (Medium Duty)
Product Code: EP01
Description
Applications
Suitable for suction of liquids and dry food such as grains, animal feed, sugar, flour, fatty food, but not for milk or dairy products. Eolo PUP Food finds a perfect application also in fish farm.
Technical
Ether based PU wall, food grade, with an anti-shock rigid PVC spiral. Completely smooth inside, corrugated outside.
Properties
Medium duty product with a wall thickness from 0.8 to 1.2 mm, light, flexible and easy to bend extremely resistant to abrasion and flexing, this hose features high mechanical properties. Excellent resistance to microbes, hydrolysis, ozone, weather conditions, most chemicals. Halogen free and conforms to RoHS as well as free from phthalates.
Standards
Food grade according to FDA REg. Cfr 21-Item 17.2600 (aqueous and fatty food) and to EU Reg. 10/2011, classes A, B, C, D2,RoHS 2011/65/ EU Directive, REACH Regulation (1907/2006), TRB S 2153. It can be manufactured in antistatic version by adding a copper wire. By earthing the copper wire in accordance to TRB S 2153 the hose is electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC)
Accessories
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Temperature
- -40°C to 80°C
Suitable Media
- Grains
- Animal feed
- Sugar
- Flour
- Abrasive foodstuff
- Live fish
Applications
- Combined machines
- Agricultural vehicles
- Seed drills
- Aquaculture
Construction
- Wall: TPU
- Helix: PVC
- Surface Finish: Smooth
Available Colours
- Clear
- Grey
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
EP01022 | 22 | 28.6 | 0.8 | 3.5 | 80 | 190 | 30 | 0.041 | Production |
EP01025 | 25 | 31.6 | 0.8 | 3.5 | 80 | 220 | 30 | 0.057 | Production |
EP01030 | 30 | 36.6 | 0.8 | 3.5 | 100 | 260 | 30 | 0.070 | Production |
EP01032 | 31.8 | 38.4 | 0.8 | 3 | 110 | 270 | 30 | 0.074 | Production |
EP01035 | 35 | 42 | 0.8 | 3 | 120 | 300 | 30 | 0.081 | Production |
EP01038 | 38.1 | 45.1 | 0.8 | 3 | 130 | 320 | 30 | 0.087 | Good |
EP01039 | 39 | 46 | 0.8 | 3 | 135 | 330 | 30 | 0.118 | Production |
EP01040 | 40 | 47.2 | 1 | 3 | 140 | 370 | 30 | 0.121 | Good |
EP01045 | 45 | 52.8 | 1 | 3 | 160 | 470 | 30 | 0.152 | Production |
EP01050 | 50 | 58.6 | 1 | 3 | 175 | 570 | 30 | 0.169 | Production |
EP01052 | 50.8 | 59.4 | 1 | 3 | 175 | 580 | 30 | 0.171 | Good |
EP01055 | 55 | 63.6 | 1 | 3 | 190 | 630 | 30 | 0.183 | Production |
EP01060 | 60 | 68.6 | 1 | 3 | 200 | 680 | 30 | 0.198 | Good |
EP01063 | 63.5 | 72.1 | 1 | 3 | 230 | 720 | 30 | 0.311 | Good |
EP01065 | 65 | 73.6 | 1 | 3 | 230 | 740 | 30 | 0.318 | Production |
EP01070 | 70 | 79.6 | 1 | 3 | 250 | 800 | 30 | 0.344 | Good |
EP01076 | 76.2 | 85.8 | 1 | 2.5 | 270 | 870 | 30 | 0.371 | Good |
EP01080 | 80 | 90.4 | 1 | 2.5 | 290 | 970 | 30 | 0.391 | Good |
EP01090 | 90 | 101 | 1 | 2.5 | 360 | 1140 | 30 | 0.581 | Good |
EP01100 | 100 | 112 | 1 | 2.5 | 400 | 1340 | 30 | 0.644 | Good |
EP01102 | 102 | 114 | 1 | 2.5 | 400 | 1360 | 30 | 0.655 | Good |
EP01110 | 110 | 122 | 1 | 2.5 | 440 | 1480 | 30 | 0.939 | Production |
EP01120 | 120 | 132 | 1 | 2.5 | 470 | 1610 | 30 | 1.02 | Good |
EP01127 | 127 | 139 | 1 | 2.5 | 500 | 1700 | 30 | 1.07 | Good |
EP01130 | 130 | 142 | 1 | 2.5 | 520 | 1740 | 30 | 1.09 | Production |
EP01140 | 140 | 152 | 1 | 2 | 570 | 1910 | 30 | 1.17 | Production |
EP01150 | 152 | 165 | 1 | 2 | 600 | 2130 | 20 | 1.26 | Good |
EP01152 | 152 | 166 | 1 | 2 | 600 | 2140 | 20 | 1.27 | Production |
EP01160 | 160 | 175 | 1 | 2 | 600 | 2310 | 20 | 1.34 | Production |
EP01180 | 180 | 195 | 1 | 0.4 | 250 | 2590 | 20 | 1.50 | Production |
EP01203 | 203 | 222 | 1.2 | 1 | 400 | 3180 | 20 | 1.70 | Production |
EP01254 | 254 | 273 | 1.2 | 1 | 500 | 3950 | 10 | 1.40 | Production |
EP01305 | 305 | 324 | 1.2 | 0.8 | 610 | 4710 | 10 | 1.66 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!