Eolo PU Food - Ether Polyurethane Ducting Reinforced with Rigid PVC Helix (Light Duty)
Product Code: EU01
Description
Applications
Suction of liquids and dry food such as grains, animal feed, sugar, flour, seeds etc. Suitable for fatty foods, but not for milk or dairy products.
Technical
Ether based PU wall, food grade, with an anti-shock rigid PVC spiral. Completely smooth inside, corrugated outside.
Properties
Light duty product with a PU wall thickness from 0.4 to 0.8 mm, light, flexible and easy to bend extremely resistant to abrasion and repetative flexing, this hose features high mechanical properties. Excellent resistance to microbes, hydrolysis, ozone, weather conditions, most chemicals. Halogen free and conforms to RoHS as well as free from phthalates.
Standards
Food grade according to FDA Reg. CFR 21 -Item 177.2600 (aqueous and fatty food) and to EU Regulation 10/2011, (classes A, B, C, and D2) it can be manufactured in antistatic version by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Accessories
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- Flour
- Seeds
- Powders
- Sugar
- Granules
- Foodstuff
Applications
- Combined machines
- Agricultural vehicles
- Seed drills
Construction
- Wall: TPU
- Helix: PVC
- Surface Finish: Smooth
Available Colours
- Clear
- Ivory
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
EU01013 | 13 | 18.6 | 0.4 | 2.5 | 20 | 80 | 20 | 0.013 | Production |
EU01016 | 16 | 21.6 | 0.4 | 2.5 | 25 | 100 | 20 | 0.018 | Production |
EU01019 | 19.1 | 24.7 | 0.4 | 2.5 | 25 | 110 | 20 | 0.022 | Production |
EU01020 | 20 | 25.6 | 0.4 | 2.5 | 25 | 120 | 20 | 0.024 | Good |
EU01022 | 22 | 27.6 | 0.4 | 2.5 | 28 | 130 | 20 | 0.028 | Production |
EU01025 | 25 | 30.6 | 0.4 | 2.5 | 30 | 150 | 20 | 0.034 | Good |
EU01030 | 30 | 35.6 | 0.4 | 2.5 | 35 | 170 | 20 | 0.051 | Good |
EU01032 | 31.8 | 37.6 | 0.4 | 2 | 35 | 190 | 20 | 0.054 | Good |
EU01035 | 35 | 41 | 0.5 | 2 | 45 | 210 | 20 | 0.059 | Good |
EU01038 | 38.1 | 44.3 | 0.5 | 2 | 50 | 240 | 20 | 0.064 | Good |
EU01040 | 40 | 46.2 | 0.5 | 2 | 60 | 260 | 20 | 0.067 | Good |
EU01045 | 45 | 51.4 | 0.5 | 2 | 65 | 300 | 20 | 0.099 | Good |
EU01050 | 50 | 56.8 | 0.5 | 2 | 70 | 350 | 20 | 0.109 | Production |
EU01052 | 50.8 | 57.6 | 0.5 | 2 | 70 | 350 | 20 | 0.111 | Good |
EU01055 | 55 | 62.2 | 0.5 | 2 | 75 | 410 | 20 | 0.119 | Production |
EU01060 | 60 | 67.6 | 0.5 | 1.6 | 80 | 490 | 20 | 0.130 | Good |
EU01063 | 63.5 | 71.3 | 0.5 | 1.6 | 80 | 540 | 20 | 0.183 | Good |
EU01065 | 65 | 72.8 | 0.5 | 1.6 | 90 | 550 | 20 | 0.186 | Production |
EU01070 | 70 | 78.4 | 0.6 | 1.6 | 95 | 590 | 30 | 0.339 | Good |
EU01076 | 76.2 | 84.6 | 0.6 | 1.6 | 100 | 640 | 30 | 0.365 | Good |
EU01080 | 80 | 89 | 0.6 | 1.6 | 110 | 680 | 30 | 0.384 | Good |
EU01090 | 90 | 99.2 | 0.6 | 1.4 | 125 | 790 | 30 | 0.429 | Good |
EU01100 | 100 | 110 | 0.6 | 1.3 | 140 | 850 | 30 | 0.631 | Good |
EU01102 | 102 | 112 | 0.6 | 1.3 | 140 | 870 | 30 | 0.643 | Good |
EU01110 | 110 | 120 | 0.6 | 1.2 | 150 | 1000 | 30 | 0.692 | Good |
EU01120 | 120 | 131 | 0.6 | 1 | 160 | 1190 | 30 | 0.753 | Good |
EU01127 | 127 | 138 | 0.6 | 1 | 170 | 1260 | 30 | 0.794 | Good |
EU01130 | 130 | 141 | 0.7 | 0.9 | 170 | 1440 | 20 | 0.611 | Good |
EU01140 | 140 | 151 | 0.7 | 0.9 | 180 | 1540 | 20 | 0.654 | Good |
EU01150 | 152 | 163 | 0.7 | 0.8 | 200 | 1600 | 20 | 0.939 | Good |
EU01152 | 152 | 164 | 0.7 | 0.8 | 200 | 1610 | 20 | 0.945 | Good |
EU01160 | 160 | 174 | 0.7 | 0.7 | 220 | 2050 | 20 | 0.893 | Good |
EU01180 | 180 | 194 | 0.7 | 0.4 | 250 | 2300 | 20 | 1.49 | Good |
EU01200 | 200 | 214 | 0.7 | 0.4 | 260 | 2370 | 20 | 1.65 | Good |
EU01203 | 203 | 218 | 0.7 | 0.4 | 260 | 2410 | 20 | 1.67 | Production |
EU01250 | 250 | 266 | 0.8 | 0.4 | 300 | 3570 | 10 | 1.36 | Good |
EU01300 | 300 | 316 | 0.8 | 0.3 | 350 | 4450 | 10 | 1.62 | Good |
EU01305 | 305 | 321 | 0.8 | 0.3 | 350 | 4520 | 10 | 1.64 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!