Galvanised Steel Exhaust Hose
Product Code: GSEH
Description
Special griplock design flexible galvanised steel hose with copper packing.
High temperature solution to engine exhaust extraction with low noise attenuation and low thermal expansion.
Working temperature up to 500°C and good vibration absorption.
Temperature
- °C to 500°C
Suitable Media
- Exhaust gases
- Fumes
- Dry bulk goods
- Powder
Construction
- Wall: Galvanised Steel
- Surface Finish: Corrugated
Applications
- Exhaust hose
- Automotive
Available Colours
- Steel
Certification
- BS 1449
Part | Inner Diameter | Inner Diameter | Outer Diameter | Bend Radius | Weight | Colour | Availability |
---|---|---|---|---|---|---|---|
″ | |||||||
GSEH-6 | 1⁄4 | 6 | 9 | 25 | 160 | Silver | Good |
GSEH-8 | 5⁄16 | 8 | 11 | 30 | 180 | Silver | Good |
GSEH-10 | 3⁄8 | 10 | 13 | 33 | 230 | Silver | Good |
GSEH-12 | 1⁄2 | 12 | 16 | 45 | 300 | Silver | Good |
GSEH-16 | 5⁄8 | 16 | 20 | 55 | 330 | Silver | Good |
GSEH-20 | 13⁄16 | 20 | 24 | 59 | 340 | Silver | Good |
GSEH-22 | 7⁄8 | 22 | 26 | 63 | 400 | Silver | Good |
GSEH-25 | 1 | 25 | 29 | 78 | 490 | Silver | Good |
GSEH-28 | 11⁄8 | 28 | 33 | 90 | 620 | Silver | Good |
GSEH-32 | 11⁄4 | 32 | 37 | 96 | 750 | Silver | Good |
GSEH-35 | 13⁄8 | 35 | 40 | 103 | 880 | Silver | Good |
GSEH-38 | 11⁄2 | 38 | 45 | 110 | 1010 | Silver | Good |
GSEH-41 | 15⁄8 | 41 | 48 | 115 | 1080 | Silver | Good |
GSEH-45 | 13⁄4 | 45 | 52 | 123 | 1180 | Silver | Good |
GSEH-48 | 17⁄8 | 48 | 55 | 129 | 1260 | Silver | Good |
GSEH-51 | 2 | 51 | 58 | 135 | 1350 | Silver | Good |
GSEH-54 | 21⁄8 | 54 | 61 | 143 | 1370 | Silver | Good |
GSEH-57 | 21⁄4 | 57 | 64 | 150 | 1390 | Silver | Good |
GSEH-60 | 23⁄8 | 60 | 67 | 158 | 1410 | Silver | Good |
GSEH-63 | 21⁄2 | 63 | 70 | 65 | 1420 | Silver | Good |
GSEH-70 | 23⁄4 | 70 | 77 | 180 | 1680 | Silver | Good |
GSEH-76 | 3 | 76 | 83 | 195 | 2250 | Silver | Good |
GSEH-80 | 31⁄8 | 80 | 85 | 260 | 2300 | Silver | Good |
GSEH-83 | 31⁄4 | 83 | 88 | 269 | 2450 | Silver | Good |
GSEH-86 | 33⁄8 | 86 | 91 | 280 | 2520 | Silver | Good |
GSEH-89 | 31⁄2 | 89 | 94 | 290 | 2610 | Silver | Good |
GSEH-95 | 33⁄4 | 95 | 100 | 312 | 2850 | Silver | Good |
GSEH-102 | 4 | 102 | 107 | 328 | 3100 | Silver | Good |
GSEH-114 | 41⁄2 | 114 | 121 | 369 | 3250 | Silver | Good |
GSEH-127 | 5 | 127 | 134 | 403 | 3400 | Silver | Good |
GSEH-140 | 51⁄2 | 140 | 147 | 445 | 3800 | Silver | Good |
GSEH-152 | 6 | 152 | 159 | 485 | 4190 | Silver | Good |
GSEH-203 | 8 | 203 | 210 | 640 | 5500 | Silver | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!