High Temperature Gas & Exhaust Ducting
Product Code: LF
Description
Highly flexible with good temperature resistance, this ducting is designed for ventilation, particularly in laboratory settings such as ventilating fume hoods, air intake lines for vehicles, brake cooling lines, and general engineering and workshop ventilation systems.
The lightweight TPE rubber material is antistatic and highly temperature resistant, with a fully embedded spring steel wire helix reinforcement.
Temperature
- -40°C to 125°C, intermittently as high as 150°C
Suitable Media
- Gas
- Fumes
- Air
- Exhaust fumes
Certification
- BS 5118/2
- BS EN ISO 2398 Type 4 Class A
Construction
- Wall: TPE
- Helix: Steel
Applications
- Exhaust
- Automotive
Electrical Resistance
- Antistatic ✔
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
LF-40 | 19⁄16 | 40 | 0.35 | 1.53 | 40 | 200 | 10 | Black | Good |
LF-45 | 13⁄4 | 45 | 0.35 | 1.33 | 45 | 215 | 10 | Black | Good |
LF-51 | 2 | 51 | 0.35 | 1.02 | 51 | 225 | 10 | Black | Good |
LF-60 | 23⁄8 | 60 | 0.35 | 0.816 | 60 | 265 | 10 | Black | Good |
LF-63 | 21⁄2 | 63 | 0.35 | 0.816 | 63 | 280 | 10 | Black | Good |
LF-70 | 23⁄4 | 70 | 0.3 | 0.816 | 70 | 315 | 10 | Black | Good |
LF-76 | 3 | 76 | 0.2 | 0.714 | 76 | 335 | 10 | Black | Good |
LF-80 | 31⁄8 | 80 | 0.2 | 0.510 | 80 | 359 | 10 | Black | Good |
LF-90 | 39⁄16 | 90 | 0.17 | 0.510 | 90 | 390 | 10 | Black | Good |
LF-102 | 4 | 102 | 0.15 | 0.408 | 102 | 415 | 10 | Black | Good |
LF-110 | 45⁄16 | 110 | 0.15 | 0.408 | 110 | 450 | 10 | Black | Good |
LF-120 | 43⁄4 | 120 | 0.15 | 0.408 | 120 | 490 | 10 | Black | Good |
LF-127 | 5 | 127 | 0.13 | 0.408 | 127 | 515 | 10 | Black | Good |
LF-130 | 51⁄8 | 130 | 0.13 | 0.408 | 130 | 551 | 10 | Black | Good |
LF-140 | 51⁄2 | 140 | 0.12 | 0.408 | 140 | 570 | 10 | Black | Good |
LF-150 | 515⁄16 | 150 | 0.11 | 0.408 | 150 | 614 | 10 | Black | Good |
LF-160 | 65⁄16 | 160 | 0.1 | 0.306 | 160 | 700 | 10 | Black | Good |
LF-180 | 71⁄16 | 180 | 0.09 | 0.306 | 180 | 735 | 10 | Black | Good |
LF-200 | 77⁄8 | 200 | 0.08 | 0.204 | 200 | 925 | 10 | Black | Good |
LF-220 | 811⁄16 | 220 | 0.07 | 0.204 | 220 | 1000 | 10 | Black | Good |
LF-229 | 9 | 229 | 0.07 | 0.204 | 229 | 1120 | 10 | Black | Good |
LF-250 | 913⁄16 | 250 | 0.07 | 0.204 | 250 | 1155 | 10 | Black | Good |
LF-280 | 11 | 280 | 0.06 | 0.102 | 280 | 1226 | 10 | Black | Good |
LF-300 | 1113⁄16 | 300 | 0.05 | 0.102 | 300 | 1390 | 10 | Black | Good |
LF-315 | 123⁄8 | 315 | 0.05 | 0.102 | 315 | 1450 | 10 | Black | Good |
LF-325 | 1213⁄16 | 325 | 0.05 | 0.102 | 325 | 1560 | 10 | Black | Good |
LF-350 | 133⁄4 | 350 | 0.04 | 0.102 | 350 | 1615 | 10 | Black | Good |
LF-375 | 143⁄4 | 375 | 0.04 | 0.102 | 375 | 1810 | 10 | Black | Good |
LF-400 | 153⁄4 | 400 | 0.04 | 0.102 | 400 | 1900 | 10 | Black | Good |
LF-450 | 173⁄4 | 450 | 0.03 | 0.102 | 450 | 2100 | 10 | Black | Good |
LF-500 | 1911⁄16 | 500 | 0.03 | 0.102 | 500 | 2370 | 10 | Black | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!