Vulcano TPR A - Black with Green Stripe Thermo-Plastic Rubber Ducting Reinforced with Encapsulated Helical Steel Wire for Hot Air and Fumes in Chemical Plants
Product Code: VT01
Description
Applications
Particularly suitable for suction of hot air and fumes in chemical plants, shipyard, automotive industry, heating air conditioning and ventilation system.
Technical
The duct is in thermoplastic rubber reinforced with a steel spiral embedded between the two layers. Wall thickness from 0.4mm to 0.65mm.
Properties
The product has high mechanical properties and can be used in many applications, especially when good dynamic properties are required: flexible, light, and easy to handle, really good bending. Excellent resistance to high temperatures, chemicals and abrasion. Halogen free conform to RoHS. It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC).
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006), TRB S 2153.
Accessories
Temperature
- -40°C to 125°C
Construction
- Wall: TPV Rubber
- Helix: Steel
- Surface Finish: Corrugated
Electrical Resistance
- Conductive to 102 Ω/m
Applications
- Chemical plants
- Shipyards
Available Colours
- Black
- Green
Suitable Media
- Hot Air
- Fumes
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|
VT01032 | 32 | 0.4 | 2 | 30 | 165 | 20 | 0.056 | Production |
VT01035 | 35 | 0.4 | 2 | 30 | 175 | 20 | 0.060 | Production |
VT01038 | 38 | 0.4 | 2 | 30 | 185 | 20 | 0.065 | Good |
VT01040 | 40 | 0.4 | 2 | 32 | 195 | 20 | 0.068 | Good |
VT01045 | 45 | 0.4 | 2 | 36 | 220 | 20 | 0.095 | Good |
VT01051 | 51 | 0.4 | 2 | 40 | 245 | 20 | 0.106 | Good |
VT01055 | 55 | 0.4 | 1.7 | 50 | 265 | 20 | 0.121 | Production |
VT01060 | 60 | 0.4 | 1.7 | 50 | 285 | 20 | 0.131 | Good |
VT01063 | 63 | 0.4 | 1.7 | 55 | 300 | 20 | 0.136 | Good |
VT01065 | 65 | 0.4 | 1.7 | 56 | 310 | 20 | 0.187 | Production |
VT01070 | 70 | 0.5 | 1.7 | 60 | 465 | 20 | 0.200 | Good |
VT01076 | 76 | 0.5 | 1.7 | 65 | 505 | 20 | 0.215 | Good |
VT01080 | 80 | 0.5 | 1.6 | 65 | 530 | 20 | 0.225 | Good |
VT01089 | 89 | 0.5 | 1.6 | 75 | 585 | 20 | 0.279 | Production |
VT01090 | 90 | 0.5 | 1.6 | 75 | 590 | 20 | 0.282 | Good |
VT01100 | 100 | 0.6 | 1.3 | 85 | 645 | 15 | 0.311 | Good |
VT01102 | 102 | 0.6 | 1.3 | 85 | 660 | 15 | 0.317 | Good |
VT01110 | 110 | 0.6 | 1.2 | 90 | 710 | 15 | 0.510 | Good |
VT01115 | 115 | 0.6 | 1 | 100 | 740 | 15 | 0.531 | Production |
VT01120 | 120 | 0.6 | 1 | 100 | 770 | 15 | 0.553 | Good |
VT01127 | 127 | 0.65 | 1 | 105 | 855 | 15 | 0.588 | Good |
VT01130 | 130 | 0.65 | 0.8 | 105 | 870 | 15 | 0.600 | Good |
VT01140 | 140 | 0.65 | 0.8 | 115 | 935 | 15 | 0.763 | Good |
VT01150 | 150 | 0.65 | 0.8 | 125 | 1000 | 15 | 0.814 | Good |
VT01152 | 152 | 0.65 | 0.8 | 125 | 1015 | 15 | 0.824 | Good |
VT01160 | 160 | 0.65 | 0.7 | 130 | 1070 | 15 | 0.870 | Good |
VT01180 | 180 | 0.65 | 0.5 | 150 | 1350 | 15 | 0.983 | Good |
VT01203 | 203 | 0.65 | 0.4 | 165 | 1515 | 15 | 1.10 | Good |
VT01220 | 220 | 0.65 | 0.4 | 185 | 1640 | 10 | 1.19 | Production |
VT01228 | 228 | 0.65 | 0.4 | 185 | 1695 | 10 | 1.23 | Production |
VT01254 | 254 | 0.65 | 0.4 | 210 | 1920 | 10 | 1.36 | Good |
VT01265 | 265 | 0.65 | 0.4 | 220 | 2045 | 10 | 1.42 | Production |
VT01279 | 279 | 0.65 | 0.4 | 230 | 2115 | 10 | 1.50 | Production |
VT01305 | 305 | 0.65 | 0.3 | 250 | 2335 | 10 | 1.63 | Good |
VT01356 | 356 | 0.65 | 0.3 | 300 | 2715 | 10 | 2.96 | Production |
VT01406 | 406 | 0.65 | 0.3 | 350 | 3170 | 10 | 3.36 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!