Lightweight Antistatic Polyurethane Ducting
Product Code: LWPU
Description
Lightweight 0.4mm wall thickness premium ester polyurethane ducting with fully embedded spring steel wire helix
Flame retardant to UL94 HB and DIN 4102-B1 and antistatic.
Suitable for abrasive dust extraction, powder and fibre extraction systems, oil mist extraction and filtering systems.
Chemically resistant to most chemical vapours, paint spraying mist extraction, fume cupboard exhaust.
Suitable for ventilation and heating clean rooms, explosion hazard areas, semiconductor production machinery, bellows and compensators.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- abrasive dust
- powder
- fibre
- oil mist
- chemical vapours
- paint mist
- fumes
Construction
- Wall: Ester Polyurethane
- Helix: Steel
- Surface Finish: Corrugated
Certification
- TRGS 727
- DIN 26057 Type 1
- UL94 HB
- DIN 4102 B1
Applications
- Painting
- Automotive
Electrical Resistance
- Antistatic ✔
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
LWPU-38 | 11⁄2 | 38 | 46 | 1.86 | 2.5 | 27 | 220 | 10 | Good |
LWPU-40 | 40 | 48 | 1.77 | 2.4 | 28 | 230 | 10 | Good | |
LWPU-50 | 2 | 50 | 58 | 1.42 | 1.73 | 33 | 280 | 10 | Good |
LWPU-60 | 60 | 68 | 1.19 | 1.48 | 38 | 340 | 10 | Good | |
LWPU-65 | 21⁄2 | 65 | 73 | 1.09 | 1.33 | 40 | 360 | 10 | Good |
LWPU-70 | 70 | 78 | 1.02 | 1.27 | 43 | 380 | 10 | Good | |
LWPU-75 | 3 | 75 | 83 | 0.95 | 1.17 | 45 | 410 | 10 | Good |
LWPU-80 | 80 | 88 | 0.89 | 1.12 | 48 | 440 | 10 | Good | |
LWPU-90 | 90 | 98 | 0.79 | 0.97 | 53 | 490 | 10 | Good | |
LWPU-100 | 4 | 100 | 108 | 0.71 | 0.56 | 58 | 510 | 10 | Good |
LWPU-110 | 110 | 118 | 0.65 | 0.51 | 63 | 560 | 10 | Good | |
LWPU-115 | 115 | 123 | 0.62 | 0.51 | 66 | 580 | 10 | Good | |
LWPU-120 | 120 | 128 | 0.62 | 0.46 | 68 | 610 | 10 | Good | |
LWPU-125 | 5 | 125 | 133 | 0.57 | 0.46 | 71 | 630 | 10 | Good |
LWPU-130 | 130 | 138 | 0.55 | 0.41 | 73 | 660 | 10 | Good | |
LWPU-140 | 140 | 148 | 0.51 | 0.41 | 78 | 710 | 10 | Good | |
LWPU-150 | 6 | 150 | 158 | 0.48 | 0.36 | 83 | 760 | 10 | Good |
LWPU-160 | 160 | 168 | 0.45 | 0.36 | 88 | 810 | 10 | Good | |
LWPU-180 | 180 | 188 | 0.4 | 0.31 | 98 | 900 | 10 | Good | |
LWPU-200 | 8 | 200 | 208 | 0.36 | 0.25 | 108 | 1030 | 10 | Good |
LWPU-225 | 9 | 225 | 234 | 0.32 | 0.2 | 122 | 1160 | 10 | Good |
LWPU-250 | 250 | 259 | 0.29 | 0.2 | 136 | 1280 | 10 | Good | |
LWPU-254 | 10 | 254 | 263 | 0.28 | 0.2 | 144 | 1300 | 10 | Good |
LWPU-280 | 11 | 280 | 289 | 0.26 | 0.2 | 149 | 1430 | 10 | Good |
LWPU-300 | 300 | 309 | 0.24 | 0.15 | 159 | 1700 | 10 | Good | |
LWPU-305 | 12 | 305 | 315 | 0.23 | 0.15 | 163 | 1730 | 10 | Good |
LWPU-315 | 315 | 325 | 0.23 | 0.15 | 168 | 1790 | 10 | Good | |
LWPU-350 | 350 | 360 | 0.2 | 0.15 | 185 | 2000 | 10 | Good | |
LWPU-356 | 14 | 356 | 366 | 0.2 | 0.15 | 190 | 2100 | 10 | Good |
LWPU-400 | 16 | 400 | 410 | 0.18 | 0.15 | 210 | 2260 | 10 | Good |
LWPU-500 | 20 | 500 | 510 | 0.14 | 0.1 | 260 | 2780 | 10 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!