Light weight TPE Gas & Ventilation Ducting
Product Code: FFS
Description
Soft and supple highly flexible TPE ducting for extraction of hot and cold air, gas and fumes.
Two ply 0.6mm thick black TPE rubber coated polyester fabric with fully embedded PVC coated wire helix and axial & radial yarn.
Ideally suited to fume hood extraction in chemistry labs, hot and and exhaust fume extraction.
Temperature
- -40°C to 150°C
Construction
- Inner Layer: TPE
- Outer Cover: TPE
- Reinforcement: Polyester
- Helix: Steel
- Surface Finish: Corrugated
Suitable Media
- Gas
- Fumes
- Air
Applications
- Ventilation
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
FFS-25 | 1 | 25 | 31 | 1.7 | 4.08 | 25 | 10 | Black | Good |
FFS-28 | 11⁄8 | 28 | 34 | 1.6 | 3.57 | 28 | 10 | Black | Good |
FFS-32 | 11⁄4 | 32 | 38 | 1.5 | 3.57 | 32 | 10 | Black | Good |
FFS-35 | 13⁄8 | 35 | 41 | 1.4 | 3.06 | 35 | 10 | Black | Good |
FFS-38 | 11⁄2 | 38 | 44 | 1.4 | 3.06 | 38 | 10 | Black | Good |
FFS-41 | 15⁄8 | 41 | 47 | 1.4 | 3.06 | 41 | 10 | Black | Good |
FFS-44 | 13⁄4 | 44 | 50 | 1.3 | 2.86 | 44 | 10 | Black | Good |
FFS-51 | 2 | 51 | 57 | 1.3 | 2.86 | 51 | 10 | Black | Good |
FFS-55 | 23⁄16 | 55 | 61 | 1.2 | 2.55 | 55 | 10 | Black | Good |
FFS-60 | 23⁄8 | 60 | 66 | 1 | 2.55 | 60 | 10 | Black | Good |
FFS-63 | 21⁄2 | 63 | 69 | 1 | 2.55 | 63 | 10 | Black | Good |
FFS-70 | 23⁄4 | 70 | 75 | 1 | 2.55 | 70 | 10 | Black | Good |
FFS-76 | 3 | 76 | 82 | 0.8 | 2.04 | 76 | 10 | Black | Good |
FFS-80 | 31⁄8 | 80 | 86 | 0.7 | 1.84 | 80 | 10 | Black | Good |
FFS-89 | 31⁄2 | 89 | 95 | 0.7 | 1.84 | 89 | 10 | Black | Good |
FFS-102 | 4 | 102 | 108 | 0.6 | 1.73 | 102 | 10 | Black | Good |
FFS-114 | 41⁄2 | 114 | 120 | 0.6 | 1.12 | 114 | 10 | Black | Good |
FFS-127 | 5 | 127 | 133 | 0.6 | 1.12 | 127 | 10 | Black | Good |
FFS-140 | 51⁄2 | 140 | 145 | 0.5 | 1.12 | 140 | 10 | Black | Good |
FFS-152 | 6 | 152 | 158 | 0.5 | 1.12 | 152 | 10 | Black | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!