Master-PUR H Ester Polyurethane Medium Duty Ducting with Spring Steel Wire Helix
Product Code: M111-401
Description
M105 - Master-PUR H PU transport and suction hose, medium weight
Material
hose wall: polyester polyurethane (in comparison with polyether polyurethane more abrasion resistant, acc. to DIN 53 516)
spiral: spring steel wire
Applications
-extraction of coarse grained particles with high flow volumetric
-for abrasive solids, gaseous and liquid media
-standard hose for industrial vacuum cleaners
-transport of granules
-transport of chips
-suction and transport of paper fibres
-oil spray extraction
-protection hose against mechanical loadings
Properties
-highly abrasion resistant
-resistant to oil and fuels
-gas tight
-good chemical resistance
-free of halogens and plastizisers
-generally good UV and ozone resistance
-very flexible; reduced weight
-small bend radius
-improved pressure and vacuum characteristics
-high tensile and burst strength
-nearly smooth inside
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight |
---|---|---|---|---|---|---|
111-016-401 | 16 | 22 | 4.5 | 9.4 | 40 | 200 |
111-020-401 | 20 | 26 | 4.3 | 9.4 | 43 | 220 |
111-025-401 | 25 | 33 | 4.16 | 9.4 | 47 | 290 |
111-032-401 | 32 | 41 | 3.25 | 9.4 | 60 | 390 |
111-038-401 | 38 | 47 | 3.12 | 8.4 | 69 | 460 |
111-040-401 | 40 | 49 | 3 | 8.35 | 72 | 490 |
111-045-401 | 45 | 55 | 2.95 | 8.25 | 80 | 550 |
111-050-401 | 50 | 61 | 2.9 | 8 | 87 | 710 |
111-055-401 | 55 | 65 | 2.75 | 7.75 | 95 | 770 |
111-060-401 | 60 | 70 | 2.55 | 7.5 | 102 | 840 |
111-065-401 | 65 | 75 | 2.4 | 6.75 | 112 | 910 |
111-070-401 | 70 | 80 | 2.25 | 6.75 | 117 | 970 |
111-075-401 | 75 | 87 | 2 | 6 | 126 | 1060 |
111-080-401 | 80 | 91 | 2 | 6 | 132 | 1110 |
111-090-401 | 90 | 101 | 1.65 | 5.25 | 149 | 1250 |
111-100-401 | 100 | 112 | 1.5 | 4.5 | 165 | 1480 |
111-110-401 | 110 | 121 | 1.35 | 4.5 | 179 | 1610 |
111-115-401 | 115 | 126 | 1.35 | 3.13 | 186 | 1680 |
111-120-401 | 120 | 131 | 1.3 | 3.13 | 194 | 1750 |
111-125-401 | 125 | 138 | 1.3 | 3.13 | 203 | 1910 |
111-130-401 | 130 | 141 | 1.3 | 3.13 | 209 | 1960 |
111-140-401 | 140 | 151 | 1.05 | 2.5 | 224 | 2110 |
111-150-401 | 150 | 163 | 1.05 | 2.5 | 242 | 2290 |
111-160-401 | 160 | 171 | 0.9 | 2.5 | 255 | 2510 |
111-170-401 | 170 | 181 | 0.9 | 1.88 | 270 | 2670 |
111-175-401 | 175 | 186 | 0.9 | 1.88 | 278 | 2740 |
111-180-401 | 180 | 191 | 0.75 | 1.88 | 285 | 2820 |
111-200-401 | 200 | 215 | 0.75 | 1.88 | 321 | 3300 |
111-225-401 | 225 | 237 | 0.6 | 1.25 | 353 | 3650 |
111-250-401 | 250 | 263 | 0.6 | 1.25 | 390 | 3840 |
111-275-401 | 275 | 288 | 0.45 | 1.25 | 426 | 4220 |
111-280-401 | 280 | 293 | 0.45 | 1.25 | 435 | 4300 |
111-300-401 | 300 | 313 | 0.45 | 1.25 | 465 | 4940 |
111-315-401 | 315 | 328 | 0.45 | 1.25 | 488 | 5190 |
111-325-401 | 325 | 338 | 0.45 | 1.25 | 503 | 5350 |
111-350-401 | 350 | 363 | 0.45 | 1.25 | 540 | 6960 |
111-375-401 | 375 | 388 | 0.3 | 0.675 | 580 | 7450 |
111-400-401 | 400 | 413 | 0.3 | 0.675 | 615 | 7950 |
111-450-401 | 450 | 463 | 0.3 | 0.675 | 690 | 8940 |
111-500-401 | 500 | 513 | 0.3 | 0.675 | 765 | 9930 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!