Master-Clip CAR
Product Code: M294
Description
M1104 - Master-Clip CAR exhaust gas hose for exhaust gas temperatures up to +300°C
Material
hose wall: special coated, high temperature fabric
external helix: galvanised steel
Applications
-fume extraction (especially diesel engine fumes)
-flue gas exhaust
-exhaust equipment
-vehicle construction
-aircraft industries
-defence industries
-mechanical engineering
-hot air
-low pressure applications
Properties
-primary suited as suction hose
-very good temperature resistance
-hardly inflammable
-high resistance to mechanical load
-vibration proof
-abrasion resistant
-very flexible
-extremely compressible ca. 1:6
-small bend radius
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
Temperature
- -60°C to 300°C, intermittently as high as 350°C
Applications
- Industrial fumes
- Machine manufacturing
- Automotive manufacturing
- Aircraft manufactuing
- Defence systems
- Extractor units
Construction
- Wall: Special-coated fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot air
- Cold air
- Fumes
Available Colours
- Green
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M294-050 | 50 | 0.9 | 3.16 | 30 | 500 | 10 | 10 |
M294-055 | 55 | 0.85 | 2.65 | 33 | 600 | 10 | 10 |
M294-060 | 60 | 0.78 | 2.24 | 36 | 600 | 10 | 10 |
M294-065 | 65 | 0.68 | 1.94 | 39 | 700 | 10 | 10 |
M294-070 | 70 | 0.67 | 1.63 | 42 | 700 | 10 | 10 |
M294-075 | 75 | 0.62 | 1.43 | 45 | 800 | 10 | 10 |
M294-080 | 80 | 0.61 | 1.22 | 48 | 800 | 10 | 10 |
M294-090 | 90 | 0.56 | 1.02 | 54 | 800 | 10 | 10 |
M294-100 | 100 | 0.51 | 0.816 | 60 | 900 | 10 | 10 |
M294-110 | 110 | 0.48 | 0.714 | 66 | 900 | 10 | 10 |
M294-120 | 120 | 0.36 | 0.612 | 72 | 1000 | 10 | 10 |
M294-125 | 125 | 0.33 | 0.510 | 75 | 1000 | 10 | 10 |
M294-130 | 130 | 0.28 | 0.510 | 78 | 1100 | 10 | 10 |
M294-140 | 140 | 0.25 | 0.408 | 84 | 1100 | 10 | 10 |
M294-150 | 150 | 0.22 | 0.408 | 90 | 1200 | 10 | 10 |
M294-160 | 160 | 0.21 | 0.306 | 96 | 1200 | 10 | 10 |
M294-170 | 170 | 0.19 | 0.306 | 102 | 1300 | 10 | 10 |
M294-175 | 175 | 0.185 | 0.306 | 105 | 1400 | 10 | 10 |
M294-180 | 180 | 0.172 | 0.204 | 126 | 1400 | 10 | 10 |
M294-200 | 200 | 0.148 | 0.204 | 140 | 1600 | 10 | 10 |
M294-215 | 215 | 0.128 | 0.204 | 151 | 1700 | 10 | 10 |
M294-225 | 225 | 0.115 | 0.204 | 158 | 1800 | 10 | 10 |
M294-250 | 250 | 0.1 | 0.102 | 175 | 2000 | 10 | 10 |
M294-275 | 275 | 0.08 | 0.102 | 193 | 2100 | 10 | 10 |
M294-300 | 300 | 0.07 | 0.102 | 210 | 2200 | 10 | 10 |
M294-315 | 315 | 0.062 | 0.102 | 221 | 2200 | 10 | 10 |
M294-325 | 325 | 0.059 | 0.102 | 228 | 2300 | 10 | 10 |
M294-350 | 350 | 0.056 | 0.102 | 245 | 2600 | 10 | 10 |
M294-375 | 375 | 0.05 | 0.102 | 300 | 2900 | 10 | 10 |
M294-400 | 400 | 0.047 | 0.102 | 320 | 3100 | 10 | 10 |
M294-450 | 450 | 0.045 | 0.102 | 360 | 3600 | 10 | 10 |
M294-500 | 500 | 0.043 | 0.102 | 400 | 4100 | 10 | 10 |
M294-550 | 550 | 0.042 | 0.102 | 440 | 4600 | 10 | 10 |
M294-600 | 600 | 0.039 | 0.102 | 480 | 5100 | 10 | 10 |
M294-700 | 700 | 0.031 | 0.102 | 560 | 6000 | 6 | 6 |
M294-800 | 800 | 0.022 | 0.102 | 640 | 6900 | 6 | 6 |
M294-900 | 900 | 0.016 | 0.102 | 720 | 7800 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!