Master-Clip HT 400 High Temperature Special-Coated Fabric Reinforced with Woven Stainless Steel and Externally Bonded Galvanised Steel Helix
Product Code: M299
Description
M1209 - Master-Clip HT 400 Medium- and high temperature hose for temperatures up to +400°C
Material
hose wall: special coated high temperature fabric, reinforced by woven in stainless steel
external helix: galvanized steel
Applications
-primarily suited as suction hose
-hot air
-suction plants
-furnace construction
-iron and steel works
-general engineering
-radiant heat protection
-low pressure applications
-flue gas exhaust
-only conditionally suitable for exhaust fume extraction
Properties
-very good temperature resistance
-silicone free
-highly flexible
-extremely compressible ca. 1:6
-small bend radius
-improved vacuum resistance by woven in reinforcement
-external steel helix protects against abrasion
-only conditionally suitable for continual flexing
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
-Small amounts of smoke may be given off when used under positive pressure or with low extraction rates. For a gas tight requirement we recommend the hose types Master-Clip Kapton®, Master-Clip HT 500 or HT-pressure hoses
Temperature
- -20°C to 400°C, intermittently as high as 450°C
Applications
- Oven manufacturing
- Heat protection
- Mining industry
- Steel industry
- Smoke extractors
- Machine manufacturing
- Extractor units
Construction
- Wall: Special-coated fabric
- Reinforcement: VA wire
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot air
- Cold air
- Fumes
Available Colours
- White
Part | Inner Diameter | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|
M299-050 | 50 | 3.57 | 30 | 500 | 10 | 10 |
M299-055 | 55 | 2.96 | 33 | 600 | 10 | 10 |
M299-060 | 60 | 2.45 | 36 | 600 | 10 | 10 |
M299-065 | 65 | 2.14 | 39 | 700 | 10 | 10 |
M299-070 | 70 | 1.73 | 42 | 700 | 10 | 10 |
M299-075 | 75 | 1.53 | 45 | 800 | 10 | 15 |
M299-080 | 80 | 1.43 | 48 | 800 | 10 | 15 |
M299-090 | 90 | 1.12 | 54 | 800 | 10 | 15 |
M299-100 | 100 | 0.918 | 60 | 800 | 10 | 15 |
M299-110 | 110 | 0.714 | 66 | 900 | 10 | 15 |
M299-120 | 120 | 0.612 | 72 | 900 | 10 | 15 |
M299-125 | 125 | 0.510 | 75 | 1000 | 10 | 15 |
M299-130 | 130 | 0.510 | 78 | 1000 | 10 | 15 |
M299-140 | 140 | 0.510 | 84 | 1000 | 10 | 15 |
M299-150 | 150 | 0.408 | 90 | 1100 | 10 | 15 |
M299-160 | 160 | 0.306 | 96 | 1100 | 10 | 15 |
M299-170 | 170 | 0.306 | 102 | 1100 | 10 | 15 |
M299-175 | 175 | 0.306 | 105 | 1300 | 10 | 15 |
M299-180 | 180 | 0.306 | 108 | 1300 | 10 | 15 |
M299-200 | 200 | 0.204 | 120 | 1500 | 10 | 15 |
M299-215 | 215 | 0.204 | 151 | 1600 | 10 | 15 |
M299-225 | 225 | 0.204 | 158 | 1800 | 10 | 15 |
M299-250 | 250 | 0.204 | 175 | 2000 | 10 | 15 |
M299-275 | 275 | 0.102 | 193 | 2400 | 10 | 15 |
M299-300 | 300 | 0.102 | 210 | 2600 | 10 | 15 |
M299-325 | 325 | 0.102 | 228 | 2800 | 10 | 10 |
M299-350 | 350 | 0.102 | 245 | 3100 | 10 | 10 |
M299-375 | 375 | 0.102 | 263 | 3600 | 10 | 10 |
M299-400 | 400 | 0.102 | 280 | 3900 | 10 | 10 |
M299-450 | 450 | 0.102 | 360 | 4500 | 10 | 10 |
M299-500 | 500 | 0.102 | 400 | 5100 | 10 | 10 |
M299-550 | 550 | 0.102 | 440 | 5800 | 10 | 10 |
M299-600 | 600 | 0.102 | 480 | 6400 | 10 | 10 |
M299-700 | 700 | 0.102 | 560 | 7500 | 6 | 6 |
M299-800 | 800 | 0.102 | 640 | 8600 | 6 | 6 |
M299-900 | 900 | 0.102 | 720 | 9800 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!