Master-Clip HT 450 High Temperature Impregnated Glass Fibre Ducting with Outer Stainless Steel Woven Wire Fabric Reinforcement and Galvanised Steel Externally Bonded Helix
Product Code: M324
Description
M1107 - Master-Clip HT 450 Exhaust gas hose for exhaust gas temperatures up to +450°C, two layers
Material
hose wall: two layer construction,
inner layer heat resistant impregnated glass fabric
outer layer special coated high temperature fabric, reinforced by woven in stainless steel wire
external helix: galvanised steel
Applications
-diesel engine test beds with raised extraction speed
-flue gas exhaust
-hot air
-exhaust equipment
-vehicle construction
-engine construction
-aircraft industries
-defence industries
-mechanical engineering
-low pressure applications
Properties
-primary suited as suction hose
-very good temperature resistance
-hardly inflammable
-high resistance to mechanical load
-higher vacuum resistance
-abrasion resistant
-very flexible
-axially compressible
-small bend radius
-free of silicone
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
Applications
- Industrial fumes
- Machine manufacturing
- Automotive manufacturing
- Aircraft manufactuing
- Defence systems
- Extractor units
- Oven manufacturing
- Heat protection
- Mining industry
- Steel industry
- Smoke extractors
- Aerospace
- Automotive
- Foundry
- Military
- Heavy industry
- General engineering
- Shipbuilding
Temperature
- -20°C to 450°C, intermittently as high as 500°C
Construction
- Wall: Special-coated fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot air
- Cold air
- Fumes
Available Colours
- White
Part | Inner Diameter | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|
M324-050 | 50 | 3.57 | 30 | 590 | 10 | 10 |
M324-055 | 55 | 2.96 | 33 | 650 | 10 | 10 |
M324-060 | 60 | 2.45 | 36 | 630 | 10 | 10 |
M324-065 | 65 | 2.14 | 39 | 680 | 10 | 10 |
M324-070 | 70 | 1.73 | 42 | 730 | 10 | 10 |
M324-075 | 75 | 1.53 | 45 | 780 | 10 | 15 |
M324-080 | 80 | 1.43 | 48 | 830 | 10 | 15 |
M324-090 | 90 | 1.12 | 54 | 930 | 10 | 15 |
M324-100 | 100 | 0.918 | 60 | 1200 | 10 | 15 |
M324-110 | 110 | 0.714 | 66 | 1310 | 10 | 15 |
M324-120 | 120 | 0.612 | 72 | 1430 | 10 | 15 |
M324-125 | 125 | 0.510 | 75 | 1480 | 10 | 15 |
M324-130 | 130 | 0.510 | 78 | 1540 | 10 | 15 |
M324-140 | 140 | 0.510 | 84 | 1650 | 10 | 15 |
M324-150 | 150 | 0.408 | 90 | 1760 | 10 | 15 |
M324-160 | 160 | 0.306 | 96 | 1870 | 10 | 15 |
M324-170 | 170 | 0.306 | 102 | 1990 | 10 | 15 |
M324-175 | 175 | 0.306 | 105 | 2040 | 10 | 15 |
M324-180 | 180 | 0.306 | 108 | 2100 | 10 | 15 |
M324-200 | 200 | 0.204 | 120 | 2320 | 10 | 15 |
M324-215 | 215 | 0.204 | 151 | 2780 | 10 | 15 |
M324-225 | 225 | 0.204 | 158 | 2900 | 10 | 15 |
M324-250 | 250 | 0.204 | 175 | 3210 | 10 | 15 |
M324-275 | 275 | 0.102 | 193 | 3520 | 10 | 15 |
M324-300 | 300 | 0.102 | 210 | 3830 | 10 | 15 |
M324-315 | 315 | 0.102 | 221 | 4010 | 10 | 10 |
M324-325 | 325 | 0.102 | 228 | 4140 | 10 | 10 |
M324-350 | 350 | 0.102 | 245 | 4450 | 10 | 10 |
M324-375 | 375 | 0.102 | 263 | 4780 | 10 | 10 |
M324-400 | 400 | 0.102 | 280 | 5090 | 10 | 10 |
M324-450 | 450 | 0.102 | 360 | 5710 | 10 | 10 |
M324-500 | 500 | 0.102 | 400 | 6330 | 10 | 10 |
M324-550 | 550 | 0.102 | 440 | 6940 | 6 | 6 |
M324-600 | 600 | 0.102 | 480 | 7560 | 6 | 6 |
M324-700 | 700 | 0.102 | 560 | 8800 | 6 | 6 |
M324-800 | 800 | 0.102 | 640 | 10030 | 6 | 6 |
M324-900 | 900 | 0.102 | 720 | 10270 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!