Master-Clip ISO-CAR Special Coated Heat Resistant Impregnated Glass Fabric Exhaust Gas Ducting with External Galvanised Steel Wire Helix
Product Code: M297
Description
M1105 - Master-Clip ISO-CAR exhaust gas hose for exhaust gas temperatures up to +300°C, two layers
Material
hose wall: two layer construction,
inner layer heat resistant impregnated glass fabric,
outer layer special coated high temperature fabric
external helix: galvanised steel
Applications
-diesel engine test beds with raised extraction speed
-flue gas exhaust
-hot air
-exhaust equipment
-vehicle construction
-aircraft industries
-defence industries
-mechanical engineering
-low pressure applications
Properties
-primary suited as suction hose
-very good temperature resistance
-hardly inflammable
-high resistance to mechanical load
-vibration proof
-abrasion resistant
-very flexible
-compressibility ca. 1:4
-small bend radius
-good vacuum resistance
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
Temperature
- -60°C to 300°C, intermittently as high as 350°C
Applications
- Industrial fumes
- Machine manufacturing
- Automotive manufacturing
- Aircraft manufactuing
- Defence systems
- Extractor units
Construction
- Inner Layer: Impregnated glass fabric
- Outer Cover: Special-coated fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot air
- Cold air
- Fumes
Available Colours
- Green
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M297-050 | 50 | 0.9 | 3.87 | 30 | 600 | 10 | 10 |
M297-055 | 55 | 0.85 | 3.37 | 33 | 700 | 10 | 10 |
M297-060 | 60 | 0.78 | 2.96 | 36 | 700 | 10 | 10 |
M297-065 | 65 | 0.67 | 2.65 | 39 | 800 | 10 | 10 |
M297-070 | 70 | 0.67 | 2.24 | 42 | 900 | 10 | 10 |
M297-075 | 75 | 0.62 | 2.14 | 45 | 1000 | 10 | 10 |
M297-080 | 80 | 0.61 | 1.94 | 48 | 1000 | 10 | 10 |
M297-090 | 90 | 0.56 | 1.63 | 54 | 1200 | 10 | 10 |
M297-100 | 100 | 0.51 | 1.33 | 60 | 1300 | 10 | 10 |
M297-110 | 110 | 0.48 | 1.12 | 66 | 1300 | 10 | 10 |
M297-120 | 120 | 0.36 | 0.918 | 72 | 1400 | 10 | 10 |
M297-125 | 125 | 0.33 | 0.816 | 75 | 1400 | 10 | 10 |
M297-130 | 130 | 0.28 | 0.816 | 78 | 1600 | 10 | 10 |
M297-140 | 140 | 0.25 | 0.714 | 84 | 1600 | 10 | 10 |
M297-150 | 150 | 0.22 | 0.612 | 90 | 1800 | 10 | 10 |
M297-160 | 160 | 0.21 | 0.510 | 96 | 1800 | 10 | 10 |
M297-170 | 170 | 0.19 | 0.510 | 102 | 2000 | 10 | 10 |
M297-175 | 175 | 0.185 | 0.408 | 105 | 2100 | 10 | 10 |
M297-180 | 180 | 0.172 | 0.408 | 126 | 2100 | 10 | 10 |
M297-200 | 200 | 0.148 | 0.306 | 140 | 2400 | 10 | 10 |
M297-215 | 215 | 0.128 | 0.306 | 151 | 1900 | 10 | 10 |
M297-225 | 225 | 0.115 | 0.306 | 158 | 2000 | 10 | 10 |
M297-250 | 250 | 0.1 | 0.204 | 175 | 2200 | 10 | 10 |
M297-275 | 275 | 0.08 | 0.204 | 193 | 2300 | 10 | 10 |
M297-300 | 300 | 0.07 | 0.204 | 210 | 2400 | 10 | 10 |
M297-325 | 325 | 0.059 | 0.102 | 228 | 2500 | 10 | 10 |
M297-350 | 350 | 0.056 | 0.102 | 245 | 2900 | 10 | 10 |
M297-375 | 375 | 0.05 | 0.102 | 300 | 3200 | 10 | 10 |
M297-400 | 400 | 0.047 | 0.102 | 320 | 3400 | 10 | 10 |
M297-450 | 450 | 0.045 | 0.102 | 360 | 4000 | 10 | 10 |
M297-500 | 500 | 0.043 | 0.102 | 400 | 4500 | 10 | 10 |
M297-550 | 550 | 0.042 | 0.102 | 440 | 5100 | 10 | 10 |
M297-600 | 600 | 0.039 | 0.102 | 480 | 5600 | 10 | 10 |
M297-700 | 700 | 0.031 | 0.102 | 560 | 6600 | 6 | 6 |
M297-800 | 800 | 0.022 | 0.102 | 640 | 7600 | 6 | 6 |
M297-900 | 900 | 0.016 | 0.102 | 720 | 8600 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!