Master-Clip ISO-SIL Two-Layer High Temp Silicon Hose with Glass Fabric Reinforcement and Galvanised Steel Helix
Product Code: M293

Description
High-temperature clip ducting with two layers, engineered for exceptional performance and durability in demanding industrial environments. This ducting is constructed with an inner layer of heat-resistant impregnated glass fabric and an outer layer of silicone-coated glass fabric, reinforced with an external helix of hot-dip galvanised steel. It is designed to handle the rigours of high-temperature applications while maintaining flexibility and strength.
Features and Applications
Master Clip ISO Silicone is ideal for ducting hot air, suction plants with improved extraction capacity, vehicle construction, engine construction, aircraft industries, defence industries, general engineering, and low-pressure applications.
Properties
Very high temperature resistance, hardly inflammable, very flexible, extremely compressible to approximately 1:4, small bend radius, good vacuum resistance, conditionally vibration-proof, external steel helix protects against abrasion, special clamping method guarantees high tensile strength between hose material and external helix.
Reliable performance in industrial settings, including engine manufacturing, hot and cold air conveyance, extractor units with greater suction performance, machine manufacturing, automotive manufacturing, defence systems, and aircraft manufacturing. Its combination of flexibility, durability, and resistance properties makes it an essential component in many sectors. Bore Finish: Corrugated
Temperature
- -60°C to 300°C, intermittently as high as 350°C
Applications
- Welding
- Industrial fumes
- Aerospace
- Shipbuilding
- Engine manufacturing
- Machine manufacturing
- Automotive manufacturing
- Aircraft manufactuing
- Defence systems
- Extractor units
Construction
- Inner Layer: Impregnated glass fabric
- Outer Cover: Silicon-coated glass fabric
- Helix: Galvanised steel
Suitable Media
- Hot air
- Cold air
- Fumes
Certification
- RoHS
- REACH
Available Colours
- Grey
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M293-50 | 50 | 0.85 | 3.87 | 30 | 500 | 10 | 10 |
M293-55 | 55 | 0.78 | 3.16 | 33 | 500 | 10 | 10 |
M293-60 | 60 | 0.68 | 2.65 | 36 | 600 | 10 | 10 |
M293-65 | 65 | 0.59 | 2.24 | 39 | 600 | 10 | 10 |
M293-70 | 70 | 0.53 | 1.94 | 42 | 600 | 10 | 10 |
M293-75 | 75 | 0.47 | 1.73 | 45 | 700 | 10 | 15 |
M293-80 | 80 | 0.43 | 1.53 | 48 | 700 | 10 | 15 |
M293-90 | 90 | 0.355 | 1.22 | 54 | 700 | 10 | 15 |
M293-100 | 100 | 0.3 | 0.918 | 60 | 700 | 10 | 15 |
M293-110 | 110 | 0.258 | 0.816 | 66 | 800 | 10 | 15 |
M293-120 | 120 | 0.224 | 0.714 | 72 | 800 | 10 | 15 |
M293-125 | 125 | 0.21 | 0.612 | 75 | 900 | 10 | 15 |
M293-130 | 130 | 0.197 | 0.612 | 78 | 900 | 10 | 15 |
M293-140 | 140 | 0.175 | 0.510 | 84 | 900 | 10 | 15 |
M293-150 | 150 | 0.157 | 0.408 | 90 | 1000 | 10 | 15 |
M293-160 | 160 | 0.14 | 0.408 | 96 | 1000 | 10 | 15 |
M293-170 | 170 | 0.128 | 0.306 | 102 | 1000 | 10 | 15 |
M293-175 | 175 | 0.123 | 0.306 | 105 | 1100 | 10 | 15 |
M293-180 | 180 | 0.117 | 0.306 | 108 | 1100 | 10 | 15 |
M293-200 | 200 | 0.099 | 0.204 | 120 | 1300 | 10 | 15 |
M293-215 | 215 | 0.088 | 0.204 | 151 | 1400 | 10 | 15 |
M293-225 | 225 | 0.082 | 0.204 | 158 | 1600 | 10 | 15 |
M293-250 | 250 | 0.069 | 0.204 | 175 | 1800 | 10 | 15 |
M293-275 | 275 | 0.059 | 0.102 | 193 | 2100 | 10 | 15 |
M293-300 | 300 | 0.052 | 0.102 | 210 | 2300 | 10 | 15 |
M293-315 | 315 | 0.048 | 0.102 | 221 | 2300 | 10 | 10 |
M293-325 | 325 | 0.046 | 0.102 | 228 | 2400 | 10 | 10 |
M293-350 | 350 | 0.04 | 0.102 | 245 | 2800 | 10 | 10 |
M293-375 | 375 | 0.036 | 0.102 | 263 | 3200 | 10 | 10 |
M293-400 | 400 | 0.033 | 0.102 | 280 | 3400 | 10 | 10 |
M293-450 | 450 | 0.027 | 0.102 | 360 | 4000 | 10 | 10 |
M293-500 | 500 | 0.023 | 0.102 | 400 | 4500 | 10 | 10 |
M293-550 | 550 | 0.02 | 0.102 | 440 | 5100 | 6 | 6 |
M293-600 | 600 | 0.017 | 0.102 | 480 | 5600 | 6 | 6 |
M293-700 | 700 | 0.014 | 0.102 | 560 | 6600 | 6 | 6 |
M293-800 | 800 | 0.011 | 0.102 | 640 | 7600 | 6 | 6 |
M293-900 | 900 | 0.009 | 0.102 | 720 | 8600 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!