Master-Clip NEO Neoprene Coated Polyester Fabric High Temperature Rudcting with Externally Bonded Galvanised Steel Helix
Product Code: M269
Description
M1201 - Master-Clip Neopren Medium- and high temperature hose for temperatures up to +125°C
Material
hose wall: Neoprene coated polyester fabric
external helix: galvanized steel
Applications
-ducting of hot and cold air
-air conditioning/ventilation
-vehicle construction
-engine construction
-exhaust fume extraction
-extraction of corrosive media
-chemical plants
-low pressure applications
Properties
-improved temperature resistance
-good chemical resistance
-highly flexible
-extremely compressible ca. 1:6
-small bend radius
-vibration proof
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
Temperature
- -35°C to 125°C, intermittently as high as 150°C
Applications
- Air-conditioning
- Ventilation
- Air supply
- Extraction
- Solder fumes extraction
- Tent heating
- Chemical fumes
- Industrial fumes
- Flexible extraction arms
Construction
- Wall: Neoprene-coated polyester
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot air
- Cold air
- Fumes
Available Colours
- Black
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M269-50 | 50 | 0.9 | 3.98 | 30 | 400 | 10 | 10 |
M269-55 | 55 | 0.85 | 3.26 | 33 | 400 | 10 | 10 |
M269-60 | 60 | 0.78 | 2.75 | 36 | 500 | 10 | 10 |
M269-65 | 65 | 0.68 | 2.35 | 39 | 500 | 10 | 10 |
M269-70 | 70 | 0.67 | 2.04 | 42 | 500 | 10 | 10 |
M269-75 | 75 | 0.62 | 1.84 | 45 | 600 | 10 | 15 |
M269-80 | 80 | 0.61 | 1.53 | 48 | 600 | 10 | 15 |
M269-90 | 90 | 0.56 | 1.22 | 54 | 600 | 10 | 15 |
M269-100 | 100 | 0.51 | 1.02 | 60 | 600 | 10 | 15 |
M269-110 | 110 | 0.48 | 0.816 | 66 | 700 | 10 | 15 |
M269-120 | 120 | 0.36 | 0.714 | 72 | 700 | 10 | 15 |
M269-125 | 125 | 0.33 | 0.612 | 75 | 800 | 10 | 15 |
M269-130 | 130 | 0.28 | 0.612 | 78 | 800 | 10 | 15 |
M269-140 | 140 | 0.25 | 0.510 | 84 | 800 | 10 | 15 |
M269-150 | 150 | 0.22 | 0.408 | 90 | 900 | 10 | 15 |
M269-160 | 160 | 0.21 | 0.408 | 96 | 900 | 10 | 15 |
M269-170 | 170 | 0.19 | 0.306 | 102 | 900 | 10 | 15 |
M269-175 | 175 | 0.185 | 0.306 | 105 | 1000 | 10 | 15 |
M269-180 | 180 | 0.172 | 0.306 | 108 | 1000 | 10 | 15 |
M269-200 | 200 | 0.148 | 0.306 | 120 | 1200 | 10 | 15 |
M269-215 | 215 | 0.128 | 0.204 | 151 | 1300 | 10 | 15 |
M269-225 | 225 | 0.115 | 0.204 | 158 | 1400 | 10 | 15 |
M269-250 | 250 | 0.1 | 0.204 | 175 | 1600 | 10 | 15 |
M269-275 | 275 | 0.08 | 0.102 | 193 | 1900 | 10 | 15 |
M269-300 | 300 | 0.07 | 0.102 | 210 | 2100 | 10 | 15 |
M269-315 | 315 | 0.062 | 0.102 | 221 | 2100 | 10 | 10 |
M269-325 | 325 | 0.059 | 0.102 | 228 | 2200 | 10 | 10 |
M269-350 | 350 | 0.056 | 0.102 | 245 | 2500 | 10 | 10 |
M269-375 | 375 | 0.05 | 0.102 | 263 | 2900 | 10 | 10 |
M269-400 | 400 | 0.047 | 0.102 | 280 | 3100 | 10 | 10 |
M269-450 | 450 | 0.045 | 0.102 | 360 | 3600 | 10 | 10 |
M269-500 | 500 | 0.043 | 0.102 | 400 | 4100 | 10 | 10 |
M269-550 | 550 | 0.042 | 0.102 | 440 | 4600 | 10 | 10 |
M269-600 | 600 | 0.039 | 0.102 | 480 | 5100 | 10 | 10 |
M269-700 | 700 | 0.031 | 0.102 | 560 | 6000 | 6 | 6 |
M269-800 | 800 | 0.022 | 0.102 | 640 | 6900 | 6 | 6 |
M269-900 | 900 | 0.016 | 0.102 | 720 | 7800 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!