Master-Clip Polyethylene (PE) Suction and Blower Hose reinforced with PE Fabric and Galvanised Steel Helix
Product Code: M254
Description
M1005 - Master-Clip PE Suction and blower hose made of PE coated polyethylene fabric, environmentally friendly
Material
hose wall: PE coated polyethylene fabric
external helix: galvanised steel
Applications
-low pressure suction plants for removal of asbestos fibres
-air conditioning/ventilation
-exhaust equipment
-suction and extraction of air
-low pressure applications
Properties
-environmentally friendly material
-environmentally friendly alternative to PVC hoses
-higher temperature resistance than PVC hoses
-higher vacuum resistance
-good resistance to mechanical damage
-very flexible
-extremely compressible ca. 1:6
-small bend radius
-free of plasticisers and halogens
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
Temperature
- -40°C to 85°C, intermittently as high as 95°C
Applications
- Air-conditioning
- Ventilation
- Air supply
- Extraction
- Vacuum cleaners
Construction
- Wall: PE-coated PE fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Available Colours
- White
Suitable Media
- Air
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M254-050 | 50 | 0.9 | 3.98 | 30 | 400 | 10 | 10 |
M254-055 | 55 | 0.85 | 3.26 | 33 | 400 | 10 | 10 |
M254-060 | 60 | 0.78 | 2.75 | 36 | 500 | 10 | 10 |
M254-065 | 65 | 0.68 | 2.35 | 39 | 500 | 10 | 10 |
M254-070 | 70 | 0.67 | 2.04 | 42 | 500 | 10 | 10 |
M254-075 | 75 | 0.62 | 1.84 | 45 | 500 | 10 | 15 |
M254-080 | 80 | 0.61 | 1.53 | 48 | 600 | 10 | 20 |
M254-090 | 90 | 0.56 | 1.22 | 54 | 600 | 10 | 20 |
M254-100 | 100 | 0.51 | 1.02 | 60 | 600 | 10 | 25 |
M254-110 | 110 | 0.48 | 0.816 | 66 | 600 | 10 | 25 |
M254-120 | 120 | 0.36 | 0.714 | 72 | 600 | 10 | 25 |
M254-125 | 125 | 0.33 | 0.612 | 75 | 700 | 10 | 25 |
M254-130 | 130 | 0.28 | 0.612 | 78 | 700 | 10 | 25 |
M254-140 | 140 | 0.25 | 0.510 | 84 | 700 | 10 | 25 |
M254-150 | 150 | 0.22 | 0.408 | 90 | 800 | 10 | 25 |
M254-160 | 160 | 0.21 | 0.408 | 96 | 800 | 10 | 25 |
M254-170 | 170 | 0.19 | 0.306 | 102 | 800 | 10 | 25 |
M254-175 | 175 | 0.185 | 0.306 | 105 | 900 | 10 | 25 |
M254-180 | 180 | 0.172 | 0.306 | 108 | 900 | 10 | 25 |
M254-200 | 200 | 0.148 | 0.306 | 120 | 1000 | 10 | 25 |
M254-215 | 215 | 0.128 | 0.204 | 151 | 1100 | 10 | 25 |
M254-225 | 225 | 0.115 | 0.204 | 158 | 1100 | 10 | 25 |
M254-250 | 250 | 0.1 | 0.204 | 175 | 1300 | 10 | 25 |
M254-275 | 275 | 0.08 | 0.102 | 193 | 1400 | 10 | 25 |
M254-300 | 300 | 0.07 | 0.102 | 210 | 1500 | 10 | 25 |
M254-315 | 315 | 0.062 | 0.102 | 221 | 1600 | 10 | 15 |
M254-325 | 325 | 0.059 | 0.102 | 228 | 1700 | 10 | 15 |
M254-350 | 350 | 0.056 | 0.102 | 245 | 1900 | 10 | 15 |
M254-375 | 375 | 0.05 | 0.102 | 263 | 2200 | 10 | 15 |
M254-400 | 400 | 0.047 | 0.102 | 280 | 2400 | 10 | 15 |
M254-450 | 450 | 0.045 | 0.102 | 360 | 2700 | 10 | 15 |
M254-500 | 500 | 0.043 | 0.102 | 400 | 3100 | 10 | 10 |
M254-550 | 550 | 0.042 | 0.102 | 440 | 3500 | 10 | 10 |
M254-600 | 600 | 0.039 | 0.102 | 480 | 3900 | 10 | 10 |
M254-700 | 700 | 0.031 | 0.102 | 560 | 4500 | 10 | 10 |
M254-800 | 800 | 0.022 | 0.102 | 640 | 5200 | 10 | 10 |
M254-900 | 900 | 0.016 | 0.102 | 720 | 6000 | 10 | 10 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!