Master-Clip Teflon H Polytetrafluoroethylene (PTFE) Inner Layer with Hypalon-coated Polyester Fabric Outer Reinforced with Externally Bonded Galvanised Steel Wire Helix
Product Code: M358
Description
M1403 - Master-Clip Teflon® H Suction and blower hose for corrosive media up to +175°C
Material
hose wall: inner layer: PTFE film,
outer layer: Hypalon® coated polyester fabric
external helix: galvanised steel
Applications
-extraction of corrosive media
-extraction of solvents
-chemical plants
-paint spray extraction
-paint, wood and paper industries
-pharmaceutical industries
-low pressure applications
Properties
-excellent chemical resistance
-PTFE is harmless for health
-heat and cold resistant
-excellent weather resistance
-UV and ozone resistant
-very flexible
-extremely compressible ca. 1:4
-small bend radius
-vibration proof
-outer hose wall of robust material
-inner hose wall with non-stick surface
-optimum flow characteristics
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
® Teflon and Hypalon are registered trademarks of DuPont Dow Elastomers
Temperature
- -40°C to 175°C, intermittently as high as 190°C
Applications
- Extraction of corrosive gases
- chemical and solvent fumes
- pharmaceutical industry
- suction/extraction of aggressive media in the medium temperature range
Construction
- Wall: PTFE lined Hypalon-coated polyester fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Corrosive gases
- chemical fumes
- solvent fumes
- aggressive media
Available Colours
- Grey
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M358-050 | 50 | 0.9 | 4.38 | 30 | 500 | 10 | 10 |
M358-055 | 55 | 0.85 | 3.67 | 33 | 500 | 10 | 10 |
M358-060 | 60 | 0.78 | 3.06 | 36 | 600 | 10 | 10 |
M358-065 | 65 | 0.68 | 2.65 | 39 | 700 | 10 | 10 |
M358-070 | 70 | 0.67 | 2.24 | 42 | 700 | 10 | 10 |
M358-075 | 75 | 0.62 | 1.94 | 45 | 800 | 10 | 15 |
M358-080 | 80 | 0.61 | 1.73 | 48 | 800 | 10 | 15 |
M358-090 | 90 | 0.56 | 1.33 | 54 | 900 | 10 | 15 |
M358-100 | 100 | 0.51 | 1.12 | 60 | 1000 | 10 | 15 |
M358-110 | 110 | 0.48 | 0.918 | 66 | 1100 | 10 | 15 |
M358-120 | 120 | 0.36 | 0.816 | 72 | 1100 | 10 | 15 |
M358-125 | 125 | 0.33 | 0.714 | 75 | 1200 | 10 | 15 |
M358-130 | 130 | 0.28 | 0.612 | 78 | 1200 | 10 | 15 |
M358-140 | 140 | 0.25 | 0.612 | 84 | 1300 | 10 | 15 |
M358-150 | 150 | 0.22 | 0.510 | 90 | 1300 | 10 | 15 |
M358-160 | 160 | 0.21 | 0.408 | 96 | 1300 | 10 | 15 |
M358-170 | 170 | 0.19 | 0.408 | 102 | 1400 | 10 | 15 |
M358-175 | 175 | 0.185 | 0.408 | 105 | 1400 | 10 | 15 |
M358-180 | 180 | 0.172 | 0.306 | 108 | 1400 | 10 | 15 |
M358-200 | 200 | 0.148 | 0.306 | 120 | 1600 | 10 | 15 |
M358-215 | 215 | 0.128 | 0.306 | 151 | 1800 | 10 | 15 |
M358-225 | 225 | 0.115 | 0.204 | 158 | 2000 | 10 | 15 |
M358-250 | 250 | 0.1 | 0.204 | 175 | 2100 | 10 | 15 |
M358-275 | 275 | 0.08 | 0.204 | 193 | 2300 | 10 | 15 |
M358-300 | 300 | 0.07 | 0.102 | 210 | 2400 | 10 | 15 |
M358-325 | 325 | 0.059 | 0.102 | 228 | 2800 | 10 | 10 |
M358-350 | 350 | 0.056 | 0.102 | 245 | 3300 | 10 | 10 |
M358-375 | 375 | 0.05 | 0.102 | 263 | 3500 | 10 | 10 |
M358-400 | 400 | 0.047 | 0.102 | 280 | 3800 | 10 | 10 |
M358-450 | 450 | 0.045 | 0.102 | 360 | 4200 | 10 | 10 |
M358-500 | 500 | 0.043 | 0.102 | 400 | 4700 | 10 | 10 |
M358-550 | 550 | 0.042 | 0.102 | 440 | 5300 | 10 | 10 |
M358-600 | 600 | 0.039 | 0.102 | 480 | 5900 | 10 | 10 |
M358-700 | 700 | 0.031 | 0.102 | 560 | 6900 | 6 | 6 |
M358-800 | 800 | 0.022 | 0.102 | 640 | 7600 | 6 | 6 |
M358-900 | 900 | 0.016 | 0.102 | 720 | 8200 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!