Master-Clip Teflon S PTFE Thin Film Inner and Silicon-coated Glass Fabric Outer with Galvanised Steel Helix
Product Code: M361

Description
Suction and delivery clip ducting designed for corrosive media up to +250°C. Constructed with a wall of silicone-coated glass fabric, it is reinforced with an external helix of galvanised steel, ensuring durability and optimal performance.
Features and Applications
Master-Clip PTFE S is ideal for the extraction of corrosive media, chemical plants, paint spray extraction, paint, wood and paper industries, solvent extraction, pharmaceutical industries, and low-pressure applications.
Properties
Excellent chemical resistance, PTFE is harmless for health, heat and cold resistant, excellent weather resistance, very flexible, extremely compressible to approximately 1:4, small bend radius, outer hose wall of robust material, inner hose wall with non-stick surface, optimum flow characteristics, external steel helix protects against abrasion, special clamping method guarantees high tensile strength between hose material and external helix, RoHS compliant.
Master-Clip PTFE S provides reliable performance in various industrial settings, ensuring efficient extraction of corrosive media, solvents, and chemical fumes. Its combination of flexibility, durability, and resistance properties makes it an essential component in many sectors.
®Teflon is a registered trademark of DuPont Dow Elastomers. Bore Finish: Corrugated
Temperature
- -70°C to 250°C, intermittently as high as 270°C
Applications
- Extraction of corrosive gases
- Chemical and solvent fumes
- Pharmaceutical industry
- Paint mist extraction
- Paint
- Wood and paper industry
- Suction and conveyance of aggressive media
- Explosive gases and fumes
Construction
- Inner Layer: PTFE foil
- Outer Cover: Silicone-coated glass fabric
- Helix: Galvanised steel
Suitable Media
- Corrosive gases
- Chemical fumes
- Solvent fumes
- Explosive gases and fumes
Certification
- TRBS 2153 (Zone 1
- 21)
- RoHS
- REACH
Available Colours
- White
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M361-050 | 50 | 0.85 | 3.57 | 30 | 500 | 10 | 10 |
M361-055 | 55 | 0.78 | 2.96 | 33 | 500 | 10 | 10 |
M361-060 | 60 | 0.68 | 2.45 | 36 | 600 | 10 | 10 |
M361-065 | 65 | 0.59 | 2.14 | 39 | 700 | 10 | 10 |
M361-070 | 70 | 0.53 | 1.73 | 42 | 700 | 10 | 10 |
M361-075 | 75 | 0.47 | 1.53 | 45 | 800 | 10 | 10 |
M361-080 | 80 | 0.43 | 1.43 | 48 | 800 | 10 | 10 |
M361-090 | 90 | 0.355 | 1.12 | 54 | 900 | 10 | 10 |
M361-100 | 100 | 0.3 | 0.918 | 60 | 1000 | 10 | 10 |
M361-110 | 110 | 0.258 | 0.714 | 66 | 1100 | 10 | 10 |
M361-120 | 120 | 0.224 | 0.612 | 72 | 1100 | 10 | 10 |
M361-125 | 125 | 0.21 | 0.510 | 75 | 1200 | 10 | 10 |
M361-130 | 130 | 0.197 | 0.510 | 78 | 1200 | 10 | 10 |
M361-140 | 140 | 0.175 | 0.510 | 84 | 1300 | 10 | 10 |
M361-150 | 150 | 0.157 | 0.408 | 90 | 1300 | 10 | 10 |
M361-160 | 160 | 0.14 | 0.306 | 96 | 1300 | 10 | 10 |
M361-170 | 170 | 0.128 | 0.306 | 102 | 1400 | 10 | 10 |
M361-175 | 175 | 0.123 | 0.306 | 105 | 1400 | 10 | 10 |
M361-180 | 180 | 0.117 | 0.306 | 108 | 1400 | 10 | 10 |
M361-200 | 200 | 0.099 | 0.204 | 120 | 1600 | 10 | 10 |
M361-215 | 215 | 0.088 | 0.204 | 151 | 1800 | 10 | 10 |
M361-225 | 225 | 0.082 | 0.204 | 158 | 2000 | 10 | 10 |
M361-250 | 250 | 0.069 | 0.204 | 175 | 2100 | 10 | 10 |
M361-275 | 275 | 0.059 | 0.102 | 193 | 2300 | 10 | 10 |
M361-300 | 300 | 0.052 | 0.102 | 210 | 2400 | 10 | 10 |
M361-315 | 315 | 0.048 | 0.102 | 221 | 2600 | 10 | 10 |
M361-325 | 325 | 0.046 | 0.102 | 228 | 2800 | 10 | 10 |
M361-350 | 350 | 0.04 | 0.102 | 245 | 3300 | 10 | 10 |
M361-375 | 375 | 0.036 | 0.102 | 263 | 3500 | 10 | 10 |
M361-400 | 400 | 0.033 | 0.102 | 280 | 3800 | 10 | 10 |
M361-450 | 450 | 0.027 | 0.102 | 360 | 4200 | 10 | 10 |
M361-500 | 500 | 0.023 | 0.102 | 400 | 4700 | 10 | 10 |
M361-550 | 550 | 0.02 | 0.102 | 440 | 5300 | 10 | 10 |
M361-600 | 600 | 0.017 | 0.102 | 480 | 5900 | 10 | 10 |
M361-700 | 700 | 0.014 | 0.102 | 560 | 6900 | 6 | 6 |
M361-800 | 800 | 0.011 | 0.102 | 640 | 7600 | 6 | 6 |
M361-900 | 900 | 0.009 | 0.102 | 720 | 8200 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!