Master-Clip Teflon Polytetrafluoroethylene (PTFE) with Externally Bonded Galvanised Steel Helix
Product Code: M354

Description
A flexible Teflon ducting solution designed for the extraction of corrosive gases, chemical, and solvent fumes. Constructed from PTFE coated glass fabric and reinforced with an external hot-dip galvanised steel helix.
Features and Applications
Master Clip PTFE is ideal for the extraction of corrosive gases, chemical, and solvent fumes. Suitable for various industrial applications including the pharmaceutical industry, chemical industry, low-pressure range, paint mist extraction, paint, wood and paper industry, solvent extraction, and the suction of aggressive media.
Properties
Excellent chemical resistance, highly flexible, UV and ozone resistant, safe and reliable for extracting corrosive gases and chemical fumes, cold and heat-resistant, weather-proof, extremely compressible to approximately 1:6, anti-adhesive wall lining material, optimum medium flow characteristics, outer chafing protection spiral, high tension-proof connection of wall-lining and spiral via special clamp mechanism, PTFE: no health risk, adheres to TRBS 2153 (Zone 1, 21) for non-flammable dusts and gases with low conductivity for dissipation of electrostatic charges with double-ended grounding of clips and gradient of < 30 mm.
Master Clip PTFE provides reliable performance in various industrial settings, ensuring efficient extraction of corrosive gases, chemical, and solvent fumes. Its combination of flexibility, durability, and resistance properties makes it an essential component in many sectors. Bore Finish: Corrugated
Temperature
- -50°C to 250°C, intermittently as high as 270°C
Applications
- Extraction of corrosive gases
- Chemical industry
- Pharmaceutical industry
- Paint industry
Suitable Media
- Corrosive gas
- Chemical fumes
- Solvent fumes
- Paint mist
Construction
- Wall: PTFE-coated glass fabric
- Helix: Galvanised steel
Certification
- TRBS 2153 (Zone 1
- 21)
- RoHS
- REACH
Available Colours
- Beige
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M354-050 | 50 | 0.85 | 3.16 | 30 | 400 | 10 | 10 |
M354-055 | 55 | 0.78 | 2.65 | 33 | 400 | 10 | 10 |
M354-060 | 60 | 0.68 | 2.24 | 36 | 500 | 10 | 10 |
M354-065 | 65 | 0.59 | 1.94 | 39 | 500 | 10 | 10 |
M354-070 | 70 | 0.53 | 1.63 | 42 | 500 | 10 | 10 |
M354-075 | 75 | 0.47 | 1.43 | 45 | 600 | 10 | 15 |
M354-080 | 80 | 0.43 | 1.22 | 48 | 600 | 10 | 15 |
M354-090 | 90 | 0.355 | 1.02 | 54 | 600 | 10 | 15 |
M354-100 | 100 | 0.3 | 0.816 | 60 | 600 | 10 | 20 |
M354-110 | 110 | 0.258 | 0.714 | 66 | 600 | 10 | 20 |
M354-120 | 120 | 0.224 | 0.612 | 72 | 700 | 10 | 20 |
M354-125 | 125 | 0.21 | 0.510 | 75 | 700 | 10 | 20 |
M354-130 | 130 | 0.197 | 0.510 | 78 | 700 | 10 | 20 |
M354-140 | 140 | 0.175 | 0.408 | 84 | 800 | 10 | 20 |
M354-150 | 150 | 0.157 | 0.408 | 90 | 800 | 10 | 20 |
M354-160 | 160 | 0.14 | 0.306 | 96 | 900 | 10 | 20 |
M354-170 | 170 | 0.128 | 0.306 | 102 | 900 | 10 | 20 |
M354-175 | 175 | 0.123 | 0.306 | 105 | 1000 | 10 | 20 |
M354-180 | 180 | 0.117 | 0.204 | 108 | 1000 | 10 | 20 |
M354-200 | 200 | 0.099 | 0.204 | 120 | 1100 | 10 | 20 |
M354-215 | 215 | 0.088 | 0.204 | 151 | 1200 | 10 | 20 |
M354-225 | 225 | 0.082 | 0.204 | 158 | 1300 | 10 | 20 |
M354-250 | 250 | 0.069 | 0.102 | 175 | 1400 | 10 | 20 |
M354-275 | 275 | 0.059 | 0.102 | 193 | 1700 | 10 | 20 |
M354-300 | 300 | 0.052 | 0.102 | 210 | 1900 | 10 | 20 |
M354-315 | 315 | 0.048 | 0.102 | 221 | 2000 | 10 | 20 |
M354-325 | 325 | 0.046 | 0.102 | 228 | 2100 | 10 | 10 |
M354-350 | 350 | 0.04 | 0.102 | 245 | 2300 | 10 | 10 |
M354-375 | 375 | 0.036 | 0.102 | 263 | 2700 | 10 | 10 |
M354-400 | 400 | 0.033 | 0.102 | 280 | 2900 | 10 | 10 |
M354-450 | 450 | 0.027 | 0.102 | 360 | 3500 | 10 | 10 |
M354-500 | 500 | 0.023 | 0.102 | 400 | 3900 | 10 | 10 |
M354-550 | 550 | 0.02 | 0.102 | 440 | 4400 | 10 | 10 |
M354-600 | 600 | 0.017 | 0.102 | 480 | 4900 | 10 | 10 |
M354-700 | 700 | 0.014 | 0.102 | 560 | 5800 | 6 | 6 |
M354-800 | 800 | 0.011 | 0.102 | 640 | 6700 | 6 | 6 |
M354-900 | 900 | 0.009 | 0.102 | 720 | 7600 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!