Master-Clip PUR Polyurethane Suction and Blower Hose Reinforced with Galvanised Steel Helix
Product Code: M262
Description
M1006 - Master-Clip PUR Suction and blower hose made of PU film, highly abrasion resistant
Material
hose wall: polyurethane film, free of plasticisers
external helix: galvanised steel
Applications
-air conditioning/ventilation
-extraction of abrasive media
-low pressure applications
Properties
-highly abrasion resistant
-good resistance to mechanical damage
-good resistance to oil and petrol vapours
-highly resilient
-resistant to ageing
-resistant to low temperatures
-very flexible
-extremely compressible ca. 1:6
-small bend radius
-external steel helix protects against abrasion
-environmentally friendly alternative to PVC hoses
-much higher temperature resistance than PVC hoses
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
Temperature
- -20°C to 70°C, intermittently as high as 80°C
Construction
- Wall: PU foil
- Helix: Galvanised steel
- Surface Finish: Corrugated
Applications
- Air-conditioning
- Ventilation
- Air supply
- Extraction
Suitable Media
- Air
- Abrasive solids
Available Colours
- Clear
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M262-050 | 50 | 0.6 | 1.33 | 30 | 400 | 10 | 10 |
M262-055 | 55 | 0.575 | 1.33 | 33 | 400 | 10 | 10 |
M262-060 | 60 | 0.55 | 1.22 | 36 | 500 | 10 | 10 |
M262-065 | 65 | 0.5 | 1.12 | 39 | 500 | 10 | 10 |
M262-070 | 70 | 0.4 | 1.12 | 42 | 500 | 10 | 10 |
M262-075 | 75 | 0.35 | 1.02 | 45 | 600 | 10 | 10 |
M262-080 | 80 | 0.3 | 0.918 | 48 | 600 | 10 | 10 |
M262-090 | 90 | 0.26 | 0.816 | 54 | 600 | 10 | 10 |
M262-100 | 100 | 0.23 | 0.714 | 60 | 600 | 10 | 10 |
M262-110 | 110 | 0.2 | 0.612 | 66 | 600 | 10 | 10 |
M262-120 | 120 | 0.18 | 0.510 | 72 | 700 | 10 | 10 |
M262-125 | 125 | 0.17 | 0.510 | 75 | 700 | 10 | 10 |
M262-130 | 130 | 0.15 | 0.510 | 78 | 700 | 10 | 10 |
M262-140 | 140 | 0.14 | 0.408 | 84 | 800 | 10 | 10 |
M262-150 | 150 | 0.135 | 0.408 | 90 | 800 | 10 | 10 |
M262-160 | 160 | 0.13 | 0.408 | 96 | 900 | 10 | 10 |
M262-170 | 170 | 0.12 | 0.306 | 102 | 900 | 10 | 10 |
M262-175 | 175 | 0.11 | 0.306 | 105 | 1000 | 10 | 10 |
M262-180 | 180 | 0.105 | 0.306 | 108 | 1000 | 10 | 10 |
M262-200 | 200 | 0.1 | 0.306 | 120 | 1100 | 10 | 10 |
M262-215 | 215 | 0.09 | 0.204 | 151 | 1200 | 10 | 10 |
M262-225 | 225 | 0.08 | 0.204 | 158 | 1300 | 10 | 10 |
M262-250 | 250 | 0.075 | 0.204 | 175 | 1400 | 10 | 10 |
M262-275 | 275 | 0.07 | 0.102 | 193 | 1700 | 10 | 10 |
M262-300 | 300 | 0.06 | 0.102 | 210 | 1900 | 10 | 10 |
M262-315 | 315 | 0.055 | 0.102 | 221 | 2000 | 6 | 6 |
M262-325 | 325 | 0.053 | 0.102 | 228 | 2100 | 6 | 6 |
M262-350 | 350 | 0.05 | 0.102 | 245 | 2300 | 6 | 6 |
M262-375 | 375 | 0.04 | 0.102 | 263 | 2700 | 6 | 6 |
M262-400 | 400 | 0.03 | 0.102 | 280 | 2900 | 6 | 6 |
M262-450 | 450 | 0.028 | 0.102 | 360 | 3500 | 6 | 6 |
M262-500 | 500 | 0.025 | 0.102 | 400 | 3900 | 6 | 6 |
M262-550 | 550 | 0.024 | 0.102 | 440 | 4400 | 6 | 6 |
M262-600 | 600 | 0.022 | 0.102 | 480 | 4900 | 6 | 6 |
M262-700 | 700 | 0.02 | 0.102 | 560 | 5800 | 6 | 6 |
M262-800 | 800 | 0.015 | 0.102 | 640 | 6700 | 6 | 6 |
M262-900 | 900 | 0.01 | 0.102 | 720 | 7600 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!