Master-Clip SIL High Temperature Silicone-coated Glass Fabric Ducting Reinforced with Externally Bonded Galvanised Steel Helix
Product Code: M291
Description
M1204 - Master-Clip Silicone Medium and High temperature hose for temperatures up to +300°C
Material
hose wall: Silicone coated glass fabric
external helix: galvanized steel
Applications
-ducting of hot and cold air
-suction plants
-vehicle construction
-engine construction
-aircraft industries
-defence industries
-general engineering
-low pressure applications
Properties
-good temperature resistance
-hardly inflammable
-highly flexible
-extremely compressible ca. 1:6
-small bend radius
-conditionally vibration proof
-external steel helix protects against abrasion
-good chemical resistance
-UV and ozone resistant
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS-compliant
Temperature
- -60°C to 300°C, intermittently as high as 350°C
Applications
- Welding
- Industrial fumes
- Aerospace
- Shipbuilding
- Engine manufacturing
- Machine manufacturing
- Automotive manufacturing
- Aircraft manufactuing
- Defence systems
- Extractor units
Construction
- Wall: Silicone-coated glass-fibre fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot air
- Cold air
- Fumes
Available Colours
- Grey
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M291-50 | 50 | 0.85 | 3.16 | 30 | 400 | 10 | 10 |
M291-55 | 55 | 0.78 | 2.65 | 33 | 400 | 10 | 10 |
M291-60 | 60 | 0.68 | 2.24 | 36 | 500 | 10 | 10 |
M291-65 | 65 | 0.59 | 1.94 | 39 | 500 | 10 | 10 |
M291-70 | 70 | 0.53 | 1.63 | 42 | 500 | 10 | 10 |
M291-75 | 75 | 0.47 | 1.43 | 45 | 600 | 10 | 10 |
M291-80 | 80 | 0.43 | 1.22 | 48 | 600 | 10 | 15 |
M291-90 | 90 | 0.355 | 1.02 | 54 | 600 | 10 | 15 |
M291-100 | 100 | 0.3 | 0.816 | 60 | 600 | 10 | 15 |
M291-110 | 110 | 0.258 | 0.714 | 66 | 700 | 10 | 15 |
M291-120 | 120 | 0.224 | 0.612 | 72 | 700 | 10 | 15 |
M291-125 | 125 | 0.21 | 0.510 | 75 | 800 | 10 | 15 |
M291-130 | 130 | 0.197 | 0.510 | 78 | 800 | 10 | 15 |
M291-140 | 140 | 0.175 | 0.408 | 84 | 800 | 10 | 15 |
M291-150 | 150 | 0.157 | 0.408 | 90 | 900 | 10 | 15 |
M291-160 | 160 | 0.14 | 0.306 | 96 | 900 | 10 | 15 |
M291-170 | 170 | 0.128 | 0.306 | 102 | 900 | 10 | 15 |
M291-175 | 175 | 0.123 | 0.306 | 105 | 1000 | 10 | 15 |
M291-180 | 180 | 0.117 | 0.204 | 108 | 1000 | 10 | 15 |
M291-200 | 200 | 0.099 | 0.204 | 120 | 1200 | 10 | 15 |
M291-215 | 215 | 0.088 | 0.204 | 151 | 1300 | 10 | 15 |
M291-225 | 225 | 0.082 | 0.204 | 158 | 1400 | 10 | 15 |
M291-250 | 250 | 0.069 | 0.102 | 175 | 1600 | 10 | 15 |
M291-275 | 275 | 0.059 | 0.102 | 193 | 1900 | 10 | 15 |
M291-300 | 300 | 0.052 | 0.102 | 210 | 2100 | 10 | 15 |
M291-315 | 315 | 0.048 | 0.102 | 221 | 2100 | 10 | 15 |
M291-325 | 325 | 0.046 | 0.102 | 228 | 2200 | 10 | 10 |
M291-350 | 350 | 0.04 | 0.102 | 245 | 2500 | 10 | 10 |
M291-375 | 375 | 0.036 | 0.102 | 263 | 2900 | 10 | 10 |
M291-400 | 400 | 0.033 | 0.102 | 280 | 3100 | 10 | 10 |
M291-450 | 450 | 0.027 | 0.102 | 360 | 3600 | 10 | 10 |
M291-500 | 500 | 0.023 | 0.102 | 400 | 4100 | 10 | 10 |
M291-550 | 550 | 0.02 | 0.102 | 440 | 4600 | 10 | 10 |
M291-600 | 600 | 0.017 | 0.102 | 480 | 5100 | 10 | 10 |
M291-700 | 700 | 0.014 | 0.102 | 560 | 6000 | 6 | 6 |
M291-800 | 800 | 0.011 | 0.102 | 640 | 6900 | 6 | 6 |
M291-900 | 900 | 0.009 | 0.102 | 720 | 7800 | 6 | 6 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!