Master-Clip Vinyl - PVC Coated Polyester Fabric Ducting with External Galvanised Steel Helix (Fire Retardant)
Product Code: M251
Description
M1004 - Master-Clip Vinyl Suction and blower hose made from PVC coated polyester fabric, hardly inflammable
Material
hose wall: PVC coated polyester fabric, hardly inflammable
external helix: galvanised steel
Applications
-air conditioning/ventilation
-exhaust equipment
-suction and extraction of air
-in areas with raised safety requirements
-tent heating
-welding fume extraction
-low pressure applications
Properties
-hardly inflammable
-good resistance to mechanical damage
-robust and inexpensive
-lightweight
-very flexible
-extremely compressible ca. 1:6
-small bend radius
-external steel helix protects against abrasion
-special clamping method guarantees high tensile strength between hose material and external helix
-RoHS compliant
Temperature
- -20°C to 70°C, intermittently as high as 80°C
Construction
- Wall: PVC film
- Helix: Galvanised steel
- Surface Finish: Corrugated
Applications
- Air-conditioning
- Ventilation
- Air supply
- Extraction
Available Colours
- Grey
Suitable Media
- Air
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M251-050 | 50 | 0.6 | 1.33 | 30 | 400 | 10 | 10 |
M251-055 | 55 | 0.58 | 1.33 | 33 | 400 | 10 | 10 |
M251-060 | 60 | 0.55 | 1.22 | 36 | 500 | 10 | 10 |
M251-065 | 65 | 0.5 | 1.12 | 39 | 500 | 10 | 10 |
M251-070 | 70 | 0.4 | 1.12 | 42 | 500 | 10 | 10 |
M251-075 | 75 | 0.35 | 1.02 | 45 | 500 | 10 | 15 |
M251-080 | 80 | 0.3 | 0.918 | 48 | 500 | 10 | 20 |
M251-090 | 90 | 0.26 | 0.816 | 54 | 600 | 10 | 20 |
M251-100 | 100 | 0.23 | 0.714 | 60 | 600 | 10 | 25 |
M251-110 | 110 | 0.2 | 0.612 | 66 | 600 | 10 | 25 |
M251-120 | 120 | 0.18 | 0.510 | 72 | 700 | 10 | 25 |
M251-125 | 125 | 0.17 | 0.510 | 75 | 700 | 10 | 25 |
M251-130 | 130 | 0.15 | 0.510 | 78 | 800 | 10 | 25 |
M251-140 | 140 | 0.14 | 0.408 | 84 | 800 | 10 | 25 |
M251-150 | 150 | 0.14 | 0.408 | 90 | 900 | 10 | 25 |
M251-160 | 160 | 0.13 | 0.408 | 96 | 900 | 10 | 25 |
M251-170 | 170 | 0.12 | 0.306 | 102 | 900 | 10 | 25 |
M251-175 | 175 | 0.11 | 0.306 | 105 | 1000 | 10 | 25 |
M251-180 | 180 | 0.11 | 0.306 | 108 | 1000 | 10 | 25 |
M251-200 | 200 | 0.1 | 0.306 | 120 | 1100 | 10 | 25 |
M251-215 | 215 | 0.09 | 0.204 | 151 | 1100 | 10 | 25 |
M251-225 | 225 | 0.08 | 0.204 | 158 | 1200 | 10 | 25 |
M251-250 | 250 | 0.08 | 0.204 | 175 | 1400 | 10 | 25 |
M251-275 | 275 | 0.07 | 0.102 | 193 | 1700 | 10 | 25 |
M251-300 | 300 | 0.06 | 0.102 | 210 | 1900 | 10 | 25 |
M251-315 | 315 | 0.06 | 0.102 | 221 | 1900 | 10 | 15 |
M251-325 | 325 | 0.05 | 0.102 | 228 | 2000 | 10 | 15 |
M251-350 | 350 | 0.05 | 0.102 | 245 | 2200 | 10 | 15 |
M251-375 | 375 | 0.04 | 0.102 | 263 | 2600 | 10 | 15 |
M251-400 | 400 | 0.03 | 0.102 | 280 | 2800 | 10 | 15 |
M251-450 | 450 | 0.03 | 0.102 | 360 | 3300 | 10 | 15 |
M251-500 | 500 | 0.03 | 0.102 | 400 | 3800 | 10 | 10 |
M251-550 | 550 | 0.02 | 0.102 | 440 | 4300 | 10 | 10 |
M251-600 | 600 | 0.02 | 0.102 | 480 | 4900 | 10 | 10 |
M251-700 | 700 | 0.02 | 0.102 | 560 | 5600 | 10 | 10 |
M251-800 | 800 | 0.02 | 0.102 | 640 | 6200 | 10 | 10 |
M251-900 | 900 | 0.01 | 0.102 | 720 | 7000 | 10 | 10 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!