Master-NEO H Double Ply Neoprene coated Glass Fabric Ducting with Spring Steel Wire Helix
Product Code: M485
Description
M1302 - Master-NEO 2 Medium and high temperature hose for temperatures up to +135°C, two layers. Intermittently down to -55°C.
Material
hose wall: Neoprene coated glass fabric, two layers
spiral: spring steel wire
cord: glass fibre cord
Applications
-conveying of air or gaseous media with high gas or environmental temperatures with increased mechanical demands
-vehicle construction
-aircraft industries
-ship building industries
-general engineering and engine construction
-chemical industries
-plastics industries
-hot air hose for granule dryers
-incineration plants
Properties
-very flexible
-lightweight
-small bend radius
-nearly smooth inside
-symmetrically bending
-kink proof
-good chemical resistance
-immovable vulcanised wall and spring steel spiral
Temperature
- -35°C to 135°C, intermittently -55°C to 150°C
Applications
- Hot and cold air
- chemical fumes
- industrial fumes
- non-abrasive dust at low pressure
- automotive
- aerospace ducting
Construction
- Wall: Neoprene-coated glass fabric
- Reinforcement: Fibreglass
- Helix: Steel
- Surface Finish: Corrugated
Suitable Media
- Hot air
- cold air
- chemical fumes
- industrial fumes
- non-abrasive dust
Available Colours
- Black
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M485-013 | 13 | 2.8 | 6.53 | 15 | 160 | 4 | 4 |
M485-019 | 19 | 2.8 | 6.53 | 15 | 190 | 4 | 4 |
M485-025 | 25 | 2.8 | 6.53 | 15 | 220 | 4 | 4 |
M485-030 | 30 | 2.8 | 6.53 | 15 | 250 | 4 | 4 |
M485-032 | 32 | 2.7 | 6.32 | 16 | 270 | 4 | 4 |
M485-035 | 35 | 2.7 | 6.02 | 17 | 300 | 4 | 4 |
M485-038 | 38 | 2.6 | 6.02 | 18 | 310 | 4 | 4 |
M485-041 | 41 | 2.6 | 6.02 | 19 | 320 | 4 | 4 |
M485-042 | 42 | 2.6 | 6.02 | 19 | 320 | 4 | 4 |
M485-044 | 44 | 2.6 | 5.61 | 21 | 340 | 4 | 4 |
M485-045 | 45 | 2.6 | 5.61 | 21 | 340 | 4 | 4 |
M485-051 | 51 | 2.6 | 5.20 | 24 | 360 | 4 | 4 |
M485-055 | 55 | 2.5 | 4.89 | 27 | 420 | 4 | 4 |
M485-057 | 57 | 2.5 | 4.89 | 28 | 430 | 4 | 4 |
M485-060 | 60 | 2.4 | 4.79 | 31 | 470 | 4 | 4 |
M485-063 | 63 | 2.4 | 4.79 | 31 | 490 | 4 | 4 |
M485-064 | 64 | 2.4 | 4.79 | 31 | 490 | 4 | 4 |
M485-065 | 65 | 2.4 | 4.79 | 31 | 500 | 4 | 4 |
M485-070 | 70 | 2.3 | 4.38 | 35 | 530 | 4 | 4 |
M485-076 | 76 | 2.2 | 4.28 | 38 | 580 | 4 | 4 |
M485-080 | 80 | 2.1 | 4.18 | 40 | 620 | 4 | 4 |
M485-083 | 83 | 2.1 | 4.08 | 42 | 640 | 4 | 4 |
M485-090 | 90 | 2 | 3.98 | 44 | 700 | 4 | 4 |
M485-091 | 91 | 2 | 3.98 | 44 | 700 | 4 | 4 |
M485-095 | 95 | 1.9 | 3.67 | 48 | 730 | 4 | 4 |
M485-102 | 102 | 1.9 | 3.47 | 52 | 770 | 4 | 4 |
M485-108 | 108 | 1.7 | 3.06 | 55 | 830 | 4 | 4 |
M485-110 | 110 | 1.7 | 2.96 | 57 | 850 | 4 | 4 |
M485-114 | 114 | 1.6 | 2.86 | 57 | 890 | 4 | 4 |
M485-120 | 120 | 1.6 | 2.86 | 61 | 940 | 4 | 4 |
M485-127 | 127 | 1.4 | 2.55 | 64 | 1000 | 4 | 4 |
M485-130 | 130 | 1.3 | 2.35 | 65 | 1020 | 4 | 4 |
M485-140 | 140 | 1.3 | 1.94 | 70 | 1110 | 4 | 4 |
M485-152 | 152 | 1.2 | 1.73 | 75 | 1200 | 4 | 4 |
M485-160 | 160 | 1.1 | 1.53 | 80 | 1280 | 4 | 4 |
M485-165 | 165 | 1 | 1.43 | 83 | 1320 | 4 | 4 |
M485-173 | 173 | 1 | 1.33 | 87 | 1400 | 4 | 4 |
M485-180 | 180 | 1 | 1.22 | 90 | 1480 | 4 | 4 |
M485-203 | 203 | 0.7 | 0.918 | 101 | 1650 | 4 | 4 |
M485-229 | 229 | 0.6 | 0.816 | 125 | 1900 | 4 | 4 |
M485-254 | 254 | 0.5 | 0.714 | 150 | 2140 | 4 | 4 |
M485-305 | 305 | 0.3 | 0.408 | 210 | 2580 | 4 | 4 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!