Master-NEO L High Temperature Single Ply Neoprene coated Glass Fabric Ducting with Spring Steel Wire Helix
Product Code: M479
Description
M1301 - Master-NEO 1 Medium and high temperature hose for temperatures up to +135°C intermittently down to -55°C
Material
hose wall: Neoprene coated glass fabric
spiral: spring steel wire
cord: glass fibre cord
Applications
-conveying of air or gaseous media with high gas or environmental temperatures
-vehicle construction
-aircraft industries
-ship building industries
-general engineering and engine construction
-chemical industries
-plastics industries
-hot air hose for granule dryers
-incineration plants
Properties
-very flexible
-lightweight
-small bend radius
-nearly smooth inside
-symmetrically bending
-kink proof
-good chemical resistance
-immovable vulcanised wall and spring steel spiral
Temperature
- -35°C to 135°C, intermittently -55°C to 150°C
Applications
- Hot and cold air
- chemical fumes
- industrial fumes
- non-abrasive dust at low pressure
- automotive
- aerospace ducting
Construction
- Wall: Neoprene-coated glass fabric
- Reinforcement: Fibreglass
- Helix: Steel
- Surface Finish: Corrugated
Suitable Media
- Hot air
- cold air
- chemical fumes
- industrial fumes
- non-abrasive dust
Available Colours
- Black
Part | Inner Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|
M479-013 | 13 | 1.7 | 5.20 | 8 | 100 | 4 | 4 |
M479-019 | 19 | 1.6 | 5.10 | 8 | 110 | 4 | 4 |
M479-022 | 22 | 1.6 | 5.10 | 8 | 120 | 4 | 4 |
M479-025 | 25 | 1.6 | 5.10 | 8 | 120 | 4 | 4 |
M479-030 | 30 | 1.4 | 5.00 | 10 | 140 | 4 | 4 |
M479-032 | 32 | 1.37 | 5.00 | 11 | 150 | 4 | 4 |
M479-035 | 35 | 1.35 | 5.00 | 11 | 150 | 4 | 4 |
M479-038 | 38 | 1.3 | 5.00 | 12 | 170 | 4 | 4 |
M479-041 | 41 | 1.3 | 4.79 | 13 | 200 | 4 | 4 |
M479-042 | 42 | 1.2 | 4.79 | 13 | 200 | 4 | 4 |
M479-044 | 44 | 1.2 | 4.59 | 14 | 210 | 4 | 4 |
M479-045 | 45 | 1.2 | 4.59 | 14 | 210 | 4 | 4 |
M479-051 | 51 | 1.2 | 4.28 | 16 | 250 | 4 | 4 |
M479-055 | 55 | 1.1 | 4.18 | 18 | 270 | 4 | 4 |
M479-057 | 57 | 1.1 | 4.08 | 18 | 280 | 4 | 4 |
M479-060 | 60 | 1.1 | 3.98 | 20 | 300 | 4 | 4 |
M479-063 | 63 | 1.1 | 3.87 | 22 | 320 | 4 | 4 |
M479-064 | 64 | 1.1 | 3.87 | 22 | 320 | 4 | 4 |
M479-065 | 65 | 1.1 | 3.77 | 22 | 340 | 4 | 4 |
M479-070 | 70 | 1.1 | 3.57 | 24 | 360 | 4 | 4 |
M479-076 | 76 | 1.1 | 3.37 | 27 | 410 | 4 | 4 |
M479-080 | 80 | 1 | 3.16 | 28 | 440 | 4 | 4 |
M479-083 | 83 | 1 | 3.06 | 28 | 460 | 4 | 4 |
M479-090 | 90 | 1 | 2.96 | 29 | 490 | 4 | 4 |
M479-091 | 91 | 1 | 2.96 | 29 | 490 | 4 | 4 |
M479-095 | 95 | 0.9 | 2.86 | 32 | 560 | 4 | 4 |
M479-102 | 102 | 0.9 | 2.65 | 35 | 650 | 4 | 4 |
M479-108 | 108 | 0.9 | 2.45 | 38 | 680 | 4 | 4 |
M479-110 | 110 | 0.9 | 2.45 | 38 | 690 | 4 | 4 |
M479-114 | 114 | 0.9 | 2.24 | 40 | 710 | 4 | 4 |
M479-120 | 120 | 0.8 | 2.04 | 43 | 760 | 4 | 4 |
M479-127 | 127 | 0.8 | 1.73 | 46 | 800 | 4 | 4 |
M479-130 | 130 | 0.8 | 1.73 | 47 | 820 | 4 | 4 |
M479-140 | 140 | 0.7 | 1.53 | 48 | 900 | 4 | 4 |
M479-152 | 152 | 0.7 | 1.43 | 51 | 990 | 4 | 4 |
M479-160 | 160 | 0.6 | 1.33 | 53 | 1050 | 4 | 4 |
M479-165 | 165 | 0.6 | 1.22 | 55 | 1080 | 4 | 4 |
M479-180 | 180 | 0.6 | 1.12 | 60 | 1190 | 4 | 4 |
M479-203 | 203 | 0.5 | 0.714 | 68 | 1330 | 4 | 4 |
M479-229 | 229 | 0.4 | 0.612 | 84 | 1480 | 4 | 4 |
M479-254 | 254 | 0.4 | 0.408 | 102 | 1680 | 4 | 4 |
M479-305 | 305 | 0.2 | 0.204 | 123 | 2050 | 4 | 4 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!