Master-PUR H Food A Grade Polyether Polyurethane Ducting with non-rusting Spring Steel Wire Helix
Product Code: M068
Description
M403 - Master-PUR H Food A PU transport and suction hose, antistatic, medium weight, food quality (FDA)
Material
hose wall: polyether polyurethane, food quality (FDA)
spiral: non rusting spring steel wire (material no. 1.4310)
Applications
-transport and suction hose for the food industry
-pharmaceutical industry
-chemical industry
Properties
-The raw materials comply with the legal foodstuffs directives:
- EC-line 2002/72/EG - 2004/19/EG
- FDA-directives:
-21 CFR 177.1680
-21 CFR 175.105
-21 CFR 177.2600
-for further information click here
-microbe and hydrolysis resistant
-taste and odourless
-very flexible
-improved pressure and vacuum characteristics
-small bend radius
-gas tight
-nearly smooth inside
-optimum flow characteristics
-high tensile and burst strength
-free of halogens and plasticisers
-Generally good UV- and ozone resistance
-good chemical resistance
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- FDA 21 CFR §177.2600
- FDA 21 CFR §178.1680
- EU-Directive 10/2011
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Construction
- Wall: PE PU
- Helix: Spring steel
- Surface Finish: Corrugated
Applications
- Food industry
- Pharmaceutical industry
- Chemical industry
Suitable Media
- Food
- Liquid
- Gas
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M068-020 | 20 | 28 | 4.3 | 9.38 | 45 | 230 | 10 | 25 |
M068-026 | 26 | 33 | 4.16 | 9.38 | 50 | 300 | 10 | 25 |
M068-030 | 30 | 39 | 3.51 | 9.38 | 56 | 370 | 10 | 25 |
M068-032 | 32 | 41 | 3.25 | 9.38 | 60 | 390 | 10 | 25 |
M068-038 | 38 | 47 | 3.12 | 8.36 | 70 | 460 | 10 | 25 |
M068-040 | 40 | 49 | 3 | 8.36 | 70 | 490 | 10 | 25 |
M068-045 | 45 | 55 | 2.95 | 8.26 | 80 | 550 | 10 | 25 |
M068-050 | 50 | 60 | 2.9 | 8.16 | 86 | 680 | 10 | 25 |
M068-051 | 51 | 61 | 2.9 | 8.06 | 87 | 710 | 10 | 25 |
M068-055 | 55 | 65 | 2.75 | 7.75 | 95 | 770 | 10 | 25 |
M068-060 | 60 | 70 | 2.55 | 7.55 | 105 | 840 | 10 | 25 |
M068-065 | 65 | 75 | 2.4 | 6.73 | 115 | 910 | 10 | 25 |
M068-070 | 70 | 80 | 2.25 | 6.73 | 120 | 970 | 10 | 25 |
M068-075 | 75 | 86 | 2 | 6.12 | 124 | 1050 | 10 | 25 |
M068-076 | 76 | 87 | 2 | 6.02 | 125 | 1060 | 10 | 25 |
M068-080 | 80 | 91 | 2 | 6.02 | 135 | 1110 | 10 | 25 |
M068-090 | 90 | 101 | 1.65 | 5.30 | 149 | 1250 | 10 | 25 |
M068-100 | 100 | 110 | 1.5 | 4.59 | 163 | 1440 | 10 | 25 |
M068-102 | 102 | 112 | 1.5 | 4.49 | 165 | 1480 | 10 | 25 |
M068-115 | 115 | 126 | 1.35 | 3.16 | 186 | 1680 | 10 | 25 |
M068-120 | 120 | 131 | 1.3 | 3.16 | 195 | 1750 | 10 | 25 |
M068-125 | 125 | 136 | 1.3 | 3.16 | 203 | 1860 | 10 | 25 |
M068-127 | 127 | 138 | 1.3 | 3.16 | 205 | 1910 | 10 | 25 |
M068-130 | 130 | 141 | 1.3 | 3.16 | 209 | 1960 | 10 | 25 |
M068-140 | 140 | 151 | 1.05 | 2.55 | 224 | 2110 | 10 | 25 |
M068-150 | 150 | 161 | 1.05 | 2.55 | 243 | 2260 | 10 | 25 |
M068-152 | 152 | 163 | 1.05 | 2.55 | 245 | 2290 | 10 | 25 |
M068-160 | 160 | 171 | 0.9 | 2.55 | 255 | 2510 | 10 | 25 |
M068-170 | 170 | 181 | 0.9 | 1.84 | 255 | 2670 | 10 | 25 |
M068-175 | 175 | 186 | 0.9 | 1.84 | 255 | 2740 | 10 | 25 |
M068-180 | 180 | 191 | 0.75 | 1.84 | 285 | 2820 | 10 | 25 |
M068-200 | 200 | 212 | 0.75 | 1.84 | 320 | 3410 | 10 | 25 |
M068-203 | 203 | 215 | 0.75 | 1.84 | 325 | 3500 | 10 | 25 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!