Master-PUR H Food A Grade PE-PU Ducting with non-rusting Spring Steel Helix
Product Code: M068

Description
Master-PUR H Food A PU Suction and Delivery Ducting is an antistatic, medium-weight hose, compliant with FDA regulations. This hose features a polyether polyurethane wall and a non-rusting spring steel wire spiral, ensuring high durability and flexibility for applications within the food industry.
Features and Applications
This ducting is designed for safe and efficient use in the food, pharmaceutical, and chemical industries. Its robust construction and compliance with food-grade standards make it ideal for transporting and suctioning materials in environments requiring strict hygiene and safety measures.
Properties
This hose stands out for its impressive flexibility, small bend radius, and enhanced pressure and vacuum characteristics. It is taste and odourless, ensuring no contamination of transported materials. Microbe and hydrolysis resistant, offering a long service life even in demanding conditions. Its nearly smooth inside ensures optimal flow characteristics, and it is free from halogens and plasticisers, aligning with environmental and health standards. Additionally, it features high tensile and burst strength, good chemical resistance, and generally good UV and ozone resistance. The electrically conductive design meets BGR 132 standards by grounding the spiral, making it safe for use in explosive environments.
Wall thickness between spirals is approximately 1.4 mm. Bore Finish: Nearly smooth bore
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- FDA 21 CFR §177.2600
- FDA 21 CFR §177.1680
- FDA 21 CFR §176.170 (c) table 1
- EU-Directive 10/2011
- Article 3 / 11(5) / 15 / 17 of (EC) 1935/2004
- (EC) 2023/2006 (Good Manufacturing Practice)
- Article 1 (2b) (EC) 282/2008
- EU 2020/1245 - Plastics Regulation
- RoHS
- REACH
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Food industry
- Pharmaceutical industry
- Chemical industry
- Environments requiring strict hygiene
- Safe material transport
- Suctioning materials
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Suitable Media
- Dry food-grade solids
- Pharmaceuticals
- Chemicals
- Gas
Construction
- Wall: Ether-PU
- Helix: Spring steel
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|---|
M068-020 | 20 | 28 | 1.4 | 4.3 | 9.38 | 45 | 230 | 10 | 25 |
M068-026 | 26 | 33 | 1.4 | 4.16 | 9.38 | 50 | 300 | 10 | 25 |
M068-030 | 30 | 39 | 1.4 | 3.51 | 9.38 | 56 | 370 | 10 | 25 |
M068-032 | 32 | 41 | 1.4 | 3.25 | 9.38 | 60 | 390 | 10 | 25 |
M068-038 | 38 | 47 | 1.4 | 3.12 | 8.36 | 70 | 460 | 10 | 25 |
M068-040 | 40 | 49 | 1.4 | 3 | 8.36 | 70 | 490 | 10 | 25 |
M068-045 | 45 | 55 | 1.4 | 2.95 | 8.26 | 80 | 550 | 10 | 25 |
M068-050 | 50 | 60 | 1.4 | 2.9 | 8.16 | 86 | 680 | 10 | 25 |
M068-051 | 51 | 61 | 1.4 | 2.9 | 8.06 | 87 | 710 | 10 | 25 |
M068-055 | 55 | 65 | 1.4 | 2.75 | 7.75 | 95 | 770 | 10 | 25 |
M068-060 | 60 | 70 | 1.4 | 2.55 | 7.55 | 105 | 840 | 10 | 25 |
M068-065 | 65 | 75 | 1.4 | 2.4 | 6.73 | 115 | 910 | 10 | 25 |
M068-070 | 70 | 80 | 1.4 | 2.25 | 6.73 | 120 | 970 | 10 | 25 |
M068-075 | 75 | 86 | 1.4 | 2 | 6.12 | 124 | 1050 | 10 | 25 |
M068-076 | 76 | 87 | 1.4 | 2 | 6.02 | 125 | 1060 | 10 | 25 |
M068-080 | 80 | 91 | 1.4 | 2 | 6.02 | 135 | 1110 | 10 | 25 |
M068-090 | 90 | 101 | 1.4 | 1.65 | 5.30 | 149 | 1250 | 10 | 25 |
M068-100 | 100 | 110 | 1.4 | 1.5 | 4.59 | 163 | 1440 | 10 | 25 |
M068-102 | 102 | 112 | 1.4 | 1.5 | 4.49 | 165 | 1480 | 10 | 25 |
M068-115 | 115 | 126 | 1.4 | 1.35 | 3.16 | 186 | 1680 | 10 | 25 |
M068-120 | 120 | 131 | 1.4 | 1.3 | 3.16 | 195 | 1750 | 10 | 25 |
M068-125 | 125 | 136 | 1.4 | 1.3 | 3.16 | 203 | 1860 | 10 | 25 |
M068-127 | 127 | 138 | 1.4 | 1.3 | 3.16 | 205 | 1910 | 10 | 25 |
M068-130 | 130 | 141 | 1.4 | 1.3 | 3.16 | 209 | 1960 | 10 | 25 |
M068-140 | 140 | 151 | 1.4 | 1.05 | 2.55 | 224 | 2110 | 10 | 25 |
M068-150 | 150 | 161 | 1.4 | 1.05 | 2.55 | 243 | 2260 | 10 | 25 |
M068-152 | 152 | 163 | 1.4 | 1.05 | 2.55 | 245 | 2290 | 10 | 25 |
M068-160 | 160 | 171 | 1.4 | 0.9 | 2.55 | 255 | 2510 | 10 | 25 |
M068-170 | 170 | 181 | 1.4 | 0.9 | 1.84 | 255 | 2670 | 10 | 25 |
M068-175 | 175 | 186 | 1.4 | 0.9 | 1.84 | 255 | 2740 | 10 | 25 |
M068-180 | 180 | 191 | 1.4 | 0.75 | 1.84 | 285 | 2820 | 10 | 25 |
M068-200 | 200 | 212 | 1.4 | 0.75 | 1.84 | 320 | 3410 | 10 | 25 |
M068-203 | 203 | 215 | 1.4 | 0.75 | 1.84 | 325 | 3500 | 10 | 25 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!