Master-PUR H-AE Microbe Resistant Polyester Polyurethane Ducting with Spring Steel Helix Reinforcement
Product Code: M064
Description
M303 - Master-PUR H-AE PU transport and suction hose, medium weight, microbe resistant
Material
hose wall: polyester polyurethane with additional microbe protection, free of heavy metal (in comparison with polyether polyurethane more abrasion resistant, acc. to DIN 53 516)
spiral: spring steel wire
Applications
-transport and suction hose for abrasive solids where resistance to microbes is necessary for example
-rear suction hose on small sweeping machines,
-public utility cleansing and refuse collection vehicles
-MD lawn mowers
-lawn sweepers
-leaf suction machines
-feed transport
-Applications, where improved pressure and vacuum characteristics is necessary
-protection hose against mechanical loadings
Properties
-highest abrasion resistant by using polyester polyurethane
-microbe resistant
-gas tight
-good chemical resistance
-free of halogens and heavy metal
-very flexible, reduced weight
-small bend radius
-nearly smooth inside
-Generally good UV- and ozone resistance
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Construction
- Wall: PES PU
- Helix: Spring steel
- Surface Finish: Corrugated
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 26057 Type 3
Suitable Media
- Abrasive materials
- Oil mist
Applications
- Industrial vacuum cleaners
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M064-20 | 20 | 26 | 4.3 | 9.38 | 43 | 220 | 10 | 25 |
M064-30 | 30 | 39.2 | 3.25 | 9.38 | 51.3 | 320 | 10 | 25 |
M064-32 | 32 | 41 | 3.25 | 9.38 | 60 | 390 | 10 | 25 |
M064-38 | 38 | 47 | 3.12 | 8.36 | 69 | 460 | 10 | 25 |
M064-40 | 40 | 49 | 3 | 8.36 | 72 | 490 | 10 | 25 |
M064-45 | 45 | 55 | 2.95 | 8.26 | 80 | 550 | 10 | 25 |
M064-50 | 50 | 60 | 2.82 | 8.36 | 86 | 660 | 10 | 25 |
M064-51 | 51 | 61 | 2.9 | 8.36 | 87 | 710 | 10 | 25 |
M064-55 | 55 | 65 | 2.75 | 7.75 | 95 | 770 | 10 | 25 |
M064-60 | 60 | 70 | 2.55 | 7.55 | 102 | 840 | 10 | 25 |
M064-63 | 63 | 72.6 | 2.49 | 7.24 | 106 | 870 | 10 | 25 |
M064-65 | 65 | 75 | 2.4 | 6.73 | 112 | 910 | 10 | 25 |
M064-70 | 70 | 80 | 2.25 | 6.73 | 117 | 970 | 10 | 25 |
M064-75 | 75 | 85 | 2.05 | 6.42 | 125 | 1050 | 10 | 25 |
M064-76 | 76 | 87 | 2 | 6.02 | 126 | 1060 | 10 | 25 |
M064-80 | 80 | 91 | 2 | 6.02 | 132 | 1110 | 10 | 25 |
M064-90 | 90 | 101 | 1.65 | 5.30 | 149 | 1250 | 10 | 25 |
M064-100 | 100 | 110 | 1.54 | 4.59 | 163 | 1430 | 10 | 25 |
M064-102 | 102 | 112 | 1.5 | 4.49 | 165 | 1480 | 10 | 25 |
M064-110 | 110 | 121 | 1.35 | 4.69 | 179 | 1610 | 10 | 25 |
M064-115 | 115 | 126 | 1.35 | 3.16 | 186 | 1680 | 10 | 25 |
M064-120 | 120 | 131 | 1.3 | 3.16 | 194 | 1750 | 10 | 25 |
M064-125 | 125 | 136 | 1.3 | 3.16 | 201 | 1890 | 10 | 25 |
M064-127 | 127 | 138 | 1.3 | 3.16 | 203 | 1910 | 10 | 25 |
M064-130 | 130 | 141 | 1.3 | 3.16 | 209 | 1960 | 10 | 25 |
M064-140 | 140 | 151 | 1.05 | 2.65 | 224 | 2110 | 10 | 25 |
M064-150 | 150 | 161 | 1.05 | 2.65 | 240 | 2310 | 10 | 25 |
M064-152 | 152 | 163 | 1.05 | 2.65 | 242 | 2290 | 10 | 25 |
M064-160 | 160 | 171 | 0.9 | 2.55 | 255 | 2510 | 10 | 25 |
M064-170 | 170 | 181 | 0.9 | 1.84 | 270 | 2670 | 10 | 25 |
M064-175 | 175 | 186 | 0.9 | 1.84 | 278 | 2740 | 10 | 25 |
M064-180 | 180 | 191 | 0.75 | 1.84 | 285 | 2820 | 10 | 25 |
M064-200 | 200 | 212 | 0.75 | 1.84 | 316 | 3420 | 10 | 25 |
M064-203 | 203 | 215 | 0.75 | 1.84 | 321 | 3500 | 10 | 25 |
M064-225 | 225 | 237 | 0.6 | 1.22 | 353 | 3650 | 10 | 25 |
M064-250 | 250 | 263 | 0.6 | 1.22 | 390 | 3910 | 10 | 25 |
M064-254 | 254 | 267 | 0.58 | 1.22 | 396 | 3910 | 10 | 25 |
M064-275 | 275 | 288 | 0.45 | 1.22 | 426 | 4220 | 10 | 25 |
M064-280 | 280 | 293 | 0.45 | 1.22 | 435 | 4300 | 10 | 25 |
M064-300 | 300 | 313 | 0.45 | 1.22 | 465 | 4940 | 10 | 20 |
M064-315 | 315 | 328 | 0.45 | 1.22 | 488 | 5190 | 10 | 20 |
M064-325 | 325 | 338 | 0.45 | 1.22 | 503 | 5350 | 10 | 20 |
M064-350 | 350 | 363 | 0.45 | 1.22 | 540 | 6960 | 10 | 20 |
M064-375 | 375 | 388 | 0.3 | 0.714 | 580 | 7450 | 10 | 20 |
M064-400 | 400 | 413 | 0.3 | 0.714 | 615 | 7950 | 10 | 20 |
M064-450 | 450 | 463 | 0.3 | 0.714 | 690 | 8940 | 10 | 20 |
M064-500 | 500 | 513 | 0.3 | 0.714 | 765 | 9930 | 10 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!