Master-PUR H-MHR Microbe Resistant PE-PU Ducting with Spring Steel Helix
Product Code: M064

Description
Master-PUR H-MHR PU Transport and Suction Hose is a medium weight, microbe-resistant hose, engineered for superior abrasion resistance and flexibility. Constructed with a polyether polyurethane wall and a spring steel wire spiral, this hose is free of heavy metals, halogens, and plasticisers, ensuring robust performance and safety in various applications. It excels in environments where resistance to microbes and hydrolysis is essential, aligning with stringent environmental and health standards.
Features and Applications
The Master-PUR H-MHR PU Transport and Suction Hose is perfect for the transportation and suction of abrasive solids, where microbe and hydrolysis resistance is required. Its versatile application includes use as a rear suction hose on small sweeping machines, public utility cleansing and refuse collection vehicles, MD lawn mowers, lawn sweepers, leaf suction machines, and feed transport. Additionally, it serves as a protection hose against mechanical loadings and is ideal for situations demanding improved pressure and vacuum characteristics.
Properties
This hose stands out for its exceptional abrasion resistance, achieved by utilising polyether polyurethane. It boasts microbe resistance, gas tightness, and good chemical resistance. The hose is highly flexible with a small bend radius, reduced weight, and nearly smooth interior, which ensures optimal flow characteristics. It also offers good UV and ozone resistance and is electrically conductive to BGR 132 by grounding the spiral. Compliance with RoHS reflects our commitment to environmental sustainability and health safety. The hose features a wall thickness of approximately 1.4 mm between spirals, providing increased pressure and vacuum resistance, high tensile strength, and reliable performance in demanding conditions. Bore Finish: Corrugated
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- Abrasive materials
- Paper Fibres
- Chips
- Oil mist
- Gas
- Dust
- Powder
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 26057 Type 3
- RoHS
- REACH
Applications
- Industrial vacuum cleaners
- Mechanical wear protection
Construction
- Wall: Ester-PU
- Helix: Spring steel
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|---|
M064-20 | 20 | 26 | 1.4 | 4.3 | 9.38 | 43 | 220 | 10 | 25 |
M064-30 | 30 | 39.2 | 1.4 | 3.25 | 9.38 | 51.3 | 320 | 10 | 25 |
M064-32 | 32 | 41 | 1.4 | 3.25 | 9.38 | 60 | 390 | 10 | 25 |
M064-38 | 38 | 47 | 1.4 | 3.12 | 8.36 | 69 | 460 | 10 | 25 |
M064-40 | 40 | 49 | 1.4 | 3 | 8.36 | 72 | 490 | 10 | 25 |
M064-45 | 45 | 55 | 1.4 | 2.95 | 8.26 | 80 | 550 | 10 | 25 |
M064-50 | 50 | 60 | 1.4 | 2.82 | 8.36 | 86 | 660 | 10 | 25 |
M064-51 | 51 | 61 | 1.4 | 2.9 | 8.36 | 87 | 710 | 10 | 25 |
M064-55 | 55 | 65 | 1.4 | 2.75 | 7.75 | 95 | 770 | 10 | 25 |
M064-60 | 60 | 70 | 1.4 | 2.55 | 7.55 | 102 | 840 | 10 | 25 |
M064-63 | 63 | 72.6 | 1.4 | 2.49 | 7.24 | 106 | 870 | 10 | 25 |
M064-65 | 65 | 75 | 1.4 | 2.4 | 6.73 | 112 | 910 | 10 | 25 |
M064-70 | 70 | 80 | 1.4 | 2.25 | 6.73 | 117 | 970 | 10 | 25 |
M064-75 | 75 | 85 | 1.4 | 2.05 | 6.42 | 125 | 1050 | 10 | 25 |
M064-76 | 76 | 87 | 1.4 | 2 | 6.02 | 126 | 1060 | 10 | 25 |
M064-80 | 80 | 91 | 1.4 | 2 | 6.02 | 132 | 1110 | 10 | 25 |
M064-90 | 90 | 101 | 1.4 | 1.65 | 5.30 | 149 | 1250 | 10 | 25 |
M064-100 | 100 | 110 | 1.4 | 1.54 | 4.59 | 163 | 1430 | 10 | 25 |
M064-102 | 102 | 112 | 1.4 | 1.5 | 4.49 | 165 | 1480 | 10 | 25 |
M064-110 | 110 | 121 | 1.4 | 1.35 | 4.69 | 179 | 1610 | 10 | 25 |
M064-115 | 115 | 126 | 1.4 | 1.35 | 3.16 | 186 | 1680 | 10 | 25 |
M064-120 | 120 | 131 | 1.4 | 1.3 | 3.16 | 194 | 1750 | 10 | 25 |
M064-125 | 125 | 136 | 1.4 | 1.3 | 3.16 | 201 | 1890 | 10 | 25 |
M064-127 | 127 | 138 | 1.4 | 1.3 | 3.16 | 203 | 1910 | 10 | 25 |
M064-130 | 130 | 141 | 1.4 | 1.3 | 3.16 | 209 | 1960 | 10 | 25 |
M064-140 | 140 | 151 | 1.4 | 1.05 | 2.65 | 224 | 2110 | 10 | 25 |
M064-150 | 150 | 161 | 1.4 | 1.05 | 2.65 | 240 | 2310 | 10 | 25 |
M064-152 | 152 | 163 | 1.4 | 1.05 | 2.65 | 242 | 2290 | 10 | 25 |
M064-160 | 160 | 171 | 1.4 | 0.9 | 2.55 | 255 | 2510 | 10 | 25 |
M064-170 | 170 | 181 | 1.4 | 0.9 | 1.84 | 270 | 2670 | 10 | 25 |
M064-175 | 175 | 186 | 1.4 | 0.9 | 1.84 | 278 | 2740 | 10 | 25 |
M064-180 | 180 | 191 | 1.4 | 0.75 | 1.84 | 285 | 2820 | 10 | 25 |
M064-200 | 200 | 212 | 1.4 | 0.75 | 1.84 | 316 | 3420 | 10 | 25 |
M064-203 | 203 | 215 | 1.4 | 0.75 | 1.84 | 321 | 3500 | 10 | 25 |
M064-225 | 225 | 237 | 1.4 | 0.6 | 1.22 | 353 | 3650 | 10 | 25 |
M064-250 | 250 | 263 | 1.4 | 0.6 | 1.22 | 390 | 3910 | 10 | 25 |
M064-254 | 254 | 267 | 1.4 | 0.58 | 1.22 | 396 | 3910 | 10 | 25 |
M064-275 | 275 | 288 | 1.4 | 0.45 | 1.22 | 426 | 4220 | 10 | 25 |
M064-280 | 280 | 293 | 1.4 | 0.45 | 1.22 | 435 | 4300 | 10 | 25 |
M064-300 | 300 | 313 | 1.4 | 0.45 | 1.22 | 465 | 4940 | 10 | 20 |
M064-315 | 315 | 328 | 1.4 | 0.45 | 1.22 | 488 | 5190 | 10 | 20 |
M064-325 | 325 | 338 | 1.4 | 0.45 | 1.22 | 503 | 5350 | 10 | 20 |
M064-350 | 350 | 363 | 1.4 | 0.45 | 1.22 | 540 | 6960 | 10 | 20 |
M064-375 | 375 | 388 | 1.4 | 0.3 | 0.714 | 580 | 7450 | 10 | 20 |
M064-400 | 400 | 413 | 1.4 | 0.3 | 0.714 | 615 | 7950 | 10 | 20 |
M064-450 | 450 | 463 | 1.4 | 0.3 | 0.714 | 690 | 8940 | 10 | 20 |
M064-500 | 500 | 513 | 1.4 | 0.3 | 0.714 | 765 | 9930 | 10 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!