Master-PUR H-EL Medium Duty Electrically Conductive Polyurethane Ducting with Spring Steel Wire Helix
Product Code: M075
Description
M504 - Master-PUR H-EL PU transport and suction hose, medium weight, electrically conductive = 104 Ohm
Material
hose wall: electrically conductive polyurethane
spiral: spring steel wire
Applications
-dangerous areas where electrically conductivity is demanded
-special hose for industrial vacuum cleaners in explosion proof areas
-transport and suction hose for abrasive solids, liquid and gaseous media
-extraction of coarse grained particles with high flow volumetric
-oil spray extraction
-protection hose against mechanical pressure
Properties
-surface resistance RO = 104 Ohm
-highest abrasion resistant
-very flexible
-reduced weight
-small bend radius
-resistant to oil and fuels, gas tight
-free of halogens
-good chemical resistance
-generally good UV and ozone resistance
-improved pressure and vacuum characteristics
-high tensile and burst strength
-nearly smooth inside
-optimum flow characteristics
-electrically conductive to BGR 132 by grounding spiral
-RoHS compliant
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Construction
- Wall: PU
- Helix: Spring steel
- Surface Finish: Corrugated
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 26057 Type 3
Electrical Resistance
- Conductive to 104 Ω/m
Suitable Media
- Abrasive materials
- Oil mist
Applications
- Industrial vacuum cleaners
Available Colours
- Black
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M075-025 | 25 | 32 | 4.17 | 9.38 | 46 | 280 | 10 | 25 |
M075-026 | 26 | 33 | 4.16 | 9.38 | 47 | 290 | 10 | 25 |
M075-032 | 32 | 41 | 3.25 | 9.38 | 60 | 390 | 10 | 25 |
M075-038 | 38 | 47 | 3.12 | 8.36 | 69 | 460 | 10 | 25 |
M075-040 | 40 | 49 | 3 | 8.36 | 72 | 490 | 10 | 25 |
M075-045 | 45 | 55 | 2.95 | 8.26 | 80 | 550 | 10 | 25 |
M075-050 | 50 | 60 | 2.91 | 8.06 | 86 | 680 | 10 | 25 |
M075-051 | 51 | 61 | 2.9 | 8.06 | 87 | 710 | 10 | 25 |
M075-055 | 55 | 65 | 2.75 | 7.75 | 95 | 770 | 10 | 25 |
M075-060 | 60 | 70 | 2.55 | 7.55 | 102 | 840 | 10 | 25 |
M075-065 | 65 | 75 | 2.4 | 6.73 | 112 | 910 | 10 | 25 |
M075-070 | 70 | 80 | 2.25 | 6.73 | 117 | 970 | 10 | 25 |
M075-075 | 75 | 86 | 2.04 | 6.12 | 125 | 1050 | 10 | 25 |
M075-076 | 76 | 87 | 2 | 6.02 | 126 | 1060 | 10 | 25 |
M075-080 | 80 | 91 | 2 | 6.02 | 132 | 1110 | 10 | 25 |
M075-090 | 90 | 101 | 1.65 | 5.30 | 149 | 1250 | 10 | 25 |
M075-100 | 100 | 110 | 1.53 | 4.59 | 162 | 1440 | 10 | 25 |
M075-102 | 102 | 112 | 1.5 | 4.49 | 165 | 1480 | 10 | 25 |
M075-110 | 110 | 121 | 1.35 | 4.49 | 179 | 1610 | 10 | 25 |
M075-115 | 115 | 126 | 1.35 | 3.16 | 186 | 1680 | 10 | 25 |
M075-120 | 120 | 131 | 1.3 | 3.16 | 194 | 1750 | 10 | 25 |
M075-125 | 125 | 138 | 1.3 | 3.16 | 203 | 1910 | 10 | 25 |
M075-127 | 127 | 139 | 1.3 | 3.16 | 205 | 1910 | 10 | 25 |
M075-130 | 130 | 141 | 1.3 | 3.16 | 209 | 1960 | 10 | 25 |
M075-140 | 140 | 151 | 1.05 | 2.55 | 224 | 2110 | 10 | 25 |
M075-150 | 150 | 161 | 1.05 | 2.55 | 239 | 2260 | 10 | 25 |
M075-152 | 152 | 163 | 1.05 | 2.55 | 242 | 2290 | 10 | 25 |
M075-160 | 160 | 171 | 0.9 | 2.55 | 255 | 2510 | 10 | 25 |
M075-170 | 170 | 181 | 0.9 | 1.84 | 270 | 2670 | 10 | 25 |
M075-175 | 175 | 186 | 0.9 | 1.84 | 278 | 2740 | 10 | 25 |
M075-180 | 180 | 191 | 0.75 | 1.84 | 285 | 2820 | 10 | 25 |
M075-200 | 200 | 212 | 0.75 | 1.84 | 316 | 3410 | 10 | 25 |
M075-203 | 203 | 215 | 0.75 | 1.84 | 321 | 3500 | 10 | 25 |
M075-225 | 225 | 237 | 0.6 | 1.22 | 353 | 3650 | 10 | 25 |
M075-250 | 250 | 259 | 0.6 | 1.22 | 385 | 3840 | 10 | 25 |
M075-254 | 254 | 263 | 0.6 | 1.22 | 390 | 3840 | 10 | 25 |
M075-275 | 275 | 288 | 0.45 | 1.22 | 426 | 4220 | 10 | 25 |
M075-280 | 280 | 293 | 0.45 | 1.22 | 435 | 4300 | 10 | 25 |
M075-300 | 300 | 313 | 0.45 | 1.22 | 465 | 4940 | 10 | 20 |
M075-315 | 315 | 328 | 0.45 | 1.22 | 488 | 5190 | 10 | 20 |
M075-325 | 325 | 338 | 0.45 | 1.22 | 503 | 5350 | 10 | 20 |
M075-350 | 350 | 363 | 0.45 | 1.22 | 540 | 6960 | 10 | 20 |
M075-375 | 375 | 388 | 0.3 | 0.714 | 580 | 7450 | 10 | 20 |
M075-400 | 400 | 413 | 0.3 | 0.714 | 615 | 7950 | 10 | 20 |
M075-450 | 450 | 463 | 0.3 | 0.714 | 690 | 8940 | 10 | 20 |
M075-500 | 500 | 513 | 0.3 | 0.714 | 765 | 9930 | 10 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!