Master-PUR HX A Food Grade Polyether Polyurethane Ducting with non-rusting Spring Steel Wire Helix
Product Code: M157
Description
M404 - Master-PUR HX A Food PU Antistatic transport and suction hose, heavy, food quality (FDA)
Material
hose wall: polyether polyurethane, food quality (FDA)
spiral: non rusting spring steel wire (material no. 1.4310)
Applications
-transport and suction hose for the food industry
-pharmaceutical industry
-chemical industry
Properties
-The raw materials comply with the legal foodstuffs directives:
- EC-line 2002/72/EG - 2004/19/EG
- FDA-directives:
-21 CFR 177.1680
-21 CFR 175.105
-21 CFR 177.2600
-for further information click here
-microbe and hydrolysis resistant
-taste and odourless
-good flexibility
-high tensile and burst strength
-long service life
-gas tight
-nearly smooth inside
-optimum flow characteristics
-high tensile and burst strength
-free of halogens and plasticisers
-generally good UV and ozone resistance
-good chemical resistance
-RoHS compliant
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Certification
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- FDA 21 CFR §177.2600
- FDA 21 CFR §178.1680
- EU-Directive 10/2011
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Construction
- Wall: PE PU
- Helix: Spring steel
- Surface Finish: Corrugated
Applications
- Food industry
- Pharmaceutical industry
- Chemical industry
Suitable Media
- Food
- Liquid
- Gas
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Max Production Length |
---|---|---|---|---|---|---|---|---|
M157-032 | 32 | 42 | 4.85 | 9.59 | 80 | 660 | 10 | 20 |
M157-040 | 40 | 50 | 4.27 | 9.59 | 100 | 830 | 10 | 20 |
M157-050 | 50 | 60 | 4.02 | 9.59 | 123 | 1020 | 10 | 20 |
M157-051 | 51 | 61 | 4 | 9.59 | 125 | 1040 | 10 | 20 |
M157-055 | 55 | 65 | 3.75 | 9.08 | 140 | 1100 | 10 | 20 |
M157-060 | 60 | 70 | 3.6 | 9.08 | 150 | 1200 | 10 | 20 |
M157-065 | 65 | 75 | 3.3 | 9.08 | 165 | 1290 | 10 | 20 |
M157-070 | 70 | 80 | 3.15 | 9.08 | 175 | 1380 | 10 | 20 |
M157-075 | 75 | 86 | 2.96 | 9.08 | 188 | 1570 | 10 | 20 |
M157-076 | 76 | 87 | 2.92 | 9.08 | 190 | 1610 | 10 | 20 |
M157-080 | 80 | 93 | 2.77 | 9.08 | 200 | 1930 | 10 | 20 |
M157-090 | 90 | 103 | 2.4 | 9.08 | 225 | 2160 | 10 | 20 |
M157-100 | 100 | 113 | 2.15 | 8.87 | 246 | 2530 | 10 | 20 |
M157-102 | 102 | 115 | 2.1 | 8.87 | 250 | 2600 | 10 | 20 |
M157-110 | 110 | 124 | 1.95 | 8.87 | 275 | 2820 | 10 | 20 |
M157-115 | 115 | 129 | 1.8 | 8.87 | 290 | 2940 | 10 | 20 |
M157-120 | 120 | 134 | 1.65 | 8.87 | 300 | 3070 | 10 | 20 |
M157-125 | 125 | 138 | 1.65 | 8.87 | 310 | 3330 | 10 | 20 |
M157-127 | 127 | 140 | 1.65 | 8.87 | 315 | 3440 | 10 | 20 |
M157-130 | 130 | 145 | 1.65 | 8.57 | 325 | 3540 | 10 | 20 |
M157-140 | 140 | 153 | 1.5 | 8.46 | 350 | 3810 | 10 | 20 |
M157-150 | 150 | 165 | 1.5 | 8.36 | 433 | 4080 | 10 | 20 |
M157-152 | 152 | 167 | 1.5 | 8.36 | 450 | 4130 | 10 | 20 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!